|
||||||
A - B -
C - D -
E - F -
G -
H - IJ - < CLICK HERE to GO to MAP of CEMETERY >
|
||||||
Name | Birth | Death | Other | Sharon Wick's Comments | ||
O'CONNELL, Arthur L. | 1906 | 1976 | ||||
O'CONNELL, Nellie M. | 1901 | 1973 | "Daughter" | |||
O'NEILL, Senja J. | 1909 | None Given | ||||
OJAJARVI, Charles V. | 1873 | 1953 | Double stone with Elizabeth Ojajarvi. | |||
OJAJARVI, Elizabeth | 1882 | 1945 | Double stone with Charles V. Ojajarvi. | |||
OJAJARVI, J. Bernhard | 1895 | 1976 | ||||
OJAJARVI, Maria | 1860 | 1912 | ||||
OJALA, Isaka | 1873 | 1921 | Lepaa Ta Ssa above name. Stone with Sanna Ojala. | |||
OJALA, Sanna | 1874 | 1920 | Valmonsa Ja above name. Stone with Isaka Ojala. | |||
OLLE, Ida Lilja | 1913 | 1933 | "At Rest" | |||
OLLILA, Abraham | 1864 | 1920 | ||||
OLLILA, Abram | 1921 | 1954 | Stone with Olga Allila. Masonic emblem engraved on monument. | |||
OLLILA, Carl W. | 1919 | 1921 | ||||
OLLILA, Kaisa L. | 1863 | 1938 | ||||
OLLILA, Olga | 1890 | 1976 | Stone with Abram Ollila. | |||
OLMSTED, Lottie Bovey | 1886 | 1918 | Bovey is her married name. | |||
OLSON, Hannah S. | 1869 | 1929 | ||||
ONION, Bertha Webster | 1885 | 1956 | Webster may be her maiden name. | |||
ORDAWAY, Albert | None Given | 1850 Mar. 5 | AE 5 yrs. 6 mos. 17 days. Son of Warren & Minerva Ordaway. | |||
ORDAWAY, Anson | None Given | 1850 Jun. 10 | AE 3 yrs. 5 mos. 15 days. Weathered stone. | |||
ORDAWAY, John | None Given | 1840 Jan. 11 | AE 11 yrs. ?? & 6 days. Weathered stone. | |||
ORDAWAY, Sally | None Given | 1827 Oct. 4 | AE 44 yrs. | |||
OREN, Edith M. | 1870 | 1953 | Double stone with Jasper A. Oren. | |||
OREN, Jasper A. | 1866 | 1940 | Double stone with Edith M. Oren. | |||
ORMAN, A. | 1873 | 1922 | ||||
ORMAN, Rudolph | 1903 | 19___ | Stone with Sophie Orman. | |||
ORMAN, Sophie | 1876 | 1970 | Stone with Rudolph Orman. | |||
OROLIM, Helen M. | 1906 | 1972 | Stone with Ralph M. Orolim. | |||
OROLIM, Ralph M. | 1908 | 1982 | Stone with Helen M. Orolim. | |||
ORRENMAA, (infant) | 1914 Feb. 11 | 1914 Feb. 11 | infant of Aaron & Lempi (Antis) Orrenmaa | |||
ORRENMAA, Elizabeth | 1893 S | 1914 K | Tassa Lapaa engraved above the name S & K and egraved on the stone before the dates. | |||
ORRENMAA, William A. | 1918 Apr. 7 | 1918 Apr. 6 | s/o Oro & Lempi Antio Orrenmaa | |||
OSBORNE, Ket Casey | 1975 | None Given | Funeral home marker | |||
OSBORNE, Susan E. | 1947 | 1964 | ||||
OSKARI, Liimatainen | 1872 Jouluk 27 | 1932 Jo-20 | Synt Viitasaarella & Kuoli, Conneaut, OH. engraved on monument. Jouluk on death date too. Between rows. | |||
OTT, Katherine | 1897 | 1924 | ||||
OTT, Mabel E. Harley | 1893 | 1987 | Harley may be her maiden name. Buried next to Roy R. Harley. | |||
Back to Conneaut Ohio History & Genealogy - Table of Contents |
CLICK HERE TO RETURN TO INDEX OF CEMETERIES |
CLICK HERE TO RETURN TO CONNEAUT, OHIO HISTORY & GENEALOGY |
This Webpage has been
created by Sharon Wick exclusively for Conneaut, Ohio History & Genealogy
©2003 |
This Webpage created by Sharon Wick 2003