|
|||||||
A - B -
C - D -
E - F -
G -
H - IJ - < CLICK HERE to GO to MAP of CEMETERY >
|
|||||||
Name | Birth | Death | Other | Sharon Wick's Comments | |||
KAHALIN, Nestor | 1882 | 1938 | |||||
KAHKONEN, Elsa | 1869 | 1953 | |||||
KAHKONEN, Peter V. | 1870 | 1927 | |||||
KAISER, Francis H. | 1868 | 1935 | Stone with Howard & Helen F. Kaiser. | ||||
KAISER, Harold D. | 1899 | 1958 | Stone with Leatha C. Kaiser. | ||||
KAISER, Helen F. | 1873 | 1937 | Stone with Howard & Francis H. Kaiser. | ||||
KAISER, Howard | 1899 | 1900 | Stone with Helen F. & Francis H. Kaiser. | ||||
KAISER, Leatha C. | 1899 | 1966 | Stone with Harold D. Kaiser. | ||||
KAKO, ELmer | 1915 | 1925 | |||||
KAKO, Erick | 1974 | 1936 | AK0122 | ||||
KAKO, Fiina | 1974 | 1928 | |||||
KAKO, Nan | 1907 | 1929 | |||||
KALES, Peter | 1885 Nov. 15 | 1955 Jul. 20 | PFC CO. M 11 Infantry WW I. Vet flag holder. | ||||
KALLIO, Eliina | 1892 Mar. 1 | 1975 Oct. 18 | Stone with Matt V. Kallio. | ||||
KALLIO, Maria | 1885 Feb. 4 | 1919 Feb. 3 | |||||
KALLIO, Matt V. | 1884 Nov. 12 | 1965 Apr. 28 | Stone with Eliina Kallio. | ||||
KALLSTROM, Andrew | None Given | None Given | Stone with Anna Kallstrom. | ||||
KALLSTROM, Anna | None Given | None Given | Stone with Andrew Kallstrom. | ||||
KALLSTROM, C. Andy | 1891 | 1959 | Double stone with Isabell Kallstrom. US War Vet. | ||||
KALLSTROM, Isabell | 1897 | 1988 | Double stone with C. Andy Kallstrom. | ||||
KAMPPINEN, Edna Florence | 1929 Aug. 4 | 1965 Jun. 26 | Triple stone with John J. & Wilhelmiina Kamppinen. | AA0014 | |||
KAMPPINEN, John J. | 1897 Apr. 2 | 1968 Nov. 14 | Triple stone with Wilhelmiina & Edna Florence Kamppinen. | AA0012 | |||
KAMPPINEN, Wilhelmiina | 1889 Mar. 5 | 1958 Sep. 27 | Triple stone with John J. & Edna Florence Kamppinen. | AA0013 | |||
KANANEN, Adolf R. | 1883 | 1949 | Stone with Sofia K. Kananen. | ||||
KANANEN, Amalia | 1880 | 1971 | Stone with Ilmari Kananen. | ||||
KANANEN, Doris A. | 1912 Aug. 20 | 2004 Nov. 4 | See Obituary | ||||
KANANEN, Elvi Eleanora | 1920 | 1926 | |||||
KANANEN, Florence V. | 1912 | None Given | Stone with Harvey J. Kananen. Believe she's still alive in 1990. Married Sept. 25, 1934 engraved on monument. | ||||
KANANEN, Harvey J. | 1911 | None Given | Stone with Florence Kananen. Married Sept. 25, 1934. | ||||
KANANEN, Ilmari | 1879 | 1950 | Stone with Amalia Kananen. | ||||
KANANEN, Muriel A. | None Given | 1938 | Center of row east of Fritz Kultti. May be a baby. Only one date engraved on monument. | ||||
KANANEN, Sofia K. | 1882 | 1967 | Stone with Adolf R. Kananen. | ||||
KANANEN, Thyne Elizabeth | 1903 | 1907 | |||||
KANANEN, W. Ralph | 1911 | 1954 | Last Grave before the North Drive. | ||||
KANANEN, William A. | 1908 | 1958 | |||||
KANGAS, Agnes | None Given | None Given | In center of plot and a double stone with Einar A. Kangas. | ||||
KANGAS, Einar A. | 1911 Aug. 26 | 1965 Sept. 20 | In center of plot and a double stone with Agnes Kangas. | ||||
KANGAS, Emma M. | 1884 | 1963 | |||||
KANGAS, Gladys V. | 1919 | 1958 | "Mother" | ||||
KANGAS, Heimo R. "Scrim" | 1909 | 1984 | |||||
KANGAS, Laina K. | 1891 | 1975 | Modern Woodman of America monument. | ||||
KANGAS, Richard | 1882 | 1935 | |||||
KANNINEN, Abel | 1867 | 1947 | Double stone with Hilma M. Kanninen. | ||||
KANNINEN, Hilma M. | 1874 | 1972 | Double stone with Abel Kanninen. | ||||
KANNINEN, Tauno O. | 1909 | 1930 | |||||
KANTOLA Family Marker | Erected in 1943. Burials in another row. | ||||||
KANTOLA, A. J. | 1907 Feb. 28 | 1918 Oct. 19 | Very small stone. | ||||
KANTOLA, Edith L. | 1904 | 1977 | Kantola family monument west of this stone. | ||||
KANTOLA, Jacob | 1878 | 1920 | Stone with Sanna Aliina, his wife. | ||||
KANTOLA, Lisi | 1879 | 1943 | Kantola family monument in another row. "Mother" | ||||
KANTOLA, Sanna Aliina | 1880 | 1935 | Stone with Jacob Kantola, his wife. | ||||
KANTOLA, Siiri Elvera | 1908 Jun 27 | 1912 Apr. 21 | |||||
KANTOLA, William V. | 1904 | 1979 | Kantola
family monument wst of this stone.
|
||||
KANTOLA, Willie | 1976 | 1965 | Kantola family monument in another row. "Father" | ||||
KANTONEN, August | 1878 Nov. 1 | 1907 Jan. 12 | Tassa Lepaa Dates engraved as shown here. 11, Jan. 1878 - 1, Dec. 1907 | ||||
KAPSANIS, Alex "Father" | 1878 | 1933 | |||||
KAPSANIS, Caliope "Mother" | 1882 | 1942 | |||||
KARHU, Edwin John | 1916 | 1977 | US Army WW II. Foot stone only. | See 1930 Census | |||
KARHU, Emelia | 1876 | 1935 | See 1930 Census | ||||
KARHU, Eufemia | 1898 Sep. 16 | 1927 May 6 | |||||
KARHU, Liisa | 1944 | 1926 | |||||
KARHU, Nestor | 1875 | 1945 | Modern Woodman of America monument. | See 1930 Census | |||
KARHU, Onnie A. | 1911 | 1932 | See 1930 Census | ||||
KARI, Eric A. | 1899 | 1969 | Double stone with Milja S. Kari. | ||||
KARI, Milja S. | None Given | None Given | Double stone with Eric A. Kari. | ||||
KARPF, Charles O. | 1862 | 1927 | Same stone with Harriet S. Karpe. | ||||
KARPF, Harriet S. | 1864 | 1923 | Same stone with Charles O. Karpe. | ||||
KARZNIA, Ruth Jussila | 1914 | 1963 | Jussila may be her maiden name. | ||||
KASKI, Anna L. | 1882 | 1985 | Double stone with Jacob Kaski. | See 1930 Census | |||
KASKI, Arnold J. | 1914 | 1968 | See 1930 Census | ||||
KASKI, Jacob | 1885 | 1942 | Double stone with Anna L. Kaski. | See 1930 Census | |||
KASKI, Julia M. | 1912 | 1921 | |||||
KATO, Henry | 1882 Nov. 8 | 1950 Jul. 6 | Ohio Pvt. 48 Inf. 20 Div. World War I. US WW Vet flag. | AA0028 | |||
KAUPPILA family monument | Monument in center of plot | ||||||
KAUPILA, Elizabeth | 1879 | 1929 | Kauppila fmaily monument in the center of the plot. | ||||
KAUPPILA, Elizabeth | 1874 | 1930 | |||||
KAUPPILA, Helia H. | 1910 | None | Kauppila family monument with Helvia Hites and Helia Kauppila on it. Monument in center of plot. | ||||
KAUPPILA, Jennie J. | 1896 | 1924 | |||||
KAUPPILA, John | 1874 | 1954 | |||||
KAUPPILA, Lauri J. | 1908 | 1948 | Kauppila fmaily monument in the center of the plot. US War vet flag holder. | ||||
KAUPPILA, Matt N. | 1878 | 1936 | Kauppila family monument in center of the plot. | ||||
KAUPPINEN, John "Father" | 1871 | 1937 | |||||
KAUPPINEN, Matilda | 1881 | 1934 | |||||
KAYE, Edward E. | 1910 | None Given | Kaye & Maki stone together. | ||||
KAYE, Fannie E. | 1909 | None Given | Kay and Maki stone together. No death date. | ||||
KEEFER, Dorothy E. Hall | 1913 | 1975 | Keefer is her married name. William F. Hall, Jr. is buried in the same grave as Dorothy Keefer. | ||||
KELLEY, Dewitt C. | 1851 | 1922 | Stone with Francis H. Kelley. | ||||
KELLEY, Francis H. | 1851 | 1922 | Stone with Dewitt C. Kelley. | ||||
KELLOGG, Della Andre | 1873 | 1945 | Stone with Guy Cary Kellogg and Genevieve Zartman. | ||||
KELLOGG, Genevieve Zartman | 1906 | 1980 | Stone with Della Andre Kellogg & Guy Cary Kellogg. Zartman may be a maiden name. | ||||
KELLOGG, Guy Cary | 1870 | 1954 | Stone with Della Andre Kellogg and Genevieve Zartman. | ||||
KELLOGG, Paulina Dennison | None Given | 1844 Sep. 10 | AE 20 yrs. & 8 mo's. Wife of Wm. B. Denison, daughter of Amos & Pauline Kellogg. Denison is her married name. | ||||
KELLY, Baby | 1912 Jul. 12 | 1913 Apr. 26 | Between rows. Between James R. Hall & John Hill. While making the final check, the marker couldn't be found. | ||||
KENT, Charles | 1918 Mar. 3 | 1959 Sep. __ | PFC Co. B317 Inf. WW II PH. American War Vet flag holder. | ||||
KENT, Charles A. | None Given | None Given | Co. F. 211 Penna. Inf. Post. GAR flag holder. | ||||
KENT, Clarence D. | 1875 | 1971 | Stone with Etta J. Kent. | ||||
KENT, Etta J. | 1881 | 1916 | Stone with Clarence D. Kent. | ||||
KENT, Francis T. | 1900 | 1982 | Stone with Julia R. Kent. | ||||
KENT, Julia R. | 1893 | 1971 | Stone with Francis T. Kent. | ||||
KESKINCH, John Lovart | SY 1900 | KU 1918? | Date difficult to read. May be 1913. Monument weathered at the bottom. | ||||
KESKINEN, Mary | 1882 | 1924 | |||||
KETO, Anna E. | 1899 | 1952 | |||||
KETO, Einer | 1900 | 1976 | |||||
KETO, Lempi Perala | 1901 | 1982 | Maiden name was Hautala | See Note #1 Below | |||
KETTEL, Charlotte C. | 1877 | 1953 | Same stone with John B. Kettel | ||||
KETTEL, John B. | 1874 | 1944 | Same stone with Charlotte C. Kettel | ||||
KETTELL, Albert F. | 1904 | 1974 | Engraved anchor between the dates. | ||||
KETTELL, Fannie Alatalo | 1906 | None Given | Alatalo probably maiden name. | ||||
KIHM, May Salisbury | 1866 | 1891 | Salisbury may be her maiden name. | ||||
KILTINEN, Nikolai | 1851 | 1932 | Stone with Susanna Kiltinen. | ||||
KILTINEN, Susanna | 1873 | 1949 | Stone with Nikolai Kiltinen. | ||||
KIMBALL, Albert | 1846 | 1923 | Large family monument and single small stones for the graves. | ||||
KIMBALL, Albert | 1910 | 1952 | Same stone with Jennie, Mayme and Ward J. Kimball. | ||||
KIMBALL, Alice | 1877 | 1877 | Small stone in front of Albert & Nancy Kimball's family stone. | ||||
KIMBALL, Jennie | 1913 | 1934 | Stone
with Albert, Mayme and Ward J. Kimball.
|
||||
KIMBALL, Mayme | 1881 | 1918 | Same stone with Albert, Mayme and Ward J. Kimball. | ||||
KIMBALL, Nancy A. | 1851 | 1930 | Wife of Albert Kimball. Large family monument with small single stones for the graves. | ||||
KIMBALL, Ward J. | 1871 | 1925 | Same stone with Jennie, Albert and Mayme Kimball. | ||||
KING, B. Howard | None Given | 1852 Sep. 11 | AE 56 yrs. old. Stone with Lydia King. | ||||
KING, Lydia | None Given | 1885 Nov. 14 | AE 91 yrs. 6 mos. 17 days. Stone with B. Howard King. Wife of B. H. King. | ||||
KING, Lyna E. | 1912 | 1951 | |||||
KING, Mary A. | None Given | 1823 Oct. 14 | Age 5 yrs. & 10 mos. Daughter of Elisha King and his wife Mercy. | ||||
KING, Mehitable | None Given | 1828 Sep. 8 | AE 73 yrs. old. Wife of Peter King. Engraved on back of Peter King's monument. | ||||
KING, Miranda | None Given | 1827 Apr. __ | AE 24 yrs., 3 mos., 29 days. Wife of Rodney King. Stone broken and difficult to read. Rodney Kings monument not found. | ||||
KING, Peter | None Given | 1828 Aug. 22 | AE 83 yrs old. "He was a soldier of the Revolution". Stone with Mehitable King. | ||||
KINNEAR, Emma | 1859 | 1937 | |||||
KIRK, Cordelia G. | 1897 | 1966 | |||||
KIRK, Harryette R. | 1927 | 1977 | |||||
KIRK, Jeffrey D. | 1951 | 1962 | |||||
KISER, Frank | 1865 | 1955 | Double stone with Pearl Kiser. | ||||
KISER, Pearl | 1882 | 1942 | Double stone with Frank Kiser. | ||||
KITINOJA, Elsie A. | 1916 | None Given | Stone with George K. Kitinoja. | ||||
KITINOJA, George K. | 1910 | 1986 | Stone with Elsie A. Kitinoja. | ||||
KITINOJA, Johan | 1867 | 1936 | Kitinoja Family monument with Miina Kitinoja. | See 1930 Census | |||
KITINOJA, Miina | 1881 | 1957 | Kitinoja family monument with Johan Kitinoja. | See 1930 Census | |||
KLEIN, Elias | 1868 | 1931 | |||||
KLEIN, Peter A. | None Given | None Given | |||||
KLEIN, Wilheimiina | 1869 | 1933 | |||||
KLINE, Edward | 1856 | 1942 | Double stone with Lena Kline. | ||||
KLINE, Lena | 1874 | 1953 | Double stone with Edward Kline. | ||||
KLUMPH, Delos | 1845 | 1921 | Stone with Jennie Klumph | ||||
KLUMPH, Jennie | 1855 | 1912 | Stone with Delos Klumph. | ||||
KNAPP, Ida Gibbs | 1874 | 1908 | Gibbs may be her maiden name. | ||||
KNOWLTON, Villa | 1877 | 1947 | AC0029 | ||||
KOIVISTO, Matt | 1882 | 1938 | |||||
KOIVISTO, Paul | 1919 | 1925 | |||||
KOIVISTO, Sigrid M. | 1889 Jan. __ | 1977 Aug. __ | No day date given | ||||
KOKKO, Hilma | 1888 | 1963 | Double stone with Matt Kokko. | ||||
KOKKO, Matt | 1879 | 1955 | Double stone with Hilma Kokko. | ||||
KOLEHMAINEN, Evert | 1865 | 1925 | Stone with Lydia Kriikku Kolehmainen. | ||||
KOLEHMAINEN, Hilma M. | 1908 | 1926 | |||||
KOLEHMAINEN, Julia | 1883 | 1953 | |||||
KOLEHMAINEN, Lydia Kriikku | 1875 | 1937 | Stone with Evert Kolehmainen. Kriikku may be her maiden name. | ||||
KOLEHMAINEN, Matt | 1882 | 1959 | |||||
KOLYI, Miklos | 1865 | 1959 | |||||
KOSKI, Alma S. | 1878 | 1943 | |||||
KOSKINEN, Saima | None Given | 1984 Jan. 15 | Aged 91 years | ||||
KOUKKARI, None | 1905 | 1905 | KNUT on top of short stone. Stone is off its base. | ||||
KOVACH, Esther | 1872 | 1927 | Stone with Joseph Kovach. | ||||
KOVACH, Joseph | 1866 | 1955 | Stone with Esther Kovach. | ||||
KOVACS, Alex | 1872 | 1939 | Triple stone with Elizabeth Bassa & Emma Kovacs. | See 1930 Census | |||
KOVACS, Betty Ann | 1940 | 1982 | |||||
KOVACS, Elizabeth Bassa | 1881 | 1928 | Bassa may be her maiden name. Triple stone with Alex 7 Emma Kovacs. | ||||
KOVACS, Emma | 1904 | 1926 | Triple stone with Alex & Elizabeth Bassa Kovacs | ||||
KOVACS, Ferencz | 1864 Nov. 25 | 1918 Nov. 19 | Itt Nyagszik on top of the stone. | ||||
KOVACS, Frank Smith | 1896 Oct. 6 | 1955 Feb. 26 | OH Pvt. 533 SVC Park Unit MTC WWI. | ||||
KOVACS, Gyula | 1906 Nov. 13 | 1912 Dec. 19 | Egy Asz Nuysz Szui Meghalt. Szui may mean birth-Meghalt may be death. Stone weather worn and hard to read. | ||||
KOVACS, Guyla | 1867 Apr. 2_ | 1903? Dec. __ | Dates illegible SZUI before birth date. Birth date may be 1887 and not 1867 | ||||
KOVACS, Janos | 1909 Mar. 29 | 1909 Nov. 4 | NYUQSZIK engraved above the stone | ||||
KOYE, Elizabeth | 1875 | 1948 | |||||
KOYE, John | 1913 | 1950 | |||||
KOYE, Katherine | 1907 | 1919 | |||||
KOYE, Michael | 1900 | 1964 | |||||
KOYKKA, Eino | 1904 | 1941 | |||||
KOYKKA, Jack | 1887 | 1949 | |||||
KOYKKA, Mary M. | 1858 | 1947 | |||||
KOYKKA, Michael | 1861 | 1932 | |||||
KRAUS, Christy A. | 1893 | 1949 | Double stone with Lydia E. Kraus. | ||||
KRAUS, Lydia E. | 1893 | 1964 | Double stone with Christy A. Kraus. | ||||
KREMER, Alta B. | 1886 | 1972 | |||||
KREMER, Edna | 1887 | 1909 | Stone weathered and not easily read. | ||||
KREMER, Willa McGinnis | 1864 | 1916 | McGinnis
may be her maiden name.
|
||||
KREMER, William A. | 1879 | 1940 | Switchmans Union of North America marker. | ||||
KRIIKKU, Isaac | 1874 | 1951 | Double stone with Sigrid Kriikku. | ||||
KRIIKKU, Sigrid | 1881 | 1957 | Double stone with Isaac Kriikku. | ||||
KUHN, Alice Jerauld | 1909 | 1936 | Jerauld is her married name. | ||||
KUHN, Alta L. | 1889 | 1962 | |||||
KUJALA, Elizabeth | 1869 | 1953 | Double stone with Kustaa J. Kujala. | ||||
KUJALA, Elsie F. | 1899 | 1944 | |||||
KUJALA, Kustaa J. | 1877 | 1954 | Double stone with Elizabeth Kujala. | ||||
KUKKOLA, John A. | 1889 | 1950 | |||||
KUKKOLA, Olga | 1893 | 1970 | Double
stone with John A. Kukkola
|
||||
KULLAS, Anna L. | 1879 | 1964 | Two stones on same base. Jonas Kullas on the same base. Modern Woodman of America monument. | AC0046 | |||
KULLAS, Jonas | 1877 | 1947 | Two stones on same base. Anna L. Kullas on the same base. Modern Woodman of America monument. | AC0045 | |||
KULTTI, A. Oscar "Father" | 1868 | 1933 | Large family monument with Mother and Son, O. Matias Kultti. | See 1930 Census | |||
KULTTI, Anna Elizabeth | 1873 | 1932 | Double stone with John Fredrick Kultti. | ||||
KULTTI, Fritz | 1915 | 1979 | Double stone with Ina Kultti. U.S. Army WW II Bronze foot monument. | ||||
KULTTI, Fritz | 1939 Apr. 7 | 1984 Aug. 19 | Military foot marker. S. R. U. S. Navy. Name is Fredric H. Kultti. | ||||
KULTTI, Helia | 1901 Mar. 11 | 2005 Mar. 9 | See Obituary | ||||
KULTTI, Ina | 1913 | None Given | Double stone with Fritz Kultti. | ||||
KULTTI, Jacob Edward | 1898 | 1986 | Stone with Mary E. Kultti. | ||||
KULTTI, John A. | 1895 | 1956 | Kultti family monument in center of lot. | ||||
KULTTI, John Frederick | 1871 | 1956 | Kultti family monument in center of lot. | 2nd husband of Helia Kultti | |||
KULTTI, Juliana | 1890 | 1940 | Kultti family monument in center of lot. | ||||
KULTTI, Mary E. | 1899 | 1976 | Stone with Jacob Edward Kultti. | ||||
KULTTI, Mother | 1863 | 1918 | No given name. Large family stone with "Father" A. Oscar & O. Matias "Son" engraved on it. | ||||
KULTTI, O. Matias | 1896 | 1917 | Large family stone wiht "Father" A. Oscar & "Mother" Kultti and "Son" engraved on the monument. | ||||
KULTTI, Robert A. | 1917 Jan. 29 | 1957 Nov. 26 | OHIO Pvt. Btry B1 CA Training Bn. WW II. Kultti family monument in center of lot. | ||||
KULTTI, Sanni | 1900 | 1923 | "Mother" Buried next to Jacob and Mary Kultti. | ` | |||
Back to Conneaut Ohio History & Genealogy - Table of Contents |
NOTE #1 - Per Shirley, the niece of Lempi Keto Perala, Lempi's maiden name was Hautala. Victor Perala was the name of her first husband. Einar Keto was her 2nd husband. As to the year of death, Shirley says her mother wrote down 1982 and the day as May 5. The obituary doesn't have the exact date. Marcy Funeral Home handled the funeral. |
CLICK HERE TO RETURN TO INDEX OF CEMETERIES |
CLICK HERE TO RETURN TO CONNEAUT, OHIO HISTORY & GENEALOGY |
This Webpage has been
created by Sharon Wick exclusively for Conneaut, Ohio History & Genealogy
©2003 |
This Webpage created by Sharon Wick 2003