1930
15th Census of the United States
Conneaut - 4th Ward, Ashtabula Co., Ohio
Conneaut, Ohio Roll 1747 Book 2, Page 276a
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9 -
10 -
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34 -
35 -
36 -
37 -
38 -
39 -
40
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 25 | 26 |
Day St. | 955 | 43 | 47 | Nykki, Lizzie | Wife - H | No | F | W | 64 | M | 30 | No | Yes | Finland | Finland | Finland | |||||
Kari, Eilu | Grand-Daughter | V | F | W | 5-?/12 | S | No | Ohio | Ohio | Ohio | |||||||||||
951 | 44 | 48 | Riihimaki, Kathryn | Head - H | 0 | ?000 | No | F | W | 79 | Wd | 24 | No | Yes | Finland | Finland | Finland | ||||
945 | 45 | 49 | Kitinoja, John | Head | 0 | 3000 | No M | W | 62 | M | 29 | 19 | No | Yes | Finland | Finland | Finland | Policeman | Dock Co | ||
", Wilmina | Wife - H | V | F | W | 49 | M | 16 | No | Yes | Finland | Finland | Finland | |||||||||
45 | 50 | Kitimoja, Mauno | Head | R | 9 | No | M | W | 24? | M | 22 | No | Yes | Ohio | Finland | Finland | Car Carding | Railroad Yard | |||
", Eleanor | Wife - H | V | F | W | 21 | M | 19 | No | Yes | Ohio | Finland | Finland | |||||||||
", Phyllis J. | Daughter | V | F | W | 5/12 | S | No | Ohio | Ohio | Ohio | |||||||||||
949 | 46 | 51 | Kultti, Andrew O. | Head | 0 | 4500 | R | No | M | W | 62 | Wd | No | Yes | Finland | Finland | Finland | Foreman | Dock Co | ||
", George W. | Son | V | M | W | 29 | S | No | Yes | Ohio | Finland | Finland | Music Teacher | Private Home | ||||||||
46 | 52 | Nastt_lin, Jennie M. | Head - H | R | 12 | No | F | W | 29 | M | 20 | No | Yes | Finland | Finland | Finland | |||||
", Henry S. | Son | V | M | W | 7 | S | Yes | Minnesota | Finland | Finland | |||||||||||
", Harold E. | Son | V | M | W | 11/12 | S | No | Ohio | Finland | Finland | |||||||||||
941 | 47 | 53 | Anderson, John | Head | R | 15 | No | M | W | 38 | M | 27 | No | Yes | Finland | Finland | Finland | Fisherman | Fish Co. | ||
", Midilda | Wife - H | V | F | W | 35 | M | 24 | No | Yes | Finland | Finland | Finland | |||||||||
", Helen E. | Daughter | V | F | W | 10 | S | Yes | Yes | Ohio | Finland | Finland | ||||||||||
", Helga E. | Daughter | V | F | W | 8 | S | Yes | Yes | Ohio | Finland | Finland | ||||||||||
47 | 544 | Kupala, Gust | Head | 0 | 3000 | No | M | W | 52 | M | 22 | No | Yes | Finland | Finland | Finland | Laborer | Dock Co. | |||
", Lizzie | Wife - H | V | F | W | 60 | M | 29 | No | Yes | Finland | Finland | Finland | |||||||||
Park Av | 437 | 48 | 55 | Peterson, Emil A. | Head | R | 15 | No | M | W | 41 | M | 27 | No | Yes | Sweden | Sweden | Sweden | Deliveryman | Milk Co. | |
", Minnie | Wife - H | V | F | W | 42 | M | 28 | No | Yes | Finland | Finland | Finland | |||||||||
", Sylvia J. | Step-Daughter | V | F | W | 17 | S | Yes | Yes | Michigan | Finland | Finland | See Obituary | |||||||||
", Mary J. | Daughter | V | F | W | 12 | S | Yes | Yes | Michigan | Sweden | Finland | ||||||||||
", Helvi A. | Daughter | V | F | W | 9 | S | Yes | Yes | Michigan | Sweden | Finland | ||||||||||
", Ernest E. | Son | V | M | W | 6 | S | Yes | Ohio | Sweden | Finland | |||||||||||
", Elmer O. | Son | V | M | W | 4-6/12 | S | No | Ohio | Sweden | Finland | |||||||||||
", George A. | Son | V | M | W | 2-6/12 | S | No | Ohio | Sweden | Finland | |||||||||||
Day St. | 933 | 49 | 56 | Person, William | Head | R | 28 | R | No | M | W | 39 | M | #2 | No | Yes | Sweden | Sweden | Sweden | Fish producer | Independent Fish |
", Nellie | Wife - H | V | F | W | 40 | M | 33 | No | Yes | Ohio | Ohio | Ohio | Saleslady - Retail | Fish Market | |||||||
925 | 50 | 57 | Vasti, Edward | Head | R | 10 | No | M | W | 31 | M | 29 | No | Yes | Finland | Finland | Finland | Laborer | Dock Co. | ||
", Jennie | Wife - H | V | F | W | 30 | M | 27 | No | Yes | Finland | Finland | Finland | |||||||||
", Aino | Daughter | V | F | W | 6 | S | No | Finland | Finland | Finland | |||||||||||
", Miriam | Daughter | V | F | W | 5 | S | No | Ohio | Finland | Finland | |||||||||||
", Rurlo | Son | V | M | W | 3-5/12 | S | No | Ohio | Finland | Finland | |||||||||||
919 | 51 | 58 | Wuarinen, John | Head | R | 12 | No | M | W | 58 | M | 29 | No | Yes | Finland | Finland | Finland | Road labor | Highway dept. | ||
", Edna | Wife - H | V | F | W | 60 | M | 21 | No | Yes | Finland | Finland | Finland | |||||||||
", Frank | Son | V | M | W | 31 | Wd | No | Yes | Finland | Finland | Finland | Welder | Shovel Co. | ||||||||
", Robert | Grand-son | V | M | W | 6 | S | No | Ohio | Finland | Finland | |||||||||||
", Mary | Grand-daughter | V | F | W | 3-10/12 | S | No | Ohio | Finland | Finland | |||||||||||
", Frank W. | Grand-son | V | M | W | 1-11/12 | S | No | Ohio | Finland | Finland | |||||||||||
51 | 59 | Richards, Jay H. | Head | 0 | 2000 | No | M | W | 46 | M | 19 | No | Yes | Illinois | Wisconsin | Indiana | Manager | Grocery Store | |||
", Inez F. | Wife - H | V | F | W | 45 | M | 18 | No | Yes | Illinois | Pennsylvania | Pennsylvania | |||||||||
", Ervin? M. | Son | V | M | W | 21 | S | No | Yes | Illinois | Illinois | Illinois | Ass. Manager | Grocery Store | ||||||||
Bouderman, Sarah B. | Mother in law | V | F | W | 80 | Wd | No | Yes | Pennsylvania | Pennsylvania | Pennsylvania | ||||||||||
Park Ave. | 187 | 52 | 60 | Kopon__?, Emil | Head | 0 | 6000 | No | M | W | 44 | M | 38 | No | Yes | Finland | Finland | Finland | Merchant | Dry Goods Store | |
", Ella | Wife - H | V | F | W | 44 | M | 38 | No | Yes | Finland | Finland | Finland | |||||||||
Day St. | 497 | 53 | 61 | Burns, Charles J. | Head | R | 25 | No | M | W | 55 | M | 54 | No | Yes | Canada Eng | Un | Canada | Coal Passer | Car Ferry | |
", Emma E? | Wife - H | V | F | W | 52 | M | 51 | No | Yes | Pennsylvania | Germany | Germany | |||||||||
53 | 62 | Strauss, Albert | Head | R | 2000? | No | M | W | 76 | M | 30 | No | Yes | Hungary | Hungary | Hungary | Manager | Grocery Store | |||
", Fennie | Wife - H | V | F | W | 69 | M | 24 | No | Yes | Hungary | Hungary | Hungary | Cashier | Grocery Store |
This Webpage created by Sharon Wick 2003