1930
15th Census of the United States
Conneaut - 4th Ward, Ashtabula Co., Ohio
Conneaut, Ohio Roll 1747 Book 2, Page 279a
June 4, 1930
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9 -
10 -
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34 -
35 -
36 -
37 -
38 -
39 -
40
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 25 | 26 |
Broad | 786 | 99 | 117 | Deplacido, Margaret | Daughter | 16 | Ohio | Italy | Italy | ||||||||||||
", Joe | Son | 14 | Ohio | Italy | Italy | ||||||||||||||||
", Emma | Daughter | 11 | Ohio | Italy | Italy | ||||||||||||||||
", Rose | Daughter | 8 | Ohio | Italy | Italy | ||||||||||||||||
", Virginia | Daughter | 5 | Ohio | Italy | Italy | ||||||||||||||||
", Rachael | Daughter | 2-712 | Ohio | Italy | Italy | ||||||||||||||||
800 | 100 | 118 | Bartone, Nick (See St. Joseph Cem) |
Head | 44 | Italy | Italy | Italy | |||||||||||||
", Carmella | Wife-H | 43 | Italy | Italy | Italy | ||||||||||||||||
", Alvera V. | Daughter | 18 | Ohio | Italy | Italy | ||||||||||||||||
", Mary E. | Daughter | 16 | Ohio | Italy | Italy | ||||||||||||||||
", Julia | Daughter | 14 | Ohio | Italy | Italy | ||||||||||||||||
", Dorothy | Daughter | Ohio | Italy | Italy | |||||||||||||||||
", Tony | Son | 10 | Ohio | Italy | Italy | ||||||||||||||||
", Mike | Son | 8 | Ohio | Italy | Italy | ||||||||||||||||
", Fiory | Son | 6 | Ohio | Italy | Italy | ||||||||||||||||
804 | 101 | 119 | Samson, Adam | Head | 30 | Ohio | Poland | Poland | |||||||||||||
", Helena | Wife-H | 26 | New Yrok | Penn | New York | ||||||||||||||||
", John | Son | 7 | Penn | Ohio | New York | ||||||||||||||||
", Jean | Daughter | 1-6/12 | Ohio | Ohio | New York | ||||||||||||||||
808 | 102 | 120 | Chiarulli, Tony | Head | 58 | Italy | Italy | Italy | |||||||||||||
", Carmen | Wife-H | 42 | Italy | Italy | Italy | ||||||||||||||||
**Coppola, Emma V. | Daughter | 22 | Ohio | Italy | Italy | ||||||||||||||||
Chiarulli, Verna | Daughter | 19 | Ohio | Italy | Italy | ||||||||||||||||
Chiarulli, Margaret | Daughter | 6 | Ohio | Italy | Italy | ||||||||||||||||
Chiarulli, Verna | Daughter | 19 | Ohio | Italy | Italy | ||||||||||||||||
Chirulli, William | Son | 14 | Ohio | Italy | Italy | ||||||||||||||||
**Coppola, Andrew | Son in law | 27 | Penn | Italy | Italy | ||||||||||||||||
**", Carmen | Gran5d-daughter | 7/12 | Ohio | Ohio | |||||||||||||||||
Harbor | 767 | 103 | 121 | Bartone, Frank | Head | 75 | Italy | Italy | |||||||||||||
", Stella | Wife-H | 74 | Italy | Italy | |||||||||||||||||
759 | 104 | 122 | Bartone, Foranda | Head | 25 | Ohio | Italy | ||||||||||||||
", Angeline | Daughter | 2-6/12 | Ohio | Ohio | Ohio | ||||||||||||||||
",Mary | Mother | 54 | Italy | Italy | Italy | ||||||||||||||||
", Pauline | Sister | 25 | Ohio | Italy | Italy | ||||||||||||||||
", Filamena? | Sister | 13 | Ohio | Italy | Italy | ||||||||||||||||
749 | 105 | 123 | Taddio, Tony (See Taddeo in St. Joseph Cem.) |
Head | 50 | Italy | Italy | Italy | |||||||||||||
", Madeline | Wife-H | 43 | Italy | Italy | Italy | ||||||||||||||||
", Dominick | Son | 24 | Ohio | Italy | Italy | ||||||||||||||||
", B_ndina | Daughter | 17 | Ohio | Italy | Italy | ||||||||||||||||
", Mary | Daughter in law | 20 | Ohio | Italy | Italy | ||||||||||||||||
745 | 105 | 124 | __arns, Edward K. | Head | 29 | Ohio | Penn | Penn | |||||||||||||
", Maude L. | Wife-H | 27 | Ohio | Iowa | Penn | ||||||||||||||||
", Ansel L. | Father | 65 | Penn | Penn | Penn | ||||||||||||||||
739 | 106 | 125 | K__ko, Eric | Head | 55 | Finland | Finland | Finland | |||||||||||||
", Aino E. | Daughter | 30 | Wyoming | Finland | Finland | ||||||||||||||||
", Arthur W. | Son | 23 | Idaho | Finland | Finland | ||||||||||||||||
", Edwin E. | Son | 20 | Idaho | Finland | Finland | ||||||||||||||||
735 | 107 | 126 | Waring, Charles E. | Head | 57 | Penn | Penn | Penn | |||||||||||||
", Maybelle D. | Wife-H | 56 | Ohio | New York | New York | ||||||||||||||||
Headley, Philip N. | Roomer | 31 | Penn | Ohio | Ohio | ||||||||||||||||
731 | 108 | 127 | Jennings, Nora | Head-H | 52 | Ohio | Ohio | Ohio |
**Sharon Wick's NOTE:
Andrew is Emma Chirulli's husband.
It appears that Carmen is incorrectly listed as a female. See Carmen's
obituary in
Star Beacon Newspaper.
This
Webpage created by Sharon Wick 2003