1930
15th Census of the United States
Conneaut - 4th Ward, Ashtabula Co., Ohio
Conneaut, Ohio Roll 1747 Book 2, Page 277b
June 4, 1930
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9 -
10 -
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34 -
35 -
36 -
37 -
38 -
39 -
40
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 25 | 26 |
Day St. | 902 | 69 | 85 | Munday, Charles | Grand-son | 4-4/12 | |||||||||||||||
908 | 70 | 83 | Kantola, Charles | Head | 48 | ||||||||||||||||
", Hilda | Wife-H | 34 | |||||||||||||||||||
", C. ", Eugene | Son | 13 | |||||||||||||||||||
", Ilmi M. | Daughter | 12 | |||||||||||||||||||
", Edna M. | Daughter | 8 | |||||||||||||||||||
", Edna M. | Daughter | 12 | |||||||||||||||||||
932 | 11 | 84 | Vitto, Isaah E. | Head | 37 | ||||||||||||||||
", Mary M. | Wife-H | 33 | |||||||||||||||||||
940 | 72 | 85 | LaRose, Minnie M. | Head | 39 | ||||||||||||||||
", Dorothy D. | Daughter | 11 | |||||||||||||||||||
72 | 86 | Rantimaki, Matt | Head | 46 | |||||||||||||||||
", Emma | Wife-H | 48 | |||||||||||||||||||
", Onni M. | Son | 21 | |||||||||||||||||||
", Toivo J. | Son | 19 | |||||||||||||||||||
", Eins. E. | Son | 17 | |||||||||||||||||||
", Waino E. | Son | 13 | |||||||||||||||||||
72 | 87 | Yusko, Steve | Head | 23 | |||||||||||||||||
", Mary | Wife-H | 21 | |||||||||||||||||||
944 | 73 | 88 | Ritola, Charles E. | Head | 46 | ||||||||||||||||
", Hilma | Wife-H | 38 | |||||||||||||||||||
", Virginia | Daughter | 8 | |||||||||||||||||||
73 | 89 | Rittenhouse, James M. | Head | 23 | |||||||||||||||||
", Gertrude | Wife-H | 21 | |||||||||||||||||||
73 | 90 | Naykki, John | Head | 32 | |||||||||||||||||
", Enna | Wife-H | 32 | |||||||||||||||||||
", Esko | Son | 7 | |||||||||||||||||||
948 | 74 | 91 | Palo, Sigrist | Head | 45 | ||||||||||||||||
", Arvo | Son | 26 | |||||||||||||||||||
", Lillian | Daughter | 23 | |||||||||||||||||||
", Marce | Son | 20 | |||||||||||||||||||
", Julianna | Daughter | 27 | |||||||||||||||||||
", Edward | Son | 14 | |||||||||||||||||||
992 | 81 | 99 | Ota(e), Alexander | Boarder | Unk | ||||||||||||||||
950 | 75 | 93 | Hillor?, Emil | Head | 33 | ||||||||||||||||
", Susie J. | Wife-H | 30 | |||||||||||||||||||
", June K. | Daughter | 3 | |||||||||||||||||||
Hill, Lina S. | Sister | 23 | |||||||||||||||||||
Hill, Henry R. | Brother | 30 | |||||||||||||||||||
968 | 76 | 94 | Berta, Frank | Head | 45 | ||||||||||||||||
", Amelia | Amelia | 50 | |||||||||||||||||||
", Christine M. | Daughter | 16 | |||||||||||||||||||
", Sarah H. | Daughter | 12 | |||||||||||||||||||
", Elsie E. | Daughter | 10 | |||||||||||||||||||
", Francis j. | Son | 7 | |||||||||||||||||||
972 | 77 | 95 | Janda, John | Head | 51 | ||||||||||||||||
", Julia | Wife-H | 48 | |||||||||||||||||||
", John J. | Son | 21 | |||||||||||||||||||
", Julia D. | Daughter | 18 | |||||||||||||||||||
", George Son | 16 |
This Webpage created by Sharon Wick 2003