1930
15th Census of the United States
Conneaut - 4th Ward, Ashtabula Co., Ohio
Conneaut, Ohio Roll 1747 Book 2, Page 274b
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9 -
10 -
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34 -
35 -
36 -
37 -
38 -
39 -
40
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 25 | 26 |
Garden St. | 107 | 9 | 10 | Coppola, Jake | Boarder | 0 | 2500 | No | M | W | 40 | S | 22 | No | No | Italy | Italy | Italy | Laborer | Contractor | |
Bridge | 182 | 10 | 11 | Field, Mike | Head | 0 | 2000 | No | M | W | 68 | M | 27 | No | Yes | Italy | Italy | Italy | Laborer | Dock Co. | |
", Anne | Wife | V | F | W | 67 | M | 26 | No | No | Italy | Italy | Italy | |||||||||
", John | Son | V | M | W | 26 | S | 25 | No | No | Ohio | Italy | Italy | |||||||||
21 | 11 | 12 | Pizzi, Antony | Head | 0 | 3000 | No | M | W | 71 | M | 42 | No | Yes | Italy | Italy | Italy | ||||
", Filismena | Wife - H | V | F | W | 45 | M | 21 | No | No | Italy | Italy | Italy | |||||||||
", Antoritta? | Daughter | V | F | W | 15 | S | No | Yes | Ohio | Italy | Italy | ||||||||||
", Peter | Son | V | M | W | 21 | S | 21 | No | Yes | Ohio | Italy | Italy | |||||||||
", Jennie | Daughter in law | 0 | 3000 | V | F | W | 18 | M | 18 | No | Yes | Ohio | Italy | Italy | |||||||
Harbor | 784 | 12 | 13 | Czompoly, John | Head | R | 20 | R | No | M | W | 42 | M | 21 | No | Yes | Hungary | Hungary | Hungary | Machinist | Dock Co. |
", Lina | Wife - H | 15 | V | F | W | 39 | M | 20 | No | Yes | Hungary | Hungary | Hungary | ||||||||
", Pearl J. | Daughter | V | F | W | 17 | S | Yes | Yes | Ohio | Hungary | Hungary | ||||||||||
", Malvina S. | Daughter | V | F | W | 15 | S | Yes | Yes | Ohio | Hungary | Hungary | ||||||||||
", John M. | Son | V | M | W | 13 | S | No | No | Ohio | Hungary | Hungary | ||||||||||
", Nicholos M. | Nephew | V | M | W | 9 | S | Yes | Yes | Ohio | Hungary | Hungary | ||||||||||
788 | 13 | 14 | Kovach, Alex | Head | R | $15 | No | M | W | 57 | M | 30 | No | Yes | Hungary | Hungary | Hungary | Laborer | Railroad Shop | ||
", Elizabeth G. | Daughter - H | V | F | W | 17 | S | ? | Yes | Czech... | Hungary | Hungary | ||||||||||
792 | 14 | 15 | Philip, Mike | Head | R | $17 | R | No | M | W | 35 | M | 28 | Yes | Yes | Czech | Czech | Czech | Laborer | Dock Co. | |
", Elizabeth | Wife - H | V | F | W | 28 | M | 23 | No | Yes | Czech | Czech | Czech | |||||||||
", Jon | Son | V | M | W | 4-11/12 | S | No | Ohio | Czech | Czech | |||||||||||
", Eugene | Son | V | M | W | 3-i7/12 | S | No | Ohio | Czech | Czech | |||||||||||
", Menyus | Son | V | M | W | 1-4/12 | S | No | Ohio | Czech | Czech | |||||||||||
794 | 15 | 16 | Conyer?, Frank H. | Head | R | 20 | R | No | M | W | 42 | M | 21 | No | Yes | Ohio | Finland | Finland | Electrician | Dock Co. | |
", Lydia | Wife - H | V | F | W | 41 | M | 20 | No | Yes | Finland | Finland | Finland | |||||||||
", Viola E. | Daughter | V | F | W | 19 | S | Yes | Yes | Ohio | Ohio | Finland | ||||||||||
", Lillian A. | Daughter | V | F | W | 16 | S | Yes | Yes | Ohio | Ohio | Finland | ||||||||||
", Alice R. | Daughter | V | F | W | 10 | S | Yes | Yes | Ohio | Ohio | Finland | ||||||||||
", George R. | Son | V | M | W | 8 | S | Yes | Ohio | Ohio | Finland | |||||||||||
", Doris J. | Daughter | V | F | W | 5-5/12 | S | No | Ohio | Ohio | Finland | |||||||||||
798 | 16 | 17 | Richardson, Clarence A. | Head | R | 12 | No | M | W | 47 | M | Un | No | Yes | Pennsylvania | United States | United States | Bridge builder | Steam Railroad | ||
", Blanche | Wife - H | V | F | W | 54 | M | 27 | No | Yes | Pennsylvania | Pennsylvania | Pennsylvania | |||||||||
Dean Ave. | 187 | 17 | 18 | Rintanen, John J. | Head | 0 | 3000 | No | M | W | 37 | M | 24 | No | Yes | Finland | Finland | Finland | Carpenter | Railroad Shops | |
", Emma M. | Wife - H | V | F | W | 31 | M | 18 | No | Yes | Ohio | Finland | Finland | |||||||||
", Edwin L. | Son | V | M | W | 11 | S | Yes | Yes | Ohio | Finland | Ohio | ||||||||||
", Lillian E. | Daughter | V | F | W | 8 | S | Yes | Ohio | Finland | Ohio | |||||||||||
", Edna E. | Daughter | V | F | W | 2-1/12? | S | No | Ohio | Finland | Ohio | |||||||||||
183 | 18 | 19 | Rintanen, John | Head | R | $16 | R | No | M | W | 64 | M | 27 | No | Yes | Finland | Finland | Finland | Laborer | Railroad Shops | |
", Susie | Wife - H | V | F | W | 60 | M | 21 | No | Yes | Finland | Finland | Finland | |||||||||
", Helen S. | Daughter | V | F | W | 24 | S | No | Yes | Ohio | Finland | Finland | Waitress | Soda Fountain | ||||||||
", August W. | Son | V | M | W | 39 | M | 26 | No | Yes | Ohio | Finland | Finland | Laborer | Railroad Shop | |||||||
18 | 20 | Tuominen, Gust K. | Head | R | 10 | No | M | W | 39 | M | 26 | No | Yes | Finland | Finland | Finland | Laborer | Dock Co. | |||
", Ida E. | Wife - H | V | F | W | 34 | M | 19 | No | Yes | Finland | Finland | Finland | |||||||||
", Elna A. | Daughter | V | F | W | 8 | S | Yes | Ohio | Finland | Finland | |||||||||||
177 | 19 | 21 | Truesdale, Cliffton A. | Head | R | 12 | No | M | W | 60 | M | 52 | No | Yes | Pennsylvania | Pennsylvania | Pennsylvania | Upholster | Shop | ||
", Edith A. | Wife - H | V | F | W | 56 | M | 48 | No | Yes | Ohio | Ohio | Ohio | |||||||||
Church, Charlie | Boarder | V | M | W | 59 | Wd | No | Yes | Ohio | United States | United States | Laborer | Dock Co. | ||||||||
169 | 20 | 22 | Ruffin, James H. | Head | 0 | 2500 | No | M | Neg | 43 | M | 24 | No | Yes | North Carolina | N. Carolina | N. Carolina | Machinist | Railroad Shop | ||
", Eliza A. | Wife - H | V | F | Neg | 42 | M | 22 | No | Yes | North Carolina | N. Carolina | N. Carolina | |||||||||
", Mary ? | Daughter | V | F | Neg | 18 | S | Yes | Yes | North Carolina | N. Carolina | N. Carolina | ||||||||||
", James H. | Son | V | M | Neg | 14 | S | Yes | Yes | W. Virginia | N. Carolina | N. Carolina |
This Webpage created by Sharon Wick 2003