1930
15th Census of the United States
Conneaut - 4th Ward, Ashtabula Co., Ohio
Conneaut, Ohio Roll 1747 Book 2, Page 276b
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9 -
10 -
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34 -
35 -
36 -
37 -
38 -
39 -
40
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 25 | 26 |
Day St. | 989 | 54 | 63 | Matyas, John | Head | 0 | 3000 | No | M | W | 67 | M | 27 | No | Yes | Hungary | Hungary | Hungary | Labor | Dock Co. | |
", Elizabeth | Wife - H | V | F | W | 51 | M | 16 | No | Yes | Hungary | Hungary | Hungary | Manager | Confectionary | |||||||
987 | 55 | 64 | McDonald, Dale W. | Head | R | 20 | No | M | W | 42 | M | 28 | No | Yes | Ohio | Ohio | Ohio | Barber | Barber Shop | ||
", Helen E. | Wife - H | V | F | W | 36 | M | 23 | No | Yes | New Jersey | Hungary | Hungary | |||||||||
", Donald L. | Son | V | M | W | 11 | S | Yes | Yes | Ohio | Ohio | New Jersey | ||||||||||
979 | 56 | 65 | Simon, Alex | Head | 0 | 2000 | No | M | W | 52 | M | 22 | No | Yes | Hungary | Hungary | Hungary | ||||
", Elizabeth | Wife - H | V | F | W | 46 | M | 17 | No | Yes | Hungary | Hungary | Hungary | |||||||||
Hathy, Elizabeth J. | Daughter | V | F | W | 23 | M | 18 | No | Yes | Ohio | Hungary | Hungary | |||||||||
Simon, Helen J. | Daughter | V | F | W | 21 | S | No | Yes | Ohio | Hungary | Hungary | Mangle Worker | Laundry | ||||||||
", Alex, Jr. | Son | V | M | W | 17 | S | No | Yes | Ohio | Hungary | Hungary | Coal Passer | Great Lakes | ||||||||
", John | Son | V | M | W | 15 | S | No | Yes | Ohio | Hungary | Hungary | ||||||||||
", Elmer B. | V | M | W | 10 | S | Yes | Yes | Ohio | Hungary | Hungary | |||||||||||
Hathy, Samuel | Son in law | V | M | W | 28 | M | 23 | No | Yes | Ohio | Ohio | Ohio | Fisherman | Fish Co. | |||||||
", Robert A. | Grandson ** | V | M | W | 3-3/12 | S | No | Ohio | Ohio | Ohio | |||||||||||
", Margaret E. | Grandson | V | F | W | 2/12 | S | No | Ohio | Ohio | Ohio | |||||||||||
973 | 57 | 66 | Tahach, James | Head | 0 | 1800 | No | M | W | 69 | M | 27 | No | Yes | Hungary | Hungary | Hungary | ||||
", Elizabeth | Wife - H | V | F | W | 65 | M | 20 | No | No | Hungary | Hungary | Hungary | |||||||||
816 | 58 | 67 | Kakkanen, John | Head | 0 | 3000 | R | No | M | W | 44 | M | 21 | No | Yes | Finland | Finland | Finland | Milk Merchant | Retail Milk | |
", Emelia | Wife - H | V | F | W | 41 | M | 18 | No | Yes | Finland | Finland | Finland | |||||||||
", John | Son | V | M | W | 18 | S | Yes | Yes | Ohio | Finland | Finland | ||||||||||
", Philip | Son | V | M | W | 16 | S | Yes | Yes | Ohio | Finland | Finland | ||||||||||
826 | 59 | 68 | Johnson, John | Head | 0 | 2000 | No | M | W | 55 | M | 21 | No | Yes | Finland | Finland | Finland | Laborer | Dock Co | ||
", Anna | Wife - H | V | F | W | 57 | M | 22 | No | Yes | Finland | Finland | Finland | |||||||||
", Arvi | Son | V | M | W | 17 | S | No | Yes | Ohio | Finland | Finland | Laborer | Shovel Factory | ||||||||
820 | 59 | 69 | Gildone, James | Head | 0 | 2000 | No | M | W | 55 | M | 21 | No | Yes | Finland | Finland | Finland | Boilermaker | Railroad Shop | ||
", Mary | Wife - H | V | F | W | 54 | M | 20 | No | No | Italy | Italy | Italy | |||||||||
", Salvadore | Son | V | M | W | 25 | S | No | Yes | Italy | Italy | Italy | Laborer | Shovel Co. | ||||||||
", Tony | Son | V | M | W | 20 | S | No | Yes | Ohio | Italy | Italy | Machinist | Railroad Shop | ||||||||
", Albert J. | Son | V | M | W | 14 | S | Yes | Yes | Ohio | Italy | Italy | ||||||||||
", Warren F.? | Son | V | M | W | 12 | S | Yes | Yes | Ohio | Italy | Italy | ||||||||||
Daughter | V | M | W | 27 | Wd | No | Yes | Ohio | Italy | Italy | Trimmer | Clothing Factory | |||||||||
", Michaline | Granddaughter | V | F | W | 4-11/12 | S | No | Ohio | Ohio | Ohio | |||||||||||
830 | 60 | 70 | Yesso, John | Head | 0 | 1800 | No | M | W | 49 | M | 27 | No | Yes | Hungary | Hungary | Hungary | Laborer | Dock Co. | ||
", Elizabeth | Wife - H | V | F | W | 37 | M | 21 | No | Yes | Hungary | Hungary | Hungary | |||||||||
", A. John | Son | V | M | W | 15 | S | Yes | Yes | Ohio | Hungary | Hungary | ||||||||||
", Julius A. | Son | V | M | W | 12 | S | Yes | Yes | Ohio | Hungary | Hungary | ||||||||||
", Margaret | Daughter | V | F | W | 10 | S | Yes | Yes | Ohio | Hungary | Hungary | ||||||||||
", Elizabeth O. | Daughter | V | F | W | 6 | S | No | Ohio | Hungary | Hungary | |||||||||||
834 | 61 | 71 | Nimelli, Jacob | Head | 0 | 1200 | No | M | W | 56 | M | 22 | No | Yes | Finland | Finland | Finland | Laborer | Dock Co. | ||
", Mary | Wife - H | V | F | W | 62 | M | 20 | No | Yes | Finland | Finland | Finland | |||||||||
", John | Son | V | M | W | 20 | S | No | Yes | Ohio | Finland | Finland | Coal Passer | Great Lakes | ||||||||
", Verna E. | Daughter | V | F | W | 22 | S | No | Yes | Ohio | Finland | Finland | House work | Private family | ||||||||
", Edward E. | Son | V | M | W | 18 | S | Yes | Yes | Ohio | Finland | Finland | ||||||||||
", Sylvia E. | Daughter | V | F | W | 15 | S | Yes | Yes | Ohio | Finland | Finland | ||||||||||
", Sulo M. | Son | V | M | W | 13 | S | Yes | Yes | Ohio | Finland | Finland | ||||||||||
", Nelma ? | Daughter | V | F | W | 11 | S | Yes | Yes | Ohio | Finland | Finland | ||||||||||
", Robert A. | Son | V | M | W | 9 | S | Yes | Ohio | Finland | Finland | |||||||||||
838 | 62 | 72 | Nagy, Joseph | Head | 0 | 1500 | No | M | W | 48 | M | 18 | No | Yes | Hungary | Hungary | Hungary | Laborer | Dock Co. | ||
", Ester | Wife - H | V | F | W | 42 | M | 19 | No | Yes | Hungary | Hungary | Hungary | |||||||||
", Steve | Son | V | M | W | 16 | S | No | Yes | Ohio | Hungary | Hungary |
** Appeared this way on census
This Webpage created by Sharon Wick 2003