1930
15th Census of the United States
Conneaut - 4th Ward, Ashtabula Co., Ohio
Conneaut, Ohio Roll 1747 Book 2, Page 275a
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9 -
10 -
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34 -
35 -
36 -
37 -
38 -
39 -
40
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 25 | 26 |
Dean Ave | 169 | 20 | 22 | Ruffin, Obed. | Son | V | M | Neg | 11 | S | Yes | Yes | W. Virginia | N. Carolina | N. Carolina | ||||||
", Nathaniel | Son | V | M | Neg | 9 | S | Yes | W. Virginia | N. Carolina | N. Carolina | |||||||||||
", Rebecca | Daughter | V | F | Neg | 6 | S | Yes | Ohio | N. Carolina | N. Carolina | |||||||||||
", Isaiah | Son | V | M | Neg | 5 | S | No | Ohio | N. Carolina | N. Carolina | |||||||||||
", Elizabeth | Daughter | V | F | Neg | 3-3/12 | S | No | Ohio | N. Carolina | N. Carolina | |||||||||||
161 | 21 | 23 | Rose, Leo | Head | 0 | 2400 | No. | M | W | 44 | M | 28 | No | No | Italy | Italy | Italy | Section Laborer | Railroad | ||
", Mary | Wife - H | V | F | W | 34 | M | 18 | No | Yes | Italy | Italy | Italy | |||||||||
159 | 22 | 24 | Henderson, Julius | Head | 0 | 1800 | No | M | Neg | 45 | M | 27 | No | No | Mississippi | United States | United States | Blacksmith | Railroad Shop | ||
", Ruby | Wife - H | V | F | Neg | 39 | M | 23 | No | Yes | Tennessee | Tennessee | Tennessee | |||||||||
141 | 23 | 25 | Topola, Alfred A. | Head | 0 | 3500 | R | No | M | W | 60 | ? | 23 | No | Yes | Finland | Finland | Finland | Laborer | Dock Co. | |
", Senia S. | Daughter - H | V | F | W | 32 | S | No | Yes | Massachusetts | Finland | Finland | ||||||||||
", Ein__? J. | Son | V | M | W | 27 | S | No | Yes | Ohio | Finland | Finland | Boilermaker | Railroad Shop | ||||||||
", Oiva S. | Daughter | V | ? | W | 23 | S | No | Yes | Ohio | Finland | Finland | Boilermaker | Railroad Shop | ||||||||
149 | 24 | 26 | Jarvi, John | Head | 0 | 2500 | R | No | M | W | 51 | M | 23 | No | Yes | Finland | Finland | Finland | Laborer | Dock Co | |
", Hilma F. | Wife - H | V | F | W | 50 | M | 21 | No | Yes | Finland | Finland | Finland | |||||||||
", Helmi M. | Daughter | V | F | W | 25 | S | No | Yes | Ohio | Finland | Finland | ||||||||||
", Mauno | Son | V | M | W | 20 | S | No | Yes | Ohio | Finland | Finland | Laborer | Dock Co. | ||||||||
Garden St. | 132 | 25 | 27 | Sabo, Carl | Head | 0 | 2000 | No | M | W | 55 | M | 25 | No | Yes | Hungary | Hungary | Hungary | Laborer | Dock Co. | |
", Elizabeth | Wife - H | V | F | W | 46 | M | 15 | No | Yes | Hungary | Hungary | Hungary | |||||||||
", Olga E. | Daughter | V | F | W | 15 | S | Yes | Yes | Ohio | Hungary | Hungary | ||||||||||
", Gaylord B. | Son | V | M | W | 12 | S | Yes | Yes | Ohio | Hungary | Hungary | ||||||||||
", Roland V. | Son | V | M | W | 10 | S | Yes | Yes | Ohio | Hungary | Hungary | ||||||||||
156 | 26 | 28 | Horvath, Steve | Head | R | $25 | No | M | W | 31 | M | 26 | No | Yes | Hungary | Hungary | Hungary | Fisherman | Fishery | ||
", Bertha | Wife - H | V | F | W | 30 | M | 24 | No | Yes | Hungary | Hungary | Hungary | |||||||||
", B. Elinor ? | Daughter | V | F | W | 5 | S | No | Ohio | Hungary | Hungary | |||||||||||
", Steven E. | Son | V | M | W | 1-6/12 | S | No | Ohio | Hungary | Hungary | |||||||||||
188 | 27 | 29 | Laszlo, Alex | Head | R | 17 | No | M | W | 49 | M | 33 | No | Yew | Hungary | Hungary | Hungary | Laborer | Dock | ||
", Julia | Wife - H | V | F | W | 40 | M | 23 | No | Yes | Hungary | Hungary | Hungary | |||||||||
", Zolten K. | Son | V | M | W | 13 | S | Yes | Yes | Ohio | Hungary | Hungary | ||||||||||
", Sarah | Daughter | V | F | W | 11 | S | Yes | Yes | Ohio | Hungary | Hungary | ||||||||||
", Pearl | Daughter | V | F | W | 4-10/12 | S | No | Ohio | Hungary | Hungary | |||||||||||
Bassa, Mary | Mother-in-law | V | F | W | 80 | ? | No | Yes | Hungary | Hungary | Hungary | ||||||||||
Harbor St. | 822 | 28 | 30 | Tusa, Alexander | Head | 0 | $27 | R | No | M | W | 40 | M | 18 | No | Yes | Finland | Finland | Finland | Electrical Engineer | Dock Co. |
", Cecelia | Wife - H | V | F | W | 41 | M | 18 | No | Yes | Finland | Finland | Finland | Servant | Private Family | |||||||
", Leo R. | Son | V | M | W | 19 | S | No | Yes | Ohio | Finland | Finland | Carding Cars? | Railroad | ||||||||
", Mildred J. | Daughter | V | F | W | 17 | S | Yes | Yes | Ohio | Finland | Finland | ||||||||||
850 | 29 | 31 | Zappitello, Joe | Head | 0 | 4000 | R | No | M | W | 33 | M | 19 | No | Yes | Italy | Italy | Italy | Foreman | Dock Co. | |
", Mary | Wife - H | V | F | W | 32 | M | 18 | No | Yes | Italy | Italy | Italy | |||||||||
", Emil | Son | V | M | W | 10 | S | Yes | Yes | Ohio | Italy | Italy | ||||||||||
", Edith | Daughter | V | F | W | 7 | S | Yes | Ohio | Italy | Italy | |||||||||||
Lake Ave. | 165 | 30 | 32 | Weisen??, Andrew | Head | 0 | 3000 | No | M | W | 65 | M | 33 | No | Yes | Germany | Germany | Germany | Policeman | Dock Co. | |
", Philipenia | Wife - H | V | F | W | 56 | M | 24 | No | Yes | Germany | Germany | Germany | |||||||||
", Andrew? J. | Son | V | M | W | 27 | S | No | Yes | Ohio | Germany | Germany | Wheelman | ___ Laker | ||||||||
", Frances M. | Daughter | V | F | W | 25 | S | No | Yes | Ohio | Germany | Germany | Waitress | Hotel | ||||||||
", Carl P. | Son | V | M | W | 20 | S | No | Yes | Ohio | Germany | Germany | Foreman | Great Lakes | ||||||||
Harbor | 886 | 31 | 33 | Kananen, Albert | Head | 0 | 3400 | No | M | W | 55 | M | 23 | No | Yes | Finland | Finland | Finland | Car Repairer | Railroad Shop | |
", Mary S. | Wife - H | V | F | W | 52 | M | 19 | No | Yes | Finland | Finland | Finland | |||||||||
", Eino E. | Son | V | M | W | 28 | S | No | Yes | Ohio | Finland | Finland | Coal Passer | Great Lakes | ||||||||
", William? A. | ? | V | M | W | 26 | S | No | Yes | Ohio | Finland | Finland | Carmen? Helper | Railroad Shop |
This Webpage created by Sharon Wick 2005