1930
15th Census of the United States
Conneaut - 4th Ward, Ashtabula Co., Ohio
Conneaut, Ohio Roll 1747 Book 2, Page 278b
June 4, 1930
1 -
2 -
3 -
4 -
5 -
6 -
7 -
8 -
9 -
10 -
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34 -
35 -
36 -
37 -
38 -
39 -
40
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 25 | 26 |
| Day St. | 1023 | 89 | 108 | Fumery, John | Roomer | 57 | France | France | France | ||||||||||||
| 1029 | 90 | 108 | Decker, Ferdenand E. | Head | 65 | Penn | Germany | Germany | |||||||||||||
| 1527 | ", Rose C. | Wife-H | 58 | Canada-Eng | Ireland | Ireland | |||||||||||||||
| Park | 178 | 91 | 109 | Kapsanis, Alex | Head | 46 | Greece | Greece | Greece | ||||||||||||
| ", Keloy | Wife-H | 38 | Greece | Greece | Greece | ||||||||||||||||
| ", John | Son | 16 | Ohio | Greece | Greece | ||||||||||||||||
| ", George | Son | 14 | Ohio | Greece | Greece | ||||||||||||||||
| ", Helen | Daughter | 12 | Ohio | Greece | Greece | ||||||||||||||||
| ", Nick | Son | 10 | Ohio | Greece | Greece | ||||||||||||||||
| ", Martha | Daughter | 7 | Ohio | Greece | Greece | ||||||||||||||||
| 182 | 92 | 110 | Dibs, John (See Glenwood Cem.) |
Head | 58 | Syria | Syria | Syria | |||||||||||||
| ", Edward | Son | 26 | Ohio | Syria | Syria | ||||||||||||||||
| 196 | 93 | 111 | Gartlin, Christ | Roomer | 32 | Ireland | Ireland | Ireland | |||||||||||||
| Reed, Arthur M. | Roomer | 26 | New York | Un U.S. | Un U.S. | ||||||||||||||||
| 187 | 53 | 61 | Kegg, Jesse M. | Roomer | 49 | Ohio | Ohio | Ohio | |||||||||||||
| Day | 992 | 81 | 99 | Rusy?, Peter | Roomer | 40 | Mass. | Penn | Penn | ||||||||||||
| Broad | 760 | 94 | 112 | Brown, James | Head | 62 | Italy | Italy | Italy | ||||||||||||
| Jacob | Son | 21 | Ohio | Italy | Italy | ||||||||||||||||
| Richer, Vincent (See St. Joseph Cem.) |
Grand Son | 18 | Ohio | Italy | Italy | ||||||||||||||||
| Wright, Grace | (illeg) | 60 | Penn | Penn | Penn | ||||||||||||||||
| 770 | 95 | 113 | Pape, Nick (See St. Joseph Cem.) |
Head | 43 | Italy | Italy | Italy | |||||||||||||
| ", Louisa | Wife-H | 38 | Italy | Italy | Italy | ||||||||||||||||
| ", Angeline | Daughter | 16 | Ohio | Italy | Italy | ||||||||||||||||
| ", Helen | Daughter | 14 | Ohio | Italy | Italy | ||||||||||||||||
| ", Paul | Son | 13 | Ohio | Italy | Italy | ||||||||||||||||
| ", Julia | Daughter | 11 | Ohio | Italy | Italy | ||||||||||||||||
| ", Albert | Son | 9 | Ohio | Italy | Italy | ||||||||||||||||
| ", Anthony | Son | 7 | Ohio | Italy | Italy | ||||||||||||||||
| ", Jean D. | Daughter | 5 | Ohio | Italy | Italy | ||||||||||||||||
| 774 | 96 | 114 | Colengelo, Joe (See Colangelo in St. Joseph Cem.) |
Head | 50 | Italy | Italy | Italy | |||||||||||||
| ", Carmella | Wife-H | 45 | Italy | Italy | Italy | ||||||||||||||||
| ", Mike | Son | 18 | Ohio | Italy | Italy | ||||||||||||||||
| ", Louis | Son | 16 | Ohio | Italy | Italy | ||||||||||||||||
| ", Mary | Daughter | 10 | Ohio | Italy | Italy | ||||||||||||||||
| ", Rose | Daughter | 7 | Ohio | Italy | Italy | ||||||||||||||||
| ", Margaret | Daughter | 4-4/12 | Ohio | Italy | Italy | ||||||||||||||||
| 778 | 97 | 115 | Deplacido, Guy | Head | 36 | Italy | Italy | Italy | |||||||||||||
| ", Louse A. | Wife-H | 23 | Penn | Italy | Italy | ||||||||||||||||
| ", P____ | Son | 2-9/12 | Ohio | Italy | Penn | ||||||||||||||||
| ", Mary J. | Daughter | 7/12 | Ohio | Italy | Penn | ||||||||||||||||
| 782 | 98 | 116 | Zappettelo,
Eugene (See Zappitelli in St. Joseph Cem) |
Head | 32 | Italy | Italy | Italy | |||||||||||||
| ", Olympia | Wife-H | 32 | Italy | Italy | Italy | ||||||||||||||||
| ", Josephine | Daughter | 12 | Ohio | Italy | Italy | ||||||||||||||||
| ", Toresa | Daughter | 10 | Ohio | Italy | Italy | ||||||||||||||||
| ", Tony | Son | 8 | Ohio | Italy | Italy | ||||||||||||||||
| ", Henry | Son | 6 | Ohio | Italy | Italy | ||||||||||||||||
| ", Edward | Son | 4 | Ohio | Italy | Italy | ||||||||||||||||
| 786 | 89 | 117 | Deplacido, Carmon (See Diplacido in St. Joseph Cem) |
Head | 40 | Italy | Italy | Italy | |||||||||||||
| ", Angeline | Wife-H | 35 | Italy | Italy | Italy | ||||||||||||||||
| ", Mary | Daughter | 18 | Ohio | Italy | Italy |
This Webpage created by Sharon Wick 2003