|
||||||
A - B -
C - D -
E - F -
G -
H - IJ - < CLICK HERE to GO to MAP of CEMETERY >
|
||||||
Name | Birth | Death | Other | Sharon Wick's Comments | ||
DAIN, Hattie | 1866 | 1920 | Women's Relief Corp. Flag holder. | |||
DAIN, Henry | 1855 | 1928 | ||||
DAIN, Roswell | 1811 | 1882 | ||||
DAIN, Sadelia | 1828 | 1925 | ||||
DALABA, John "Father" | 1834 | 1902 | ||||
DAMON, Bessie | 1902 | 1964 | ||||
DAMON, Ivan, Sr. | 1894 | 1940 | ||||
DARLING, Emeline | 10, Nov. 1820 | 13, May 1895 | Stone with John L. Darling, "His Wife". | |||
DARLING, John L. | 20, Dec. 1818 | 23, Feb. 1898 | Stone with Emeline Darling, "His Wife". | |||
DAVIS, Doris | 5, Feb. 1915 | 5, Dec. 1980 | Stone
with George Henry
Davis. Back of stone "Bob's Parents" |
|||
DAVIS, Evangeline | 1905 | 1918 | ||||
DAVIS, George Henry | 6, Dec. 1908 | 7, March 1970 | OH TEC 4, 3423 Ordnance Man. Co. WW II. "May Their Troubled Hearts Rest in Peace". With Doris Davis. | |||
DAVIS, Jennie Ellis | 6, July 1858 | 14, Mar. 1880 | Ellis is her married name. Daughter of o. H. & E. J. Ellis | |||
DAVIS, Mary E. | 1878 | 1952 | Stone with William H. Davis. | |||
DAVIS, Robert Henry | 7, Feb. 1947 | 11, June 1968 | Sp. 4 medic, Co. D, 3rd Bat. 21st Inf. Div. 196th L. I. K. Killed near village of Dhan Hai, Vietnam. His picture on back of stone. | |||
DAVIS, William H. | 1855 | 1927 | Stone with Mary E. Davis. | |||
DEITER, Charles F. | 1898 | 1964 | ||||
DIETER, Charles L. | 1868 | 1948 | Stone with Florence B. Deiter (B. 1870-D. 1946) | |||
DIETER, Clarence R. | 1900 | 1913 | ||||
DEITER, Edward D. "Brother" | 18, Dec. 1908 | 7, Sept. 1983 | Same stone as Leona C. Deiter, his sister. Vet flag holder. Pvt. US Army WW II. | |||
DEITER, Florence | 1894 | 1962 | Not the same as Florence B. Deiter. | |||
DEITER, Florence B. | 1870 | 1946 | Stone with Charles L. Deiter (B. 1868 - D. 1948) | |||
DEITER, Helen M. | 1906 | 1935 | ||||
DEITER, Leona C. | 1896 | 1987 | Stone
with Edward D. Deiter, her brother.
|
|||
DEITER, William J. | 8, Dec. 1882 | 20, May 1947 | OH Sgt. 11 Inf. 5 Div. @@ I Vet flag holder. | |||
DeMARANVILLE, Nehemiah | None Given | 23, Nov. 1892 | Aged 73 yrs. 10 mos., 17 days. Both spellings of the surname is in this cemetery, as this one and without the De. | |||
DENISON, Adelbert | None Given | 15, Mar. 1847 | Age 10 yrs. and 11 mo's. | |||
DENISON, Hosford | None Gien | __ Jan. 1844? | Age 19 or 49 yrs., 3 mo. 1 day. Son of Wm. & Sally Denison. Name is spelled two ways, Denison/Dennison. Almost illegible. | |||
DENISON, Sally A. | None Given | 2, Jan. 1859 | Aged 46 yrs. Old records say Mary A., Wife of John Trask & daughter of Wm. A. & Sally Denison. | |||
DENISON, William A. | None Given | 12, May 1850 | AE 64 yrs. Notice the different spelling of Dennison/Denison for the same family. | |||
DENNING, Edgar A. | 1869 | 1931 | Double stone with Mildred L. Denning. | |||
DENNING, Elsie | 1919 | None Given | Double stone with Howard L. Denning. Death date not engraved on monument | |||
DENNING, Howard L. | 1912 | 1979 | Double stone with Elsie Denning. | |||
DENNING, Mildred L. | 1891 | 1949 | Double stone with Edgar A. Denning. | |||
DENNISON, Daphna B. | None Given | 17, May 1845 | AE 25 yrs. 1 mo. 25 days. Wife of O. L. Blakeslee, daughter of Wm. A. & Sally Dennison. "Gone but not Lost. Blakeslee married name. | |||
DENNISON, Paulina Kellogg | None Given | 10, Sept. 1844 | AE 20 yrs. & 8 mo's. Wife of Wm. B. Dennison, daughter of Amos & Pauline Kellogg. | |||
DENNISON, Sally | None Given | 16, Dec. 1849 | AE 56 yrs. Almost illegible. Wife of Wm. A. Dennison | |||
DENNISON, William D. | None Given | 17, Oct. 1818 | Son of Wm. & Sally Dennison. Almost illegible. | |||
DEWEY, Archie R. | 1882 | 1949 | ||||
DEWEY, Esther R. | 1891 | 1976 | ||||
DeWOLF, Willie | None Given | 28, Mar. 1864 | AE 2 yrs. 5 mos. 5 days. Son of J. W. & M. A. DeWolf. Death date may be 1861. Difficult to read. | |||
DeYOE, Eliza M. | 1858 | 1910 | Wife of H. B. DeYoe. | |||
DeYOE, J. W. | None Given | None Given | Co. M. 7th Mich. Cav. Nothing else on the stone. | |||
DIBBS, Cecelia | 1880 | 1827 | Double stone with John B. Dibbs. | |||
DIBBS, Edward J. | 1903 | 1986 | Stone with Lillian M. Dibbs. | |||
DIBBS, John B. | 1871 | 1940 | Double stone with Cecelia Dibbs. | |||
DIBBS, Lillian M. | 10 Nov. 1913 | 3 June 2004 | Stone with Edward J. Dibbs. | See Obituary | ||
DITTLER, Raymond R. | 1888 | 1918 | ||||
DODSON, Alfred Kenneth | 4, Dec. 1921 | 1, Dec. 1981 | Sgt. US Army WW II Vet flag holder. | |||
DOMBROSKY, Violet E. | 1919 | 1982 | "Our Beloved Mother and Grandmother" | |||
DOUGLAS, Frnk E. | 1899 | 1955 | Double stone with one side blank and Frank on the other side. | |||
DOUGLAS, None | None Given | None Given | Blank side of the monument, Frank E. Douglas on the other side. | |||
DOUGLASS, Noah | None Given | None Given | Broken stone. Illegible. Aged 32 years. 6 mo's. Death date may be 185? Badly weathered. | |||
DOUKAS, John A. | 1884 | 1963 | Foot & head stone (Two markers) Between rows. | |||
DOUKAS, John A. | 1884 | 1963 | ||||
DOUKAS, Katina J. | 1912 | 1989 | ||||
DOW, Prentice E., Corpl. | None Given | None Given | Co. B 11 Vt. Art. Civil War monument. GAR flag holder. | |||
DREW, Lynn Eileene | 1954 | 1954 | Buried in the baby corner. NW cor of Cemetery | |||
DRIPAN, Jennie | 1900 | 1973 | Stone with William Dripan | |||
DRIPAN, Rose | 1880 | 1935 | "Dearest Loving Mother" Buried next to Jennie & William Dripan | |||
DRIPAN, William | 1874 | 1960 | Stone with Jennie Dripan | |||
DUDEN, Oscar J. | 1894 | 1945 | ||||
DUFFETT, Clara J. | 1905 | 1948 | Stone with Edward Duffett | |||
DUFFETT, Edward G. | 1898 | 1969 | Stone with Clara J. Duffett. Mason member IOOF flag holder. | |||
DUFFETT, Mary H. | 1904 | 1970 | Eastern Star emblem. | |||
DUNHAM, Ernest J. | 1888 | 1940 | Double stone with Martha J. Dunham. | |||
DUNHAM, Martha J. | 1887 | 1973 | Double stone with Ernest J. Dunham. | |||
DUNLAP, Michele | 1968 | None Given | ||||
DUNN, Jas. A. | None Given | None Given | ||||
DURHAM, Molly | 1862 | 1915 |
CLICK HERE TO RETURN TO INDEX OF CEMETERIES |
CLICK HERE TO RETURN TO CONNEAUT, OHIO HISTORY & GENEALOGY |
This Webpage has been
created by Sharon Wick exclusively for Conneaut, Ohio History & Genealogy
©2003 |
This Webpage created by Sharon Wick 2003