|
|||||||
A -
B -
C -
D -
E -
F -
G -
H -
IJ - < CLICK HERE to GO to MAP of CEMETERY >
|
|||||||
Name | Birth | Death | Other | Sharon Wick's Comments |
Code |
||
MACKEY, Alfred | 1869 | 1951 | |||||
MACKEY, Arvo J. | 1908 | 1976 | US Army WW II. US Vet marker. | ||||
MACKEY, Gabriel | 1872 | 1918 | Stone with Ida Mackey. | ||||
MACKEY, Hilma | 1891 | 1897 | |||||
MACKEY, Ida | 1879 | 1962 | Stone with Gabriel Mackey. | ||||
MACKEY, Martha | 1917 | 1970 | |||||
MACKEY, Mary | 1877 | 1949 | |||||
MACKEY, Paulina | 1864 | 1942 | Double stone with William Mackey. "From the Sea of Life to Eternal Rest" | ||||
MACKEY, Sanna B. "Mother" | 1855 | 1935 | Next to Anna J. Robinson "daughter". May be related. | ||||
MACKEY, Waino J. | 1906 Apr. 29 | 1955 Jul. 14 | OHIO TEC 5 1876 Engineer BN WW II. | ||||
MACKEY, William | 1865 | 1941 | Double stone with Paulina Mackey. "From the Sea of Life to Eternal Rest" | ||||
MAENPAA, Amanda W. | 1884 | 1945 | Double stone with John Maenpaa. | ||||
MAENPAA, Arne E. | 1914 | 1946 | |||||
MAENPAA, Eino J. | 1910 | 1911 | |||||
MAENPAA, Esther A. | 1924 | 1931 | BBBA02 | ||||
MAENPAA, G. John | 1902 | 1961 | Stone with Margaret A. Carlson Maenpaa. Mason ensignia engraved on monument | ||||
MAENPAA, Howard M. | 1843 Dec. 26 | 2005 Jun. 20 | b. at Conneaut, OH | See Obituary | |||
MAENPAA, Jacob | 1878 | 1965 | Double stone with Sarafiina Maenpaa. | AA0042 | |||
MAENPAA, Jacob | 1886 | 1956 | Maenpaa family monument with Jacob, Lempi, Jacob, Jr., & Toivo in the center of the plot. | ||||
MAENPAA, Jacob Vernon | 1907 | 1986 | Double stone with Jennie Syrja Maenpaa. | ||||
MAENPAA, Jacob, Jr. | 1913 | 1939 | Maenpaa family monument with Jacob, Lempi, Jacob, Jr., & Toivo on it and it's in the center of the plot. | ||||
MAENPAA, Jennie Syrja | 1910 | None Given | Double stone with Jacob Vernon. Maenpaa is her married name. | ||||
MAENPAA, John | 1885 | 1961 | Double stone with Amanda W. Maenpaa. | ||||
MAENPAA, Lempi | 1892 | 1947 | Maenpaa family monument with Jacob, Lempi, Jacob, Jr. & Toivo on it & it's in the center of the plot. | ||||
MAENPAA, Leonard J. | 1911 | 1939 | |||||
MAENPAA, Margaret A. Carlson | 1909 | 1972 | Carlson may be her maiden name. Stone with G. John Maenpaa. Eastern Star engraved on monument. | ||||
MAENPAA, Matti | 1883 | 1924 | Modern Woodman of the World flag holder. | ||||
MAENPAA, Oiva | 1915 | 1943 | |||||
MAENPAA, Serafiia | 1874 | 1948 | Double stone with Jacob Maenpaa. | AA0041 | |||
MAENPAA, Toivo | 1917 | 1945 | Maenpaa family monument with Jacob, Lempi, Jacob, Jr., Toivo on it and it's in the center of the plot. | ||||
MAENPAA, Urho J. | 1901 | 1906 | |||||
MAENPAA, Waino W. | 1904 | 1913 | |||||
NAENPAA, Yrio | None Given | 1906 | 1906 is the only date given. | ||||
MAGEE, Johnson " Father" | 1861 | 1918 | |||||
MAHER, Edith | None Given | 1909 Feb. 9 | Age 37 years, wife of John Maher. | ||||
MAKI, Elo M. | 1889 | 1971 | Double stone with Olga C. Maki. | ||||
MAKI, Linda M. | 1929 | 1932 | BBBA01 | ||||
MAKI, Mary H. | 1897 | 1985 | Kaye & Maki stone together | (See Obituary) | |||
MAKI, Olga C. | 1891 | 1975 | Double stone with Elo M. Maki. Modern Woodman of America monument. | ||||
MAKI, Sadie M. | 1912 | 1935 | CC0064 | ||||
MAKI, Toivo | 1893 | 1979 | Aged 67 y 9 mos. | BG0006 | |||
MANLEY, Almon | None Given | 1856 Dec. 11 | Aged 67 years & 9 months. | ||||
MANLEY, Charry | None Given | 1866 Jun. 21 | Aged 76 years. Wife of Almon Manley. | ||||
MANLEY, Delia | 1824 | 1885 | |||||
MANLEY, Henry M. | None Given | 1878 Apr. 6 | Aged 67 years. Stone on ground on face. | ||||
MANLEY, James A. | None Given | 1855 Sep. 29 | Aged 13 months and 24 days. Son of Wm. B. & Adelia Manley. | ||||
MANLEY, Leroy | 1855 | 1887 | |||||
MANLEY, William | 1817 | 1895 | |||||
MANNIKO, Ida J. | 1879 | 1945 | Double stone with Matt Manniko. | ||||
MANNIKO, Matt | 1875 | 1950 | Double stone with Ida J. Manniko. | ||||
MANNIKO, Mattias I. | 1903 | 1957 | |||||
MANNIKO, Ralph T. | 1914 Sep. 13 | 1958 Dec. 3 | Ohio Cpl. Army Air Forces WW II Gov. Marker. American War Vet flag holder. | ||||
MANNIKO, Toivo A. | 1909 | 1955 | |||||
MANNIKO, Voitto J. | 1905 | 1931 | |||||
MARANVILLE, Asa | None Given | 1879 Jan. 23 | Age 70 yrs. 3 Mo's. & 19 days. Weather worn & difficult to read | ||||
MARANVILLE, Charles | None Given | 18?? Jul. 11? | Weather worn monument & illegible. Stone brooken and on ground. | ||||
MARCOPULOS, Harry | 1922 | 1933 | Stone with Mary Marcopulos. | ||||
MARCOPULOS, Marcus | 1880 | 1936 | |||||
MARCOPULOS, Mary | 1893 | 1967 | Stone with Harry Marcopulos. | ||||
MARKKO, Maria | 1885 | 1918 | |||||
MARN, John "Husband" | 1887 | 1928 | There is no indication as to whose husband he is. | ||||
MARSH, Alfred H. | 1868 | 1938 | |||||
MARSH, Ella Jane | 1866 | 1940 | Wife of Alfred H. Marsh. | ||||
MARTIN, Bessie I. | 1882 | 1973 | Double stone with Clyde M. Martin. | ||||
MARTIN, Clyde M. | 1877 | 1953 | Double stone w/ Bessie I. Martin | AE0104 | |||
MARTIN, Josephine M. | 1864 | 1924 | |||||
MARTIN, Thomas A. | 1860 | 1932 | |||||
MARTTILA, Hilda J. | 1902 | 1986 | Double stone with Jacob E. Marttila. | ||||
MARTTILA, Jacob E. | 1901 | 1987 | Double stone with Hilda J. Marttila. | ||||
MARVIN, Brantly E. | 1885 | 1951 | |||||
MARVIN, Mabel M. | 1886 | 1934 | |||||
MAST, Alpha F. | 1885 | 1973 | Triple stone with Anna M. & Glenn O. Mast | ||||
MAST, Anna M. | 1890 | 1964 | Triple stone with Alpha F. & Glenn O. Mast. | ||||
MAST, Glenn O. | 1910 | 1946 | Triple stone with Alph F. & Anna M. Mast. | ||||
MATSON, Dolly E., R.N. | 1910 | 1986 | |||||
MATTSON, Hilda J. | 1885 | 1914 | |||||
MATTSON, Pearl L. | 1906 | 1907 | |||||
MATTSON, Robert J. | 1883 | 1912 | |||||
MAUKONEN, Emil | 1881 | 1967 | Double stone with Mary H. Maukonen. | AC0015 | |||
MAUKONEN, Ida | 1893 | 1963 | Double stone with Oscar Maukonen. | ||||
MAUKONEN, Mary H. | 1883 | 1955 | Double stone with Emil Maukonen. | AC0016 | |||
MAUKONEN, Oscar | 1879 | 1945 | Double stone with Ida Maukonen. | ||||
McBRIDE, Dora M. Westfall | 1907 | 1943 | Westfall must e maiden name. Buried next to Jacob Westfall. | ||||
McCOULF, Florence E. | 1898 Jun. 17 | 1973 Oct. 24 | AC0028 | ||||
McCOULF, George H. | 1892 Dec. 12 | 1962 Jun. 6 | AC0027 | ||||
McCRONE, Nina Palmer | 1893 | 1918 | Palmer may be her maiden name. | FB0065 | |||
McDONALD, Gordon | 1884 | 1910 | |||||
McDONALD, Kevin | 31, Jan. 1960 Jan. 31 | None Given | |||||
McELHANEY, Florence Baker | 1907 | None Given | Baker may be her maiden name. | ||||
McELHANEY, Gordon F. | 1909 | 1973 | |||||
McFEATERS, Dora | 1879 | 1947 | |||||
McGINNIS, Willa Kremer | 1864 | 1916 | Kremer is her married name. | ||||
McKEEVER, David C. | 1853 | 1933 | Stone with Ella A. McKeever. | ||||
McKEEVER, Ella A. | 1856 | 1937 | Stone with David C. McKeever. | ||||
McMAHON, Jennie A. | 1905 | 1929 | AE0061 | ||||
McMANUS, Beatrice B. | 1907 | 1950 | Barringer may be her maiden name | ||||
McNAIR, Hitty | None Given | 1850 Feb. 15 | Aged 59 yrs. Wife of Thomas McNair. | ||||
McNAIR, Thomas | None Given | 1865 Sep. 29 | Aged 81 yrs. | ||||
MEGYESI, Elizabeth | 1896 | 1921 | |||||
MEGYESI, John | 1894 | 1966 | "Father" | ||||
MEGYESI, Margaret | 1923 | None Given | Only date given. "Daughter" engraved on stone. May have ben an infant. | ||||
MEGYESI, Mary | 1904 | 1985 | "Mother" | ||||
MEGYESI, Roza | 1902 Feb. 17 | 1902 Jun. 7 | |||||
MENDELL, Clarissa | 1837 Apr. 13 | AE 51 yrs. of age. Wife of Amos Mendell. | |||||
MERILA, Carl H. | 1887 | 1972 | Double stone with Mary K. Merila. Married 1914 engraved on monument. | ||||
MERILA, Mary K. | 1896 | 1984 | Double stone with Carl H. Merila. Married 1914 engraved on monument. | ||||
MERILA, Paul Henry | 1931 Apr. 14 | 1981 Nov. 24 | Cpl. US Army-Korea. US war vet flag holder. | ||||
MERLENE, Gertrude M. | 1903 | 1984 | Buried in the Lucas lot. | ||||
MERRIMAN, Mina | 1854 | 1908 | Stone with Stanton Marriman. | ||||
MERRIMAN, Stanton | 1849 | 1923 | Stone with Mina Morrison. | ||||
METCALF, Clara M. | 1897 | 1964 | Double stone with Samuel E. Metcalf. May be another grave here (a child) but can't find stone. | ||||
METCALF, Elisa | None Given | None Given | Tombstone broken and rest missing. Slab standing and held with metal posts. Illegible. | ||||
METCALF, Lloyd E. | 1934 | 1986 | "You are my sunshine" | ||||
METCALF, Samuel E. | 1893 | 1917 | Double stone with Clara M. Metcalf. | ||||
MICHAELS, Charles A. | 1922 | None Given | Double stone with Pearl A. Michaels. | ||||
MICHAELS, Pearl A. | 1925 | 1956 | Double stone with Charles A. Michaels. | ||||
MILLARD, Carl B. | 1882 | 1957 | Double stone with Iva L. Millard. Member of Masons. | ||||
MILLARD, Iva L. | 1888 | 1959 | Double stone with Carl B. Millard. Eastern Star Member. | ||||
MILLER, Angie Tubbs | 1876 | 1960 | Tubbs may be maiden name. Miller her married name. | ||||
MISCHKA, Irvin A. | 1904 | 1958 | "Father" Doesn't say whose father. | ||||
MOISIO, Anna L. | 1862 | 1925 | |||||
MOISIO, August | 1863 | 1934 | |||||
MOISIO, Donald L. | None Given | None Given | On the back of Paul R. Moisio's stone. | ||||
MOISIO, Elizabeth A. | 1918 | None Given | Double stone with Leo A. Moisio. | ||||
MOISIO, Hilja J. | 1892 | 1971 | Double stone with Onni A. Moisio. | ||||
MOISIO, Hjalmar J. | 1900 | 1952 | |||||
MOISIO, Kalle | 1887 Jan. 13 S | 1911 Jun. 25 K | Dates engraved as above. 13, Jan. 1887 - 25, June 1911. Tassa Lepaa engraved above the name. | ||||
MOISIO, Lempi | 1908 Mar. 22 S | 1909 Mar. 4 K | TASS LEPAA before the name & daets written as above on a heart shaped stone. 22, March 1908-14,March 1909. | ||||
MOISIO, Leo A. | 1912 | 1966 | Double stone with Elizabeth A. Moisio. | ||||
MOISIO, Onni A. | 1890 | 1945 | Double stone with Hilja J. Moisio. | ||||
MOISIO, Paul R. | None Given | 1937 | "Baby" Just east of Moisio family. | ||||
MOISIO, Robert W. | 1928 May 4 | 1987 Jan. 8 | SFC US Army Korea. US Army flag holder. | ||||
MONROE, Pauline S. | 1902 | 1965 | Marcy funeral home aluminum marker. | ||||
MONTANYA, Dorothea | 1909 | 1975 | Marcy funeral home aluminum marker. | ||||
MOON, Beatrice F. | 1928 | 1943 | |||||
MOON, Belle | 1853 | 1917 | |||||
MOON, Charley | 1874 | 1893 | Son of Charles and Nelle Moon. | ||||
MOON, Charley R. | 1904 | 1929 | First grave south of the vault at the cross-over drive. | ||||
MOON, Clarence O. | 1884 | 1955 | Stone with Clarissa B. Moon. | ||||
MOON, Clarissa B. | 1884 | 1960 | Stone with Clarence O. Moon. | ||||
MOON, Edgar | 1848 | 1920 | |||||
MOON, Effie Mae | 1876 Apr. 22 | 1947 Jul. 20 | "Mother" | ||||
MOON, Ernest A. | 1917 | 1980 | US Army WW II. | ||||
MOON, Harley E. | 1876 Oct. 31 | 1934 Sep. 23 | "Father" | ||||
MOON, Orin "Little" | None Given | 1889 Jan. 24 | Aged 2 yrs. 8 mon. & 24 days. Son of Edgar and Belle Moon. | ||||
MOORE, Kirby | 1979 | None Given | |||||
MORGAN, Carol Lynn | Infant | 1944 Mar. 30 | Only one date given. Baby grave. Infant cemetery area. | AA0173 | |||
MORRIS, Mildred Tusa | 1913 | None Given. | |||||
MORRIS, William G. | 1913 | 1985 | AE0051 | ||||
MORTON, Barbara Jean | 1930 | 1939 | |||||
MORTON, Lucille Smith | 1904 | 1979 | Stone with Raymond Ellis Smith. Smith is her married name. | ||||
MORTON, Patricia Sanford | 1928 | 1982 | "Mom" in center of heart on stone. Sanford is her married name. | ||||
MOSHER, Elmer L. | 1888 | 1959 | |||||
MOSHER, Frank L. | 1896 Mar. 2 | 1956 Jul. 6 | OH SGT. Quartermaster Corp. WW I. Vet flag holder. | ||||
MOSHER, Grace Smith | 1889 | 1969 | Smith may be her maiden name. | ||||
MOTTONEN, Charles | 1897 | 1931 | |||||
MOTTONEN, Hilda | 1870 | 1931 | Double stone with John V. Mottonen. | ||||
MOTTONEN, Hilda M. | 1908 | 1929 | AK0058 | ||||
MOTTONEN, John V. | 1874 | 1936 | Double stone with Hilda Mottonen. | ||||
MOTTONEN, Otto | 1886 | 1941 | |||||
MOULTON, Lydia Proctor | 1776 Oct. 21 | 1865 Nov. 25 | Wife of Rev. Avery Moulton. Born in Kinston, N. H. | ||||
MOYER, Baby | Infant | 1947 Apr. 21 | Only one date given. Infant grave in Infant cemetery area. | AA0171 | |||
MOYER, Gertrude | 1872 Oct. 26 | 1954 Sep. 7 | Her full name is Gertrude Woodring Moyer Freeman. Aged 82 yrs. | AA0030 | |||
MUNN, Alvin D. "Rev." | 1839 | 1910 | |||||
MURPHY, Bert E. | 1875 | 1900 | See Register of Deaths | ||||
MYERS, Mabel D. | 1878 | 1956 | Between rows. | ||||
MYERS, William R. | 1870 | 1935 | Stone with Mabel D. Myers. Between rows. | ||||
MYLIYMAKI, Hilma | 1872 | 1940 | Double stone with Solomon Myliymaki. | ||||
MYLIYMAKI, Solomon | 1870 | 1940 | Double stone with Hilma Myliymaki. |
CLICK HERE TO RETURN TO INDEX OF CEMETERIES |
CLICK HERE TO RETURN TO CONNEAUT, OHIO HISTORY & GENEALOGY |
This Webpage has been
created by Sharon Wick exclusively for Conneaut, Ohio History & Genealogy
©2003 |
This Webpage created by Sharon Wick 2003