1880 United States Census
Conneaut, Ashtabula County, Ohio
Page 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8
Dwelling & Family |
Page | ||||||||||||
137-151 | 369A | BLAKE | Charles | Self | M | Male | W | 38 | PA | Farm Laborer | NH | -- | |
BLAKE | Hattie | Wife | M | Female | W | 25 | NY | Keeping House | NY | NY | |||
BLAKE | Willard R. | Son | S | Male | W | 14 | OH | Works on Farm | PA | NY | |||
BLAKE | Frank | Son | S | Male | W | 7 | OH | PA | NY | ||||
BLAKE | Grace B. | Dau | S | Female | W | 3 | OH | PA | NY | ||||
BLAKE | John | Son | S | Male | W | 5M | OH | PA | NY | ||||
BLAKE | Eliza A. | Mother | W | Female | W | 62 | NY | -- | VT | ||||
138-152 | 369A | SHARP | Willis D. | Self | M | Male | W | 42 | OH | Farm Laborer | VT | NH | |
SHARP | Elizabeth | Wife | M | Female | W | 32 | PA | Keeping House | NY | -- | |||
SHARP | Elsie Viola | Dau | S | Female | W | 10 | OH | Attends School | OH | PA | |||
SHARP | Nina Deetta | Dau | S | Female | W | 9 | OH | OH | PA | ||||
SHARP | Myrtia E. | Dau | S | Female | W | 7 | OH | OH | PA | ||||
SHARP | Lida S. | Dau | S | Female | W | 5 | OH | OH | PA | ||||
139-153 | 369A | HEWITT | George L. | Self | M | Male | W | 55 | PA | Carpenter - Joiner | -- | ||
HEWITT | Lydia | Wife | M | Female | W | 47 | OH | Keeping House | VT | VT | |||
HEWITT | C. Isabelle | Dau | S | Female | W | 16 | OH | At Home | PA | OH | |||
140-154 | 369A | THOMPSON | Asahel | Self | M | Male | W | 68 | OH | Merchant & P.M. | VT | -- | |
THOMPSON | Alvira | Wife | M | Female | W | 52 | OH | Keeping House | -- | ||||
THOMPSON | Herbert | Son | S | Male | W | 15 | OH | Works on Farm | OH | OH | |||
141-155 | 369A | WAITE | Daniel A. | Self | M | Male | W | 30 | OH | Farmer | -- | ||
WAITE | Nettie | Wife | M | Female | W | 30 | OH | Keeping House | -- | ||||
WAITE | Charles T. | Son | S | Male | W | 1 | OH | OH | OH | ||||
142-156 | 369A | SANFORD | Frank E. | Self | M | Male | W | 28 | OH | Farmer | OH | PA | |
SANFORD | Alzina | Wife | M | Female | W | 25 | OH | Keeping House | OH | OH | |||
SANFORD | Leon I. | Son | S | Male | W | 3 | OH | OH | OH | ||||
SANFORD | Elizabeth | Mother | W | Female | W | 46 | PA | Keeping House | IRELAND | WV | |||
SANFORD | Eber | Gfather | W | Male | W | 79 | CT | Retired Farmer | CT | CT | |||
143-157 | 369A | SHEPARD | Asa | Self | M | Male | W | 67 | NY | Farmer | VT | VT | |
SHEPARD | Wife | Wife | M | Female | W | 66 | NY | Keeps House - Making Carpets | ENGLAND | CT | |||
144-158 | 369A | CLARK | Rufus | Self | M | Male | W | 60 | OH | Minister | CT | CT | |
CLARK | Celia | Wife | M | Female | W | 58 | OH | Keeping House | VT | VT | |||
CLARK | Hattie Inez | Dau | S | Female | W | 16 | OH | At Home | OH | OH | |||
145-159 | 369B | WARD | Wilford | Self | S | Male | W | 56 | MA | Farmer | -- | ||
WARD | Lucy A. | Niece | S | Female | W | 34 | PA | Keeping House | MA | MA | |||
LONG | Other | Male | W | 57 | OH | Farm Laborer | -- | ||||||
146-160 | 369B | HICKS | Edwin | Self | M | Male | W | 46 | OH | Agent Granit Monu. Co. | -- | ||
HICKS | Laura | Wife | M | Female | W | 38 | VT | Keeping House | VT | VT | |||
HICKS | Lucius J. | Son | S | Male | W | 14 | OH | Works on Farm | OH | VT | |||
HICKS | Mary C. | Dau | S | Female | W | 12 | OH | Attends School | OH | VT | |||
HICKS | Frank E. | Son | S | Male | W | 7 | IA | OH | VT | ||||
HICKS | Clarence B | Son | S | Male | W | 2 | OH | OH | VT | ||||
147-161 | 369B | BEACH | Thomas J. | Self | M | Male | W | 76 | CT | Farmer | CT | CT | |
BEACH | Mary C. | Wife | M | Female | W | 74 | MA | Keeping House | MA | MA | |||
148-162 | 369B | KINNEAR | John M. | Self | M | Male | W | 25 | PA | Gardener | -- | ||
KINNEAR | Emma F. | Wife | M | Female | W | 20 | OH | Keeping House | -- | ||||
KINNEAR | Clara E. | Dau | S | Female | W | 2 | PA | PA | OH | ||||
149-163 | 369B | SAWTELL | Dan'l G | Self | M | Male | W | 45 | OH | Farmer | -- | ||
SAWTELL | Sarah M. | Wife | M | Female | W | 42 | PA | Keeping House | CANADA EAST | OH | |||
SAWTELL | Kate | Dau | S | Female | W | 19 | OH | At Home | OH | PA | |||
SAWTELL | Jamie | Dau | S | Female | W | 17 | OH | At Home | OH | PA | |||
SAWTELL | Junius F. | Son | S | Male | W | 13 | OH | Works on Farm | OH | PA | |||
SAWTELL | Mary A. | Dau | S | Female | W | 8 | OH | OH | PA | ||||
SAWTELL | Daniel E. | Son | S | Male | W | 2 | OH | OH | PA | ||||
150-164 | 369B | POOLE | Henry H. | Self | M | Male | W | 36 | NY | Farmer | NY | NY | City Cem |
POOLE | Mary U. | Wife | M | Female | W | 37 | PA | Keeping House | PA | PA | City Cem | ||
POOLE | John C. | Son | S | Male | W | 8 | OH | NY | PA | ||||
POOLE | Bessie C. | Dau | S | Female | W | 4 | OH | NY | PA | City Cem | |||
POOLE | Samuel H. | Son | S | Male | W | 2 | OH | NY | PA | ||||
151-165 | 369B | YOUNG | Thaddeus S. | Self | M | Male | W | 54 | NY | Farming | NY | NY | City Cem |
YOUNG | Flora | Wife | M | Female | W | 43 | OH | Keeping House | CT | MA | City Cem | ||
YOUNG | H. Arthur | Son | S | Male | W | 13 | OH | Works on Farm | NY | OH | City Cem | ||
YOUNG | Henry | Uncle | Male | W | 76 | NY | Works on Farm | -- | |||||
152-166 | 369B | DANIELS | Stephen | Self | M | Male | W | 58 | VT | Agent Granit Mona. | VT | VT | |
DANIELS | Eliza | Wife | M | Female | W | 66 | OH | Keeping House | MA | MA | |||
DANIELS | Henrietta | Dau | S | Female | W | 32 | OH | Keeping House | VT | VT | |||
153-167 | 369B | STONE | Edward A. | Self | M | Male | W | 55 | OH | Farmer | -- | CT | |
STONE | Eliza A. | Wife | M | Female | W | 61 | OH | Keeping House | VT | VT | |||
154-168 | 369B | CRITTENDEN | Alfred | Self | M | Male | W | 76 | MA | Farmer | MA | MA | City Cem |
CRITTENDEN | Lydia | Wife | M | Female | W | 74 | NY | Keeping House | MA | MA | City Cem | ||
154-169 | 369B | DANIELS | Clarence W. | Self | M | Male | W | 22 | OH | Farmer | VT | -- | City Cem |
DANIELS | Ella A. | Wife | M | Female | W | 21 | OH | Keeping House | NY | OH | |||
155-170 | 369B | HAYWARD | Alfred J. | Self | M | Male | W | 52 | OH | Farmer | VT | NY | |
HAYWARD | Harriet M. | Wife | M | Female | W | 57 | OH | Keeping House | MA | CT | |||
HAYWARD | Dudley L. | Sson | S | Male | W | 18 | OH | Works on Farm | VT | OH | |||
HAYWARD | Susan H. | Sdau | S | Female | W | 15 | OH | Attends School | VT | OH | |||
156-171 | 369B | JACOBS | Volney | Self | S | Male | W | 62 | NY | Farmer | MA | NY | Farnham Cem |
JACOBS | Olive L. | Sister | S | Female | W | 50 | OH | Keeping House | MA | NY | Farnham Cem | ||
157-172 | 369B | JACOBS | Esther | Self | W | Female | W | 78 | PA | Keeping House | ME | NH | City Cem |
JACOBS | Freedom | Son | D | Male | W | 50 | OH | Farmer | MA | PA | City Cem | ||
JACOBS | Alice | Dau | S | Female | W | 52 | OH | At Home | MA | PA | City Cem | ||
158-172 | 369B | SAWTELL | Lafayette | Self | M | Male | W | 45 | OH | Farmer | -- | ||
370A | SAWTELL | Esther M. | Wife | M | Female | W | 44 | OH | Keeping House | MA | NY | ||
159-174 | 370A | WELLMAN | Loren | Other | M | Male | W | 53 | VT | Farmer | VT | VT | Center Cem |
WELLMAN | Julia | Other | M | Female | W | 44 | VT | Keeping House | VT | VT | Center Cem | ||
WELLMAN | Forist E. | Other | S | Male | W | 24 | WI | Works on Farm | VT | VT | Center Cem | ||
WELLMAN | Willie L. | Other | S | Male | W | 18 | OH | Works on Farm | VT | VT | |||
WELLMAN | Gertrude | Other | S | Female | W | 11 | OH | Attends School | VT | VT | |||
159-175 | 370A | THURBER | Eliza E. | Other | S | Female | W | 34 | OH | Keeping House | VT | VT | |
HAWLEY | Charles E. | Nephew | S | Male | W | 10 | OH | Attends School | IL | OH | |||
160-176 | 370A | POLLOCK | David | Self | M | Male | W | 43 | PA | Farmer | MD | NY | |
POLLOCK | Harriet | Wife | M | Female | W | 44 | PA | Keeping House | MD | PA | |||
POLLOCK | Homer M. | Nephew | S | Male | W | 15 | OH | Photo Apprentice | PA | -- | |||
161-177 | 370A | SMITH | Shelby | Self | M | Male | W | 67 | CT | Farmer | CT | CT | City Cem |
SMITH | Ruma | Wife | M | Female | W | 64 | CT | Keeping House | CT | CT | City Cem | ||
178 | 370A | SMITH | Justus C. | Self | M | Male | W | 36 | OH | Farmer | CT | CT | City Cem |
SMITH | Josiphin C. | Wife | M | Female | W | 33 | OH | Keeping House | NY | NH | City Cem | ||
SMITH | Leva | Dau | S | Female | W | 2 | OH | OH | OH | ||||
162-179 | 370A | SHEPARD | Orin D. | Self | M | Male | W | 45 | NY | Farmer | NY | NY | Center Cem |
SHEPARD | Lydia A. | Wife | M | Female | W | 29 | OH | Keeping House | OH | MA | Center Cem | ||
SHEPARD | Ray E. | Son | S | Male | W | 3 | OH | NY | OH | ||||
163-180 | 370A | WILDER | John W. | Self | M | Male | W | 35 | OH | Farmer | -- | -- | |
WILDER | Henrietta | Wife | M | Female | W | 29 | NY | Keeping House | NY | NY | |||
WILDER | Myrtie C. | Dau | S | Female | W | 2 | OH | OH | OH | ||||
HICKS | Willie | Other | S | Male | W | 15 | OH | Works on Farm | OH | VT | |||
TITUS | Lavett | Other | S | Male | W | 21 | OH | Works on Farm | OH | OH | |||
164-181 | 370A | TINKER | Austin | Self | M | Male | W | 43 | OH | Lawyer | CT | NY | |
TINKER | Ellen R. | Wife | M | Female | W | 36 | OH | Keeping House | VT | CT | |||
TINKER | Rosa E. | Dau | S | Female | W | 14 | OH | Attends School | -- | ||||
TINKER | Andrew C. | Son | S | Male | W | 3 | OH | OH | OH | ||||
165-182 | 370A | CURTIS | David | Self | M | Male | W | 45 | NY | Butcher | NY | NY | |
CURTIS | Ann M. | Wife | M | Female | W | 35 | PA | Keeping House | -- | ||||
CURTIS | John A. | Son | S | Male | W | 17 | OH | At Home | NY | PA | |||
CURTIS | Albert D. | Son | S | Male | W | 12 | OH | Attends School | NY | PA | |||
CURTIS | George B. | Son | S | Male | W | 10 | OH | Attends School | NY | PA | |||
CURTIS | Fred A. | Son | S | Male | W | 8 | OH | NY | PA | ||||
CURTIS | Willie E. | Son | S | Male | W | 6 | OH | NY | PA | ||||
166-183 | 370A | ALLEN | Rachel L | Self | W | Female | W | 57 | OH | Keeping House | NY | NY | |
ALLEN | Mary E. | Dau | S | Female | W | 22 | OH | Ash.. | NY | OH | |||
ALLEN | Lauria F. | Dau | S | Female | W | 19 | OH | Dressmaking | NY | OH | |||
DAIN | Henry | Other | S | Male | W | 25 | OH | Works on Farm | -- | ||||
167-184 | 370A | WOLCOTT | John | Self | M | Male | W | 57 | NY | Farmer | CT | CT | |
WOLCOTT | Cornelia S. | Wife | M | Female | W | 52 | NY | Keeping House | VT | VT | |||
WOLCOTT | Fred | Son | S | Male | W | 19 | OH | Works on Farm | NY | NY | |||
COUGHLAN | Francis | Niece | S | Female | W | 24 | NY | At Home | NY | NY | |||
168-185 | 370A | WILSON | John | Self | W | Male | W | 60 | ENGLAND | Farmer | ENGLAND | ENGLAND | |
WILSON | Job R. | Son | S | Male | W | 22 | OH | Farmer | ENGLAND | ENGLAND | |||
WILSON | Ettie R. | Dau | S | Female | W | 16 | OH | Keeping House | ENGLAND | ENGLAND | |||
169-186 | 370A | MARTIN | George W. | Self | M | Male | W | 50 | CT | Farmer Ins. Agent | MA | CT | |
MARTIN | Ursula | Wife | M | Female | W | 45 | OH | Keeping House | NY | NY | |||
MARTIN | Benson A. | Son | S | Male | W | 12 | NY | Attends School | CT | OH | |||
170-187 | 370A | BEMUS | Delos A. | Self | M | Male | W | 52 | OH | Farmer | MA | MA | |
BEMUS | Melissa H. | Wife | M | Female | W | 49 | PA | Keeping House | MA | PA | |||
170-188 | 370B | BILLETT | Frederick | Self | M | Male | W | 30 | ENGLAND | Farmer | ENGLAND | ENGLAND | |
BILLETT | Ida A. | Wife | M | Female | W | 21 | OH | Keeping House | OH | PA | |||
GOTTOALD | Laura | Other | S | Female | W | 9 | OH | Attends School | GERMANY | GERMANY | |||
171-189 | 370B | CHENEY | Andrew J. | Self | M | Male | W | 65 | VT | Farmer | VT | VT | |
CHENEY | Julia | Wife | M | Female | W | 63 | CT | Keeping House | CT | CT | |||
171-190 | 370B | CHENEY | Clarence E. | Self | M | Male | W | 21 | OH | Farmer | VT | CT | |
CHENEY | Lillian L. | Wife | M | Female | W | 20 | OH | Keeping House | PA | OH | |||
CHENEY | Andrew L. | Son | S | Male | W | 7M | OH | OH | OH | ||||
172-191 | 370B | HAWLEY | Washington S. | Self | M | Male | W | 34 | NY | Farmer | NY | CT | |
HAWLEY | Ann M. | Wife | M | Female | W | 32 | PA | Keeping House | IRELAND | PA | |||
HAWLEY | Frederick H. | Son | S | Male | W | 12 | PA | Works on Farm | NY | PA | |||
172-192 | 370B | BRIGHT | Alexander | Self | W | Male | W | 48 | PA | Farmer | PA | PA | |
BRIGHT | Harry | Son | S | Male | W | 10 | PA | Attends School | PA | NY | |||
BRIGHT | Nellie | Dau | S | Female | W | 7 | PA | PA | NY | ||||
173-193 | 370B | WINSOR | Anan A. | Self | M | Male | W | 44 | NY | Farmer | RI | NY | |
WINSOR | Ellen L. | Wife | M | Female | W | 35 | OH | Keeping House | MA | NY | |||
WINSOR | Lydia H. | Mother | W | Female | W | 79 | NY | MA | MA | ||||
174-194 | 370B | SHULTZ | Samuel H. | Self | M | Male | W | 50 | PA | Farm Laborer | PA | PA | |
SHULTZ | Helen | Wife | M | Female | W | 41 | OH | Keeping House | NORWAY | NORWAY | |||
SHULTZ | Peter | Son | S | Male | W | 18 | OH | Works on Farm | PA | OH | |||
SHULTZ | Samuel | Son | S | Male | W | 15 | OH | Works on Farm | PA | OH | |||
SHULTZ | Ella A. | Dau | S | Female | W | 12 | OH | PA | OH | ||||
SHULTZ | William | Son | S | Male | W | 8 | OH | PA | OH | ||||
SHULTZ | Burton | Son | S | Male | W | 6 | OH | PA | OH | ||||
SHULTZ | Fredrick | Son | S | Male | W | 4 | OH | PA | OH | ||||
175-195 | 370B | OLMSTED | John H. | Self | M | Male | W | 52 | NY | Farmer | CT | CT | |
OLMSTED | Hannah M. | Wife | M | Female | W | 51 | NY | Keeping House | VT | VT | |||
OLMSTED | Mary H. | Dau | S | Female | W | 26 | NY | At Home | NY | NY | |||
OLMSTED | Nancy E. | Dau | S | Female | W | 8 | PA | NY | NY | ||||
CHILSON | Edgar | Other | S | Male | W | 17 | PA | Works on Farm | -- | ||||
176-196 | 370B | WHITNEY | Joseph G. | Self | M | Male | W | 71 | CAN E | Farmer | MA | MA | |
WHITNEY | Lucinda | Wife | M | Female | W | 62 | NY | Keeping House | MA | NY | |||
177-197 | 370B | PUTNAM | Newell | Self | M | Male | W | 85 | MA | Farmer (Ret.) | MA | MA | |
PUTNAM | Lucy | Wife | M | Female | W | 74 | NY | Keeping House | MA | MA | |||
178-198 | 370B | WYMAN | Orrin T. | Self | M | Male | W | 43 | NY | Minister | -- | MA | |
WYMAN | Tacy V. | Wife | M | Female | W | 41 | NY | Keeping House | MA | NY | |||
WYMAN | Benson M. | Son | S | Male | W | 16 | OH | Attends School | NY | NY | |||
179-199 | 370B | COONEY | John | Self | M | Male | W | 33 | IN | Lawyer | -- | ||
COONEY | Matilda | Wife | M | Female | W | 32 | OH | Keeping House | NY | ||||
COONEY | Ida Belle | Dau | S | Female | W | 11 | IN | Attends School | IN | OH | |||
COONEY | Otis | Son | S | Male | W | 6 | IN | IN | OH | ||||
COONEY | Walter | Son | S | Male | W | 3 | OH | IN | OH | ||||
COONEY | Idella | Dau | S | Female | W | 1 | OH | IN | OH | ||||
180-200 | 370B | ELLIS | John A. | Self | M | Male | W | 71 | NY | Works Machinery | MA | MA | |
ELLIS | Eliza A. | Wife | M | Female | W | 67 | NY | Keeping House | NY | NY | |||
ELLIS | Bertha | GDau | S | Female | W | 8 | OH | OH | PA | ||||
181-201 | 370B | ELLIS | Orsen H. | Self | M | Male | W | 44 | NY | Moulder | NY | NY | |
ELLIS | Elizabeth | Wife | M | Female | W | 42 | ENGLAND | Keeping House | ENGLAND | ENGLAND | |||
ELLIS | Frank J. | Son | S | Male | W | 17 | IA | Printers Apprentice | NY | ENGLAND | |||
182-202 | 371A | ELLIS | John D. | Self | M | Male | W | 36 | OH | Moulder & Machine | NY | NY | |
ELLIS | Mary L. | Dau | S | Female | W | 13 | OH | At Home | OH | PA | |||
ELLIS | John A. | Son | S | Male | W | 6 | OH | PA | |||||
183-203 | 371A | GRAVES | James C. | Self | M | Male | W | 63 | NY | Farmer | MA | MA | |
GRAVES | Meranda | Wife | M | Female | W | 63 | NY | Keeping House | VT | VT | |||
HARRIS | Harriet | Dau | S | Female | W | 13 | OH | At Home | -- | ||||
FARGO | Thomas | Other | S | Male | W | 17 | PA | Jewelers Apprentice | NJ | NY |
This page was created for Conneaut Ohio History & Genealogy by Sharon Wick 2005