1880 United States Census
Conneaut, Ashtabula County, Ohio
Page 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8
Dwelling & Family |
Page | ||||||||||||
229-251 | 372B | PORTER | Joseph C. | Self | M | Male | W | 47 | NEW BRUNSWICK | Carpenter & Joiner | NOVA SCOTIA | NEW BRUNSWICK | |
PORTER | Hannah | Wife | M | Female | W | 44 | NY | Keeping House | NY | NY | |||
PORTER | Esther A. | Dau | S | Female | W | 20 | PA | At Home | NEW BRUNSWICK | NY | |||
PORTER | Josephine B. | Dau | S | Female | W | 18 | PA | At Home | NEW BRUNSWICK | NY | |||
PORTER | Grace B. | Dau | S | Female | W | 11 | OH | Attends School | NEW BRUNSWICK | NY | |||
PORTER | Jesse M. | Son | S | Male | W | 6 | OH | NEW BRUNSWICK | NY | ||||
230-252 | 372B | CHAPMAN | Roswell H. | Self | M | Male | W | 64 | NY | Merchant (Ret.) | -- | ||
CHAPMAN | Eliza | Wife | M | Female | W | 61 | NY | Keeping House | -- | ||||
230-253 | 372B | CHAPMAN | Wight A. | Self | M | Male | W | 26 | PA | Traveling Salesman | NY | NY | |
CHAPMAN | Mary L. | Wife | M | Female | W | 20 | OH | Keeping House | OH | NY | |||
CHAPMAN | Lotta A. | Dau | S | Female | W | 1 | OH | PA | OH | ||||
231-254 | 372B | VAN SICKLIN | John | Self | M | Male | W | 39 | NY | Miller | NY | -- | |
VAN SICKLIN | Sarah | Wife | M | Female | W | 44 | NY | Keeping House | DE | DE | |||
VAN SICKLIN | Laura P | Dau | S | Female | W | 15 | OH | Attends School | NY | NY | |||
VAN SICKLIN | Kittie C. | Dau | S | Female | W | 12 | OH | Attends School | NY | NY | |||
VAN SICKLIN | John E. | Son | S | Male | W | 7 | OH | NY | NY | ||||
VAN SICKLIN | Sarah B. | Dau | S | Female | W | 4 | OH | NY | NY | ||||
VAN SICKLIN | Robert W. | Son | S | Male | W | 1 | OH | NY | Ny | ||||
232-255 | 372B | GREEN | Robert | Self | M | Male | W | 73 | PA | Farmer (Ret.) | PA | PA | |
GREEN | Caroline | Wife | M | Female | W | 60 | PA | Keeping House | MA | CT | |||
233-256 | 372B | CHILSON | Frank M. | Self | M | Male | W | 24 | PA | Clerk in Store | PA | PA | |
CHILSON | Jennie M. | Wife | M | Female | W | 22 | OH | Keeping House | PA | SCOTLAND | |||
LAIRD | Ett H. | SisterL | F | Female | W | 14 | OH | PA | SCOTLAND | ||||
234-257 | 372B | GILLETT | Johnson | Self | M | Male | W | 59 | OH | Farmer | CT | CT | |
234-257 | 373A | GILLETT | Catharine L. | Wife | M | Female | W | 55 | NY | Keeping House | PA | VT | |
GILLETT | Thomas R. | Son | S | Male | W | 26 | OH | Works on Farm | OH | NY | |||
GILLETT | Katie L. | Dau | S | Female | W | 24 | OH | Millinery | OH | NY | |||
GILLETT | Mary J. | Dau | S | Female | W | 20 | OH | At Home | OH | NY | |||
GILLETT | Homer J. | Son | S | Male | W | 17 | OH | Works on Farm | OH | NY | |||
235-258 | 373A | BUELL | Charles L. | Self | M | Male | W | 36 | OH | Cigar Mfgr. | NY | NY | |
BUELL | Catharine | Wife | M | Female | W | 26 | OH | Keeping House | -- | ||||
BUELL | George B. | Son | S | Male | W | 8 | OH | OH | OH | ||||
BUELL | Nellie R. | Dau | S | Female | W | 5 | OH | OH | OH | ||||
236-258 | 373A | JAMER | John R. | Self | M | Male | W | 61 | NY | Boot & Shoe Maker | VT | -- | |
JAMER | Mary M. | W | M | Female | W | 52 | NY | Keeping House | PA | VT | |||
JAMER | William L. | Son | S | Male | W | 27 | OH | Boot & Shoe Maker | NY | NY | |||
JAMER | Sarah P. | Dau | S | Female | W | 25 | OH | Works Cigar Mfgr. | NY | NY | |||
JAMER | Nellie L. | Dau | S | Female | W | 16 | OH | At Home | NY | NY | |||
237-259 | 373A | FELLOWS | Charles W. | Self | M | Male | W | 34 | NY | Harness Maker | NY | NY | |
FELLOWS | Cicily I. | Wife | M | Female | W | 29 | OH | Keeping House | ENGLAND | ENGLAND | |||
FELLOWS | Walter E. | Son | S | Male | W | 11 | OH | Attends School | NY | OH | |||
FELLOWS | Wilson D. | Son | S | Male | W | 9 | OH | NY | OH | ||||
FELLOWS | Ida I. | Dau | S | Female | W | 7 | OH | NY | OH | ||||
FELLOWS | Ann A. | Dau | S | Female | W | 5 | OH | NY | OH | ||||
FELLOWS | Nettie | Dau | S | Female | W | 1 | OH | NY | OH | ||||
238-260 | 373A | RATHBUN | Sylvester L. | Self | M | Male | W | 63 | OH | Farmer (Ret.) | NY | VT | |
RATHBUN | Fannie E. | Wife | M | Female | W | 58 | OH | Keeping House | MA | MA | |||
KENT | Sally | MotherL | W | Female | W | 80 | CT | MA | CT | ||||
239-261 | 373A | CAPRON | Electa | Self | W | Female | W | 84 | MA | Keeping House | -- | ||
238-262 | 373A | DAIN | Bradley J. | Self | M | Male | W | 24 | OH | Farmer | -- | ||
DAIN | Mary E. | Wife | M | Female | W | 25 | OH | Keeping House | -- | ||||
240-263 | 373A | FOX | William O. | Self | M | Male | W | 43 | NY | Farmer | NH | CT | |
FOX | Frances | Wife | M | Female | W | 42 | NY | Keeping House | NY | NY | |||
FOX | Harriet I. | Dau | S | Female | W | 7 | OH | NY | NY | ||||
FOX | Lucretia | Mother | W | Female | 76 | CT | Keeping House | CT | CT | ||||
241-264 | 373A | BEMUS | Orville M. | Self | M | Male | W | 37 | OH | Carpenter & Joiner | -- | ||
BEMUS | Susan A. | Wife | M | Female | W | 40 | NY | Keeping House | -- | ||||
BEMUS | Nina J. | Dau | S | Female | W | 16 | OH | At Home | OH | NY | |||
242-265 | 373A | HOUSE | Albern | Self | M | Male | W | 83 | NY | Farmer (Ret.) | MA | VT | |
HOUSE | Gratia | Wife | M | Female | W | 80 | NY | Keeping House | CT | CT | |||
243-266 | 373A | BEMUS | Martin | Self | M | Male | W | 67 | OH | Farmer | NY | NY | |
BEMUS | Phebe P. | Wife | M | Female | W | 66 | NY | Keeping House | -- | ||||
244-267 | 373A | HOARE | Edward | Self | M | Male | W | 47 | ENGLAND | Blacksmith | ENGLAND | ENGLAND | |
HOARE | Celia | Wife | M | Female | W | 39 | OH | Keeping House | OH | NY | |||
HOARE | Emily | Dau | S | Female | W | 17 | OH | Attends School | OH | NY | |||
HOARE | Phebe A. | Dau | S | Female | W | 21 | OH | Teaching School | OH | NY | |||
HOARE | Edward N. | Son | S | Male | W | 15 | OH | At Home | OH | NY | |||
HOARE | Edwin C. | Son | S | Male | W | 14 | OH | At Home | OH | NY | |||
245-268 | 373A | RAUSONI | Samuel R. | Self | M | Male | W | 30 | OH | Farmer | NY | CT | |
RAUSONI | Addie D. | Wife | M | Female | W | 22 | OH | Keeping House | NY | OH | |||
RAUSONI | Robert | Son | S | Male | W | 2 | OH | OH | OH | ||||
246-269 | 373A | WILSON | Albert | Self | M | Male | W | 23 | OH | Farm Laborer | -- | ||
WILSON | Julia | Wife | M | Female | W | 22 | PA | Keeping House | PA | PA | |||
WILSON | Fredrick | Son | S | Male | W | 2 | OH | OH | PA | ||||
247-270 | 373B | ESTY | Avery | Self | M | Male | W | 76 | MA | Farmer | -- | ||
ESTY | Harriet M. | Other | M | Female | W | 70 | NY | Keeping House | CT | CT | |||
248-271 | 373B | GREEN | Alonzo | Self | M | Male | W | 52 | OH | Farmer | NY | MA | |
GREEN | Mary E. | Wife | M | Female | W | 52 | PA | Keeping House | PA | PA | |||
GREEN | George J. | Son | S | Male | W | 23 | OH | Works on Farm | OH | PA | |||
GREEN | Agnes B. | Dau | S | Female | W | 17 | OH | At Home | OH | PA | |||
GREEN | Jennie L. | Dau | S | Female | W | 11 | OH | Attends School | OH | PA | |||
249-272 | 373B | GREEN | William L. | Self | M | Male | W | 26 | PA | Farmer | OH | PA | |
GREEN | Jennie A. | Wife | M | Female | W | 21 | PA | Keeping House | PA | PA | |||
GREEN | Minnie L. | Dau | S | Female | W | 2 | OH | PA | PA | ||||
GREEN | Gertrude | Dau | S | Female | W | 11M | OH | PA | PA | ||||
250-273 | 373B | RAUSOM | Jared D. | Self | M | Male | W | 62 | CT | Farmer | CT | CT | |
RAUSOM | Charlotte | Wife | M | Female | W | 58 | NY | Keeping House | CT | CT | |||
RAUSOM | C. Ida | Dau | S | Female | W | 24 | OH | At Home | CT | NY | |||
PUFFER | Sarah | Other | S | Female | W | 46 | NY | Servant | VT | NY | |||
RAUSOM | J. Clinton | Son | W | Male | W | 28 | OH | School Teacher | CT | NY | m/b Puffer | ||
251-274 | 373B | RAUSOM | Frank E. | Self | M | Male | W | 36 | OH | Farmer | CT | NY | |
RAUSOM | Emma L. | Wife | M | Female | W | 33 | OH | Keeping House | NY | MA | |||
LILLIE | Alvin | Son | S | Male | W | 9 | OH | -- | OH | ||||
SWAN | Pamilla | MotherL | W | Female | W | 70 | MA | Keeping House | -- | ||||
WILLIAMS | John L. | Other | S | Male | W | 24 | WALES | Works on Farm | WALES | WALES | |||
WARD | Herbert | Other | S | Male | W | 15 | OH | Works on Farm | -- | ||||
252-275 | 373B | PEEPELS | George W. | Self | M | Male | W | 56 | PA | Farmer | IRELAND | VT | |
PEEPELS | Sarah | Other | M | Female | W | 46 | IRELAND | Keeping House | IRELAND | IRELAND | |||
PEEPELS | John A. | Son | S | Male | W | 19 | PA | Works on Farm | PA | IRELAND | |||
PEEPELS | David A. | Son | S | Male | W | 16 | PA | Works on Farm | PA | IRELAND | |||
PEEPELS | Alexander | Son | S | Male | W | 13 | PA | Works on Farm | PA | IRELAND | |||
PEEPELS | Charles | Son | S | Male | W | 11 | PA | Works on Farm | PA | IRELAND | |||
PEEPELS | Manard C. | Son | S | Male | W | 10 | PA | Works on Farm | PA | IRELAND | |||
PEEPELS | James H. | Son | S | Male | W | 10 | PA | Works on Farm | PA | IRELAND | |||
253-276 | 373B | HAZELTINE | Samuel | Self | M | Male | W | 56 | OH | Traveling Salesman | ME | VT | |
HAZELTINE | Lucinda | Wife | M | Female | W | 56 | NY | Keeping House | VT | NY | |||
254-277 | 373B | KELLOGG | Theodore J. | Self | M | Male | W | 73 | MA | Physician (Ret) | MA | MA | |
KELLOGG | Phebe W. | Wife | M | Female | W | 72 | CT | Keeping House | CT | CT | |||
KELLOGG | Salley A. | Dau | S | Female | W | 42 | PA | At Home | MA | CT | |||
KELLOGG | Robert O. | Son | S | Male | W | 32 | PA | Farmer | MA | CT | |||
KELLOGG | Theodore S. | Son | S | Male | W | 10 | PA | Attends School | PA | PA | |||
O'BRIEN | Ellen | Other | S | Female | W | 33 | PA | Servant | IRELAND | IRELAND | |||
BILLET | Henry | Other | Male | W | 24 | ENGLAND | Farm Laborer | ENGLAND | ENGLAND | ||||
255-278 | 373B | HOPKINS | W. Gideon | Self | M | Male | W | 49 | NY | Farmer | RI | RI | |
HOPKINS | Mary | Wife | M | Female | W | 45 | OH | Keeping House | NY | NY | |||
HOPKINS | Carthn G. | Son | S | Male | W | 18 | OH | Works on Farm | NY | OH | |||
HOPKINS | Emma | Dau | S | Female | W | 16 | OH | At Home | NY | OH | |||
MATSON | Horace | FatherL | W | Male | W | 74 | NY | CT | CT | ||||
WILLIAMS | Williams | Other | S | Male | W | 20 | WALES | Works on Farm | WALES | WALES | |||
256-279 | 373B | MATSON | George | Self | M | Male | W | 41 | OH | Farmer | NY | NY | |
MATSON | Juliett | Wife | M | Female | W | 35 | OH | Keeping House | VT | NY | |||
MATSON | Burton E. | Son | S | Male | W | 16 | OH | Works on Farm | OH | OH | |||
MATSON | Wilbur G. | Son | S | Male | W | 14 | OH | Works on Farm | OH | OH | |||
MATSON | Charlie C. | Son | S | Male | W | 6 | OH | OH | OH | ||||
257-280 | 374A | GLEZEN | Benjamin H. | Self | M | Male | W | 71 | NY | Farmer | MA | MA | |
GLEZEN | Elnor J. | Wife | M | Female | W | 69 | NY | Keeping House | -- | ||||
258-281 | 374A | BROWN | Mosely | Self | M | Male | W | 62 | NY | Miller | -- | ||
BROWN | Sarah | Wife | M | Female | W | 58 | PA | Keeping House | IRELAND | IRELAND | |||
BROWN | Jane E. | Dau | S | Female | W | 23 | PA | At Home | NY | PA | |||
259-282 | 374A | KEEFUS | John J. | Self | M | Male | W | 47 | Wustburg | Laborer | Wustburg | Wustburg | |
KEEFUS | Pauline | Wife | M | Female | W | 47 | Wustburg | Keeping House | Wustburg | Wustburg | |||
KEEFUS | Amelia | Dau | S | Female | W | 27 | PA | Dressmaking | Wustburg | Wustburg | |||
KEEFUS | Pauline | Dau | S | Female | W | 23 | PA | At Home | Wustburg | Wustburg | |||
KEEFUS | Charles F. | Son | S | Male | W | 18 | PA | Attends School | Wustburg | Wustburg | |||
KEEFUS | William E. | Son | S | Male | W | 15 | PA | Attends School | Wustburg | Wustburg | |||
KEEFUS | Oto Gilbert | Son | S | Male | W | 12 | OH | Attends School | Wustburg | Wustburg | |||
KEEFUS | Frank L. | Son | S | Male | W | 10 | OH | Attends School | Wustburg | Wustburg | |||
260-283 | 374A | DIBBLE | Ambrose C. | Self | M | Male | W | 69 | NY | …… & Jelly Mfg. | MA | CT | |
DIBBLE | Ellen M. | Wife | M | Female | W | 38 | RI | Keeping House | CT | MA | |||
261-284 | 374A | FULLER | Alva | Self | M | Female | W | 51 | NY | Farm Laborer | -- | ||
FULLER | Lena | Wife | M | Female | W | 36 | PA | Keeping House | CT | MA | |||
FULLER | Allie F. | Dau | S | Female | W | 13 | OH | Attends School | NY | PA | |||
FULLER | Hattie E. | Dau | S | Female | W | 9 | OH | NY | PA | ||||
FULLER | Willie L. | Son | S | Male | W | 2 | OH | NY | PA | ||||
262-285 | 374A | RYAN | Perry C. | Self | S | Male | W | 40 | PA | P.M. Amboy & -- Merchant | PA | PA | |
RYAN | Eliza J. | Wife | M | Female | W | 39 | PA | Keeping House | VT | VT | |||
RYAN | Clayton C. | Son | S | Male | W | 12 | OH | Attends School | PA | PA | |||
PUFFER | Alfreda | Nephew | S | Male | W | 18 | OH | At Home | OH | PA | |||
PUFFER | Annie H. | SisterL | S | Female | W | 30 | OH | At Home | VT | VT | |||
263-286 | 374A | WHEELER | Rausom T. | Self | M | Male | W | 31 | PA | Blacksmith | NY | PA | |
WHEELER | Jennie S. | Wife | M | Female | W | 24 | OH | Keeping House | MA | NY | |||
WHEELER | Ruby Maud | Dau | S | Female | W | 2M | OH | PA | OH | ||||
WHEELER | George | Brother | S | Male | W | 36 | WI | Clerk in Store | NY | PA | |||
LANDON | Catharine | Mother | W | Female | W | 58 | PA | Keeping House | -- | ||||
264-287 | 374A | RANSOM | Albert S. | Self | M | Male | W | 38 | OH | Cigar Maker | NY | NY | |
RANSOM | Emma I. | Wife | M | Female | W | 32 | OH | Keeping House | -- | NH | |||
RANSOM | Arthur R. | Son | S | Male | W | 7 | OH | OH | OH | ||||
RANSOM | Albert W. | Son | S | Male | W | 4 | OH | OH | OH | ||||
RANSOM | Frank F. | Son | S | Male | W | 2 | OH | OH | OH | ||||
265-288 | 374A | WOODRUFF | William | Self | M | Male | W | 36 | NY | Cigar Maker | NY | NY | |
WOODRUFF | M. Alice | Wife | M | Female | W | 29 | OH | Keeping House | VT | NY | |||
WOODRUFF | Henry | Son | S | Male | W | 10 | IL | Attends School | NY | OH | |||
WOODRUFF | Sarah F. | Dau | S | Female | W | 7 | NY | NY | OH | ||||
WOODRUFF | Alice M. | Dau | S | Female | W | 5 | OH | NY | OH | ||||
WOODRUFF | William D. | Son | S | Male | W | 1 | OH | NY | OH | ||||
266-289 | 374A | COLE | Gilbert | Self | S | Male | W | 31 | PA | Farm Laborer | NY | NY | |
COLE | Calista | Mother | W | Female | W | 71 | NY | Keeping House | RI | CT | |||
267-290 | 374A | FROCK | Rufus | Self | M | Male | W | 40 | OH | Carpenter & Joiner | PA | PA | |
FROCK | Deborah | Wife | M | Female | W | 38 | OH | Keeping House | NY | OH | |||
FROCK | Clara A. | Dau | S | Female | W | 10 | OH | Attends School | OH | OH | |||
FROCK | Mary A. | Dau | S | Female | W | 5 | OH | Attends School | OH | OH | |||
BUCK | William T. | Other | Male | W | 18 | OH | Carpenter App. | -- | |||||
268-291 | 374A | PHILLIPS | Jesse N. | Self | M | Male | W | 32 | OH | Farmer | NY | NY | |
PHILLIPS | Mary | Wife | M | Female | W | 31 | OH | Keeping House | -- | ||||
PHILLIPS | Mary | Mother | W | Female | W | 70 | NY | Keeping House | IRELAND | IRELAND | |||
269-292 | 374B | HOPKINS | Willilam E. | Self | M | Male | W | 26 | OH | Farm Laborer | NY | OH | |
HOPKINS | Julia E. | Wife | M | Female | W | 26 | OH | Keeping House | VT | -- | |||
HOPKINS | Mary A. | Dau | S | Female | W | 3M | OH | OH | OH | ||||
FULLER | Henry S. | Other | S | Male | W | 13 | OH | Works on Farm | NY | R374 | |||
270-293 | 374B | VIERS | Elizabeth | Self | W | Female | W | 53 | OH | Keeping House | PA | PA | |
VIERS | May M. | Dau | S | Female | W | 21 | OH | At Home | OH | OH | |||
VIERS | Jennie T. | Dau | S | Female | W | 16 | OH | At Home | OH | OH | |||
271-294 | 374B | MASTERS | William G. | Self | M | Male | W | 58 | NY | Cigar Maker - Farmer | NY | NY | |
MASTERS | Arrabell | Wife | M | Female | W | 55 | OH | Keeping House | CT | CT | |||
272-295 | 374B | HOPKINS | Frelove | Self | W | Female | W | 80 | RI | Keeping House | RI | R | |
HOPKINS | Josephine | Dau | S | Female | W | 40 | OH | At Home | RI | RI | |||
273-296 | 374B | DAIN | Rosel | Self | M | Male | W | 67 | VT | Farmer | VT | VT | |
DAIN | Sybil | Wife | M | Female | W | 49 | OH | Keeping House | CT | CT | |||
DAIN | Delila | Dau | S | Female | W | 22 | OH | At Home | VT | OH | |||
DAIN | Edith | Dau | S | Female | W | 19 | OH | At Home | VT | OH | |||
DAIN | Ella | Dau | S | Female | W | 15 | OH | At Home | VT | OH | |||
DAIN | Celisa | Dau | S | Female | W | 13 | OH | At Home | VT | OH | |||
DAIN | Burton | Son | S | Male | W | 11 | OH | Attends School | VT | OH | |||
DAIN | Bertha | Dau | S | Female | W | 8 | OH | VT | OH | ||||
274-297 | 374B | HOPKINS | Henry H. | Self | M | Male | W | 58 | NY | Farmer | RI | RI | |
HOPKINS | Louise B. | Wife | M | Female | W | 53 | CAN E | Keeping House | VT | ENGLAND | |||
HOPKINS | Warren B. | Son | S | Male | W | 17 | OH | Works on Farm | NY | CAN E | |||
HOPKINS | Kittie E. A. | Dau | S | Female | W | 16 | OH | At Home | NY | CAN E | |||
HOPKINS | Mary L. | Dau | S | Female | W | 12 | OH | Attends School | NY | CAN E | |||
HOPKINS | Ralph | Son | S | Male | W | 9 | OH | NY | CAN E | ||||
275-298 | 374B | BENSON | Henry W. | Self | M | Male | W | 46 | OH | Farmer | NY | VT | |
BENSON | Ursula | Wife | M | Female | W | 42 | OH | Keeping House | NH | -- | |||
BENSON | Mary W. | Dau | S | Female | W | 17 | OH | At Home | OH | OH | |||
BENSON | Clinton E. | Son | S | Male | W | 7 | OH | OH | OH | ||||
BENSON | Verne | Son | S | Male | W | 4 | OH | OH | OH | ||||
276-299 | 374B | VIETS | Barzilla G. | Self | M | Male | W | 62 | CT | Farmer | CT | CT | City Cem |
VIETS | Hannah | Wife | M | Female | W | 59 | CT | Keeping House | CT | CT | City Cem | ||
BROWN | James E. | Other | W | Male | W | 59 | ENGLAND | Farm Laborer | ENGLAND | ENGLAND |
This page was created for Conneaut Ohio History & Genealogy by Sharon Wick 2005