1880 United States Census
Conneaut, Ashtabula County, Ohio
Page 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8
|
Dwelling & Family |
Page | ||||||||||||
| 184-204 | 371A | COOLER | Charles W. | Self | M | Male | W | 29 | PRUSSIA | Farm Laborer | PRUSSIA | PRUSSIA | |
| COOLER | Phebe | Wife | M | Female | W | 36 | PA | Keeping House | -- | ||||
| COOLER | Amos C. | Son | S | Male | W | 6 | OH | PRUSSIA | PA | ||||
| COOLER | Ruth A. | Dau | S | Female | W | 4 | OH | PRUSSIA | PA | ||||
| 185-205 | 371A | CUMMINS | John D. | Self | M | Male | W | 29 | OH | Fruit Packer | NY | NY | |
| CUMMINS | Mary | Wife | M | Female | W | 30 | OH | Keeping House | -- | NY | |||
| CUMMINS | Thomas R. | Son | S | Male | W | 6 | OH | OH | OH | ||||
| CUMMINS | Mabel E. | Dau | S | Female | W | 4 | OH | OH | OH | ||||
| 185-205 | 371A | CUMMINS | David | Self | M | Male | W | 53 | NY | Fruit Packer | -- | Center Cem | |
| CUMMINS | Celia H. | Wife | M | Female | W | 41 | NY | Keeping House | -- | Center Cem | |||
| 186-207 | 371A | CUMMINS | Howell A. | Self | M | Male | W | 23 | OH | Fruit Packer | NY | OH | City Cem |
| CUMMINS | Catharine R. | Wife | M | Female | W | 21 | MI | Keeping House | -- | CT | |||
| 187-208 | 371A | RIEG | John P. | Self | M | Male | W | 40 | FRANCE | Editor & Printer | -- | ||
| RIEG | Julia K. | Wife | M | Female | W | 37 | NH | Keeping House | NH | NH | |||
| RIEG | Frank F. | Son | S | Male | W | 17 | PA | Printers Apprentice | FRANCE | NH | |||
| RIEG | Mary S. | Dau | S | Female | W | 14 | OH | Attends School | FRANCE | NH | |||
| RIEG | John R. | Son | S | Male | W | 7 | OH | FRANCE | NH | ||||
| 188-209 | 371A | COOK | Henry D. | Self | M | Male | W | 69 | PA | Carpenter & Ret. Joiner | NJ | NJ | |
| COOK | Mary A. | Wife | M | Female | W | 63 | PA | Keeping House | PA | PA | |||
| COOK | Hattie P. | Dau | S | Female | W | 23 | PA | At Home | PA | PA | |||
| COOK | Anna M. | Dau | S | Female | W | 19 | PA | At Home | PA | PA | |||
| GOWDY | Nancy | SisterL | S | Female | W | 74 | PA | At Home | PA | PA | |||
| 189-210 | 371A | FIFIELD | Josiah F. | Self | M | Male | W | 58 | OH | Farmer | VT | MA | Center Cem |
| FIFIELD | Emma T. | Wife | M | Female | W | 59 | OH | Keeping House | VT | VT | Center Cem | ||
| FIFIELD | Hannah P. | Mother | W | Female | W | 83 | MA | Retired Keeping House | MA | MA | Center Cem | ||
| 189-211 | 371A | CHIDESTER | Frank W. | Self | M | Male | W | 26 | PA | Farmer | PA | PA | Center Cem |
| CHIDESTER | Ella M. | Wife | M | Female | W | 24 | OH | Keeping House | OH | OH | Center Cem | ||
| 190-212 | 371A | LILLY | Aluson L. | Self | M | Male | W | 27 | PA | Fruit Packing | -- | ||
| LILLY | Mary E. | Wife | M | Female | W | 24 | NY | Keeping House | NY | NY | |||
| LILLY | A. Eugene | Brother | S | Male | W | 25 | OH | Fruit Packing | NY | NY | |||
| 191-213 | 371A | LEAVITT | Henry C. | Self | M | Male | W | 56 | OH | Farm Laborer | NH | NH | Center Cem |
| LEAVITT | Aurelia A. | Wife | M | Female | W | 62 | NY | Keeping House | CT | NY | Center Cem | ||
| 192-214 | 371A | CONNELL | Jonah | Self | M | Male | W | 66 | NY | Farming | NY | NY | m/b Center Cem |
| CONNELL | Eliza | Wife | M | Female | W | 64 | NY | Keeping House | NY | NY | |||
| 192-215 | 371A | CONNELL | George H. | Self | M | Male | W | 33 | PA | Farmer | NY | NY | |
| CONNELL | Oliva A. | Wife | M | Female | W | 30 | OH | Keeping House | NY | PA | |||
| CONNELL | James L. | Son | S | Male | W | 7 | OH | PA | OH | ||||
| 193-216 | 371A | BROWN | John | Self | M | Male | W | 84 | VT | Farmer (Ret.) | NH | NH | Center Cem |
| BROWN | Laura E. | Dau | S | Female | W | 55 | OH | Keeping House | VT | VT | Center Cem | ||
| BROWN | George W. | Son | S | Male | W | 50 | OH | Contractor (Mail) | VT | VT | m/b Center Cem | ||
| BROWN | Edna B. | Dau | S | Female | W | 46 | OH | Keeping House | VT | VT | Center Cem | ||
| BROWN | J. Solyman | Son | S | Male | W | 44 | OH | Farmer | VT | VT | Center Cem | ||
| 194-217 | 371A | BROWN | Josiph | Other | M | Male | W | 70 | CAN E | Farmer | NH | VT | |
| 194-217 | 371B | BROWN | Mary A. | Wife | M | Female | W | 65 | NY | Keeping House | NY | RI | |
| BROWN | Mary E. | Dau | S | Female | W | 32 | OH | At Home | CAN E | NY | |||
| BROWN | Florence A. | Dau | S | Female | W | 27 | OH | At Home | CAN E | NY | |||
| BONNEY | Frances E. | Dau | W | Female | W | 38 | OH | Dressmaking | CAN E | NY | |||
| 195-218 | 371B | BROWN | Joseph V. | Self | M | Male | W | 63 | OH | Farmer | NH | VT | |
| BROWN | Maria E. | Wife | M | Female | W | 56 | CT | Keeping House | CT | CT | |||
| BROWN | Elizabeth S. | Dau | S | Female | W | 25 | MI | At Home | OH | CT | Center Cem | ||
| BROWN | Joseph R. | Son | S | Male | W | 19 | MI | Works on Farm | OH | CT | |||
| BROWN | Emily T. | Dau | S | Female | W | 16 | OH | Attends School | OH | CT | Center Cem | ||
| 196-219 | 371B | HART | John H. | Self | M | Male | W | 35 | PA | Farmer | NY | NY | |
| HART | Alice | Wife | M | Female | W | 30 | OH | Keeping House | NY | NY | |||
| HART | Bertrand | Son | S | Male | W | 7 | PA | PA | OH | ||||
| HART | Genevieve | Dau | S | Female | W | 6 | PA | PA | PA | ||||
| HART | Pearl M. | Dau | S | Female | W | 2 | OH | PA | OH | ||||
| 197-220 | 371B | HART | Edmund | Self | M | Male | W | 68 | NY | Farmer | -- | CT | |
| HART | Mahala | Wife | M | Female | W | 64 | NY | Keeping House | CT | CT | |||
| HART | Ida V. | Dau | S | Female | W | 25 | PA | Teaching School | NY | NY | |||
| 198-221 | 371B | CRITTENDEN | Alfred B. | Self | M | Male | W | 40 | OH | Carpenter & Joiner | -- | ||
| CRITTENDEN | Helen A. | Wife | M | Female | W | 41 | OH | Keeping House | NY | VT | |||
| CRITTENDEN | Alice M. | Dau | S | Female | W | 10 | OH | Attends School | OH | OH | |||
| CRITTENDEN | Jessie W. | Dau | S | Female | W | 8 | PA | OH | OH | ||||
| CRITTENDEN | Clarence A. | Son | S | Male | W | 5 | OH | OH | OH | ||||
| CRITTENDEN | Carrie L. | Dau | S | Female | W | 3 | OH | OH | OH | ||||
| 199-222 | 371B | LOVEJOY | Oratio A. | Self | M | Male | W | 70 | NY | Farmer SEE MARRIAGE | CT | CT | Amboy Cem |
| LOVEJOY | Dolly Ann | Other | M | Female | W | 69 | VT | Keeping House | CT | MA | Amboy Cem | ||
| LOVEJOY | Clara I. | GDau | S | Female | W | 19 | OH | At Home | -- | ||||
| 200-223 | 371B | STORY | Margret | Self | W | Female | W | 77 | PA | Keeping House | IRELAND | IRE | City Cem |
| STORY | Anna R. | Niece | S | Female | W | 36 | PA | PA | PA | ||||
| LEAVITT | Henry C. | Other | S | Male | W | 25 | OH | Works on Farm | OH | OH | |||
| 201-224 | 371B | PERRIN | John P. | Self | M | Male | W | 64 | OH | Farmer | -- | ||
| PERRIN | Ellen | Wife | M | Female | W | 43 | NY | Keeping House | ENGLAND | CAN E | |||
| HARRIS | Martha E. | Sdau | S | Female | W | 11 | OH | At Home | -- | NY | |||
| 202-225 | 371B | SHAW | William W. | Self | M | Male | W | 77 | PA | Farmer (Ret.) | PA | PA | |
| SHAW | Mary | Wife | M | Female | W | 75 | PA | Keeping House | PA | PA | |||
| SWEET | Fannie | Other | S | Female | W | 11 | NY | Attends School | -- | ||||
| 203-226 | 371B | SHAW | Hugh W. | Self | M | Male | W | 42 | PA | Farmer | PA | PA | |
| SHAW | Eliza | Wife | M | Female | W | 33 | PA | Keeping House | PA | PA | |||
| SHAW | Clara B. | Dau | S | Female | W | 8 | OH | PA | PA | ||||
| SHAW | Lena J. | Dau | S | Female | W | 6 | OH | PA | PA | ||||
| SHAW | Burton | Son | S | Male | W | 1 | OH | PA | PA | ||||
| 204-227 | 371B | BROWN | Henry W. | Self | M | Male | W | 43 | OH | Farmer | VT | OH | |
| BROWN | Zoraida | Wife | M | Female | W | 40 | NY | Keeping House | VT | VT | |||
| 205-228 | 371B | HITCHCOCK | J. Halsey | Self | M | Male | W | 47 | NY | Farm Laborer | NY | NY | |
| HITCHCOCK | Mary | Wife | M | Female | W | 48 | NY | Keeping House | CT | NY | |||
| 206-229 | 371B | JOHNSON | Granville | Self | M | Male | W | 72 | VT | Farmer | VT | VT | |
| JOHNSON | Almra | Wife | M | Female | W | 73 | MA | Keeping House | MA | MA | |||
| JOHNSON | Candace L. | Dau | S | Female | W | 33 | OH | Teaching School | VT | MA | |||
| JOHNSON | Almira | Dau | S | Female | W | 24 | OH | At Home | VT | MA | |||
| 207-230 | 371B | FULLER | Horace | Self | D | Male | W | 45 | ny | Farm Laborer | NY | NY | |
| 207-230 | 372A | FULLER | Sophronia | Sister | Female | W | 53 | NY | Keeping House | NY | NY | ||
| OLMSTED | Charles H. | Self | M | Male | W | 40 | OH | Farmer | NY | NY | |||
| OLMSTED | Amanda S. | Wife | M | Female | W | 40 | PA | Keeping House | PA | PA | |||
| OLMSTED | Charles | Son | S | Male | W | 12 | PA | Attends School | OH | PA | |||
| OLMSTED | Nannie | Dau | S | Female | W | 10 | OH | Attends School | OH | PA | |||
| 208-231 | 372A | FOX | Mortimer R. | Self | M | Male | W | 42 | OH | Cigar Maker | -- | NY | |
| FOX | Jennie | Wife | M | Female | W | 32 | PA | Keeping House | NY | PA | |||
| FOX | George Z. | Son | S | Male | W | 6 | OH | OH | PA | ||||
| 209-232 | 372A | RANSOM | Emory | Self | M | Male | W | 36 | OH | Lawyer | CT | CT | |
| RANSOM | Aunis | Wife | M | Female | W | 35 | NY | Keeping House | NY | NY | |||
| RANSOM | Carrie L. | Dau | S | Female | W | 7 | PA | -- | |||||
| RANSOM | Hepsibeth | Mother | W | Female | W | 69 | CT | -- | |||||
| 210-233 | 372A | BROWN | Chancy | Self | M | Male | W | 69 | VT | Farmer | VT | VT | |
| BROWN | Mary | Wife | M | Female | W | 64 | NY | Keeping House | NY | NY | |||
| PEEPELS | Washington | Other | M | Male | W | 23 | PA | Farm Laborer | PA | IRELAND | |||
| 211-233 | 372A | ROBINSON | Joseph | Self | M | Male | W | 56 | ENGLAND | Farmer | ENGLAND | ENGLAND | |
| ROBINSON | Josephine | Wife | M | Female | W | 56 | NEW BRUNSWICK | Keeping House | ENGLAND | NEW BRUNSWICK | |||
| 212-234 | 372A | ROGERS | Frank A. | Self | M | Male | W | 39 | OH | Farmer | NY | OH | |
| ROGERS | Amanda | Wife | M | Female | W | 29 | OH | Keeping House | CT | -- | |||
| ROGERS | Ollie M. | Dau | S | Female | W | 8 | OH | OH | OH | ||||
| ROGERS | Adal | Dau | S | Female | W | 6 | OH | OH | OH | ||||
| ROGERS | Pearl | Dau | S | Female | W | 3 | OH | OH | OH | ||||
| 213-235 | 372A | STOLL | Fredrick | Self | M | Male | W | 76 | W\URTTEMBURT | Farmer | W|URTTEMBURG | W|URTTEMBURG | |
| STOLL | Margaret | Wife | M | Female | W | 65 | PA | Keeping House | IRELAND | PA | |||
| STOLL | Emma | Dau | S | Female | W | 25 | OH | Works Cigar Mfg. | -- | PA | |||
| 214-236 | 372A | VIETS | Andrew H. | Self | M | Male | W | 34 | OH | School Teacher | VT | NY | |
| VIETS | Emma J. | Wife | M | Female | W | 24 | OH | Keeping House | CT | OH | |||
| VIETS | Electa A. | Mother | W | Female | W | 75 | NY | Keeping House | NY | NY | (See Amboy Cem) | ||
| VIETS | Willis B. | Nephew | S | Male | W | 18 | OH | Student | OH | OH | (See Amboy Cem) | ||
| 215-237 | 372A | DURKEE | Julliett C. | Self | S | Female | W | 37 | PA | Dress Making | NY | VT | |
| DURKEE | Eunice E. | Sister | S | Female | W | 35 | PA | Keeping House | NY | NY | |||
| CROWELL | Katie E. | Niece | S | Female | W | 13 | PA | Attends School | OH | OH | |||
| 216-238 | 372A | SAILOR | George | Self | M | Male | W | 62 | PA | Cigarmaker | PA | SWITZERLAND | (See Amboy Cem) |
| SAILOR | Mary A. | Wife | M | Female | W | 58 | NY | Keeping House | NY | NY | (See Amboy Cem) | ||
| 217-239 | 372A | KREGOR | Minerva | Self | M | Female | W | 45 | PA | Works in Cigar Mfg. | NY | CT | |
| KREGOR | Frank W. | Son | M | Male | W | 8 | OH | GERMANY | PA | ||||
| KREGOR | Birt | Son | S | Male | W | 7 | OH | GERMANY | PA | ||||
| 218-240 | 372A | VIETS | Armenus E. | Self | M | Male | W | 62 | CT | Cigar Mfg. | VT | CT | |
| VIETS | Adelia A. | Wife | M | Female | W | 43 | PA | Keeping House | PA | PA | |||
| VIETS | Iva E. | Dau | S | Female | W | 9 | OH | CT | PA | ||||
| VIETS | A. Elmer | Son | S | Male | W | 5 | OH | CT | PA | ||||
| 219-241 | 372A | BLACK | William H. | Self | M | Male | W | 39 | PA | Carpenter-Joiner | -- | ||
| BLACK | Emily A. | Wife | M | Female | W | 38 | PA | Keeping House | -- | ||||
| BLACK | Arthur E. | Son | S | Male | W | 13 | OH | Works on Farm | PA | OH | |||
| BLACK | Mary A. | Dau | S | Female | W | 2 | OH | PA | OH | ||||
| 220-242 | 372A | PALMER | Carlisle | Self | M | Male | W | 68 | CT | Farmer & Painter | -- | ||
| PALMER | Nancy R. | Wife | M | Female | W | 63 | VT | Keeping House | MA | CT | |||
| PALMER | Leon D. | Son | Male | W | 19 | OH | Painter | CT | VT | ||||
| 221-243 | 372A | MANVILLE | George C. | Self | M | Male | W | 62 | NY | Cabinet Maker | NY | NY | |
| MANVILLE | Nancy M. | Wife | M | Female | W | 47 | NY | Keeping House | NY | NY | |||
| MANVILLE | John | Son | S | Male | W | 15 | PA | Works on Farm | NY | PA | |||
| 222-244 | 372B | GREEN | Robert J. | Self | M | Male | W | 23 | PA | Farmer | PA | PA | |
| GREEN | Frances C. | Wife | M | Female | W | 20 | OH | Keeping House | PA | OH | |||
| 232-245 | 372B | WEBSTER | Julia | Self | W | Female | W | 45 | OH | Keeping House | CT | CT | |
| WEBSTER | Andrew J. | Son | S | Male | W | 24 | OH | Farm Laborer | OH | OH | |||
| WEBSTER | Delia A. | Dau | S | Female | W | 21 | OH | At Home | OH | OH | |||
| WEBSTER | Julia A. | Dau | S | Female | W | 16 | OH | At Home | OH | OH | |||
| WEBSTER | Frank E. | Son | S | Male | W | 10 | OH | At Home | OH | OH | |||
| 224-246 | 372B | CHILSON | Ezra M. | Self | M | Male | W | 53 | PA | Farmer | -- | PA | |
| CHILSON | Harriet L. | Wife | M | Female | W | 43 | PA | Keeping House | MA | PA | |||
| CHILSON | Hattie I. | Dau | S | Female | W | 23 | PA | At Home | PA | PA | |||
| CHILSON | Harry F. | Son | S | Male | W | 14 | PA | Works on Farm | PA | PA | |||
| CHILSON | Agnes W. | Dau | S | Female | W | 12 | PA | Attends School | PA | PA | |||
| CHILSON | John C. | Son | S | Male | W | 5 | PA | PA | PA | ||||
| 225-247 | 372B | HUBBARD | Harvey | Self | M | Male | W | 65 | CT | Farmer | MA | MA | (See Amboy Cem) |
| HUBBARD | Cynthia | Wife | M | Female | W | 57 | NY | Keeping House | MA | NY | |||
| HUBBARD | Loren M. | Son | S | Male | W | 24 | OH | Works on Farm | CT | NY | |||
| HUBBARD | Polly | Sister | S | Female | W | 64 | CT | MA | MA | ||||
| 226-248 | 372B | VOSBURGH | Frank G. | Self | M | Male | W | 31 | NY | Works on Farm | -- | ||
| VOSBURGH | Hanorah S. | Wife | M | Female | W | 35 | OH | Keeping House | CT | NY | |||
| VOSBURGH | Kate E. | Dau | S | Female | W | 6M | OH | NY | OH | ||||
| 227-249 | 372B | GREENLEE | Jacob D. | Self | M | Male | W | 80 | PA | Farmer (Ret.) | DE | NJ | |
| GREENLEE | Rachael | Wife | M | Female | W | 73 | PA | Keeping House | NJ | NJ | |||
| GREENLEE | Arlilne B. | Dau | S | Female | W | 34 | OH | At Home | PA | PA | |||
| 228-250 | 372B | STOLL | Henry C. | Self | M | Male | W | 37 | PA | Brick & Stone Mason | W\URTTEMBURG | PA | |
| STOLL | Lena F. | W | M | Female | W | 27 | OH | Keeping House | NY | OH | |||
| STOLL | Bertley C. | Son | S | Male | W | 2 | OH | PA | OH |
This page was created for Conneaut Ohio History & Genealogy by Sharon Wick 2005