1880 United States Census
Conneaut, Ashtabula County, Ohio
Page 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8
|
Dwelling & Family |
Page Number | Surname | Given Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| 1-1 | 363A | COOK | Willis | Self | M | Male | W | 23 | OH | Farmer | PA | PA |
| COOK | Nancy A. | Wife | M | Female | W | 22 | PA | Keeping House | PA | PA | ||
| COOK | Ida May | Dau | S | Female | W | 2 | OH | O | PA | |||
| COOK | Horace T. | Father | W | Male | W | 71 | PA | Farmer | -- | |||
| 2-2 | 363A | FORD | Elihu B. | Self | M | Male | W | 62 | OH | Farmer | MA | VT |
| FORD | Laura J. | Wife | M | Female | W | 37 | PA | Keeping House | OH | VT | ||
| FORD | Mary E. | Dau | S | Female | W | 4M | OH | OH | PA | |||
| CLARK | Lelia E. | Sdau | S | Female | W | 10 | OH | OH | PA | |||
| HALL | Mary D. | Other | S | Female | W | 16 | IA | Servant | -- | IA | ||
| 3-3 | 363A | KENNEDY | Henry J. | Self | M | Male | W | 35 | OH | Agent Fruit Trees | OH | NY |
| KENNEDY | Susan | Wife | M | Female | W | 29 | PA | Keeping House | -- | |||
| KENNEDY | Cairues | Son | S | Male | W | 5 | OH | OH | PA | |||
| 4-4 | 363A | WARD | Calvin | Self | W | Male | W | 49 | OH | Laborer | -- | |
| WARD | Charles A. | Son | S | Male | W | 11 | OH | Attend School | OH | OH | ||
| 5-5 | 363A | KENNEDY | Sidney A. | Self | M | Male | W | 60 | OH | Farmer | VA | VT |
| KENNEDY | Elizabeth S. | Wife | M | Female | W | 35 | OH | Keeping House | VA | VA | ||
| KENNEDY | Mary A. | Dau | S | Female | W | 22 | OH | Teaching School | OH | NY | ||
| KENNEDY | C. Lincoln | Son | S | Male | W | 20 | OH | Agent Fruit Trees | OH | NY | ||
| KENNEDY | Albert S. | Son | S | Male | W | 1 | OH | OH | OH | |||
| FRANKLIN | Dean A. | Sson | S | Male | W | 16 | OH | Laborer | OH | OH | ||
| FRANKLIN | William D. | Sson | S | Male | W | 11 | OH | OH | OH | |||
| FRANKLIN | John E. | Sson | S | Male | W | 5 | OH | OH | OH | |||
| 6-6 | 363A | BENTON | Alzada | Self | W | Female | W | 55 | CT | Keeping House | RI | RI |
| BENTON | Hiram A. | Other | S | Male | W | 27 | OH | Farmer | OH | CT | ||
| 7-7 | 363A | EASTMAN | George V. | Self | M | Male | W | 77 | NH | Farmer | NY | MA |
| EASTMAN | Diana | Wife | M | Female | W | 58 | NY | Keeping House | NY | NY | ||
| MOE | Lorinda | Other | W | Female | W | 80 | NY | -- | ||||
| 8-8 | 363A | BLISS | Alvin E. | Self | M | Male | W | 54 | NY | Farmer | MA | MA |
| BLISS | Louise E. | Wife | M | Female | W | 43 | PA | Keeping House | PA | PA | ||
| BLISS | Fred H. | Son | S | Male | W | 19 | PA | Attend School | NY | PA | ||
| BLISS | Margarete | Dau | S | Female | W | 17 | PA | At Home | NY | PA | ||
| BLISS | Charles A. | Son | S | Male | W | 14 | PA | Attend School | NY | PA | ||
| BLISS | Irus | Son | S | Male | W | 7 | OH | Attend School | NY | PA | ||
| 9-9 | 363A | CHENEY | Guilford F. | Self | M | Male | W | 29 | OH | Laborer | VT | OH |
| CHENEY | Mary R. | Wife | M | Female | W | 25 | NY | Keeping House | NY | PA | ||
| CHENEY | Fred W. | Son | S | Male | W | 1 | OH | OH | NY | |||
| 10-10 | 363A | CULVER | Charles | Self | M | Male | W | 64 | OH | Farmer | VT | RI |
| CULVER | Polly A. | Wife | M | Female | W | 58 | MA | Keeping House | MA | MA | ||
| CULVER | Cora M. | Dau | S | Female | W | 19 | OH | At Home | OH | MA | ||
| 10-11 | 363A | CULVER | Francis C. | Self | W | Male | W | 35 | OH | Farmer | OH | MA |
| CULVER | Herbert S. | Son | S | Male | W | 11 | OH | Attend School | OH | PA | ||
| CULVER | Ella L. | Dau | S | Female | W | 6 | OH | Attend School | OH | PA | ||
| 11-12 | 363A | BRISTOL | Edwin D. | Self | M | Male | W | 44 | NY | Mason (Brick) | CT | CT |
| BRISTOL | Margaret C. | Wife | M | Female | W | 49 | OH | Keeping House | VT | PA | ||
| BRISTOL | John L. | Son | S | Male | W | 19 | OH | Laborer | NY | OH | ||
| BRISTOL | Edwin D. | Son | S | Male | W | 17 | OH | Farmer | NY | OH | ||
| BRISTOL | Warren L. | Son | S | Male | W | 13 | OH | At School | NY | OH | ||
| 12-13 | 363A | CULVER | John | Self | M | Male | W | 33 | OH | Farmer | VT | -- |
| CULVER | Augusta L. | Wife | M | Female | W | 24 | CANDA | Keeping House | East CANADA | |||
| CULVER | William K. | Son | S | Male | W | 4 | OH | At Home | OH | CANADA EAST | ||
| 13-14 | 363B | CULVER | Alva | Self | M | Female | W | 82 | NY | Farmer | CT | VT |
| CULVER | Abigail | Other | M | Female | W | 68 | NY | Keeping House | -- | |||
| 12-15 | 363B | ELGAR | Elijah | Self | M | Male | W | 43 | ENGLAND | Laborer | ENGLAND | ENGLAND |
| ELGAR | Samilda R. | Wife | M | Female | W | 37 | OH | Keeping House | OH | MA | ||
| ELGAR | Nelson L. | Son | S | Male | W | 8M | OH | ENGLAND | OH | |||
| 13-16 | 363B | PUTNEY | Henry | Self | W | Male | W | 67 | OH | Farmer | NH | NH |
| PUTNEY | Ida M. | Dau | S | Female | W | 22 | OH | At Home | OH | NY | ||
| 14-17 | 363B | PUTNEY | Frank J. | Self | M | Male | W | 32 | OH | Farmer | OH | NY |
| PUTNEY | Clara A. | Wife | M | Female | W | 27 | OH | Keeping House | PA | OH | ||
| PUTNEY | Henry D. | Son | S | Male | W | 8 | OH | At School | OH | OH | ||
| 15-18 | 363B | DeWOLF | George L. | Self | M | Male | W | 42 | OH | Sailor (see biography) | MA | NY |
| DeWOLF | Minerva * | Wife | M | Female | W | 40 | OH | Keeping House | OH | NY | ||
| DeWOLF | Minerva | Mother | W | Female | W | 71 | NY | CT | CT | |||
| 16-19 | 363B | BLANCHARD | Anna T. | Self | W | Female | W | 76 | VT | Keeping House | NH | NH |
| BLANCHARD | Martha M. | Gdau | S | Female | W | 22 | VT | Dress Making | VT | VT | ||
| HOYTE | Alonzo A. | Son | M | Male | W | 55 | VT | Farmer | VT | VT | ||
| HICKOX | Alonzo M. | Other | S | Male | W | 54 | OH | Laborer | CT | NY | ||
| 17-20 | 363B | DOUGHERTY | Hugh | Self | M | Male | W | 51 | CANADA WEST | Farmer | IRELAND | IRELAND |
| DOUGHERTY | Ruth | Wife | M | Female | W | 45 | VT | Keeping House | VT | VT | ||
| DOUGHERTY | Helen J. | Dau | S | Female | W | 21 | MI | CANADA WEST | VT | |||
| DOUGHERTY | J. Wallace | Son | S | Male | W | 19 | OH | At Home | CANADA WEST | VT | ||
| DOUGHERTY | Mary Jane | Dau | S | Female | W | 17 | OH | At Home | CANADA WEST | VT | ||
| DOUGHERTY | Julia Ann | Dau | S | Female | W | 17 | OH | Dressmaking | CANADA WEST | VT | ||
| DOUGHERTY | Anna L. | Dau | S | Female | W | 13 | OH | CANADA WEST | VT | |||
| DOUGHERTY | Viola | Dau | S | Female | W | 11 | OH | CANADA WEST | VT | |||
| DOUGHERTY | Laura May | Dau | S | Female | W | 7 | OH | CANADA WEST | VT | |||
| 18-21 | 363B | BARNUM | Daniel P. | Self | W | Male | W | 53 | NY | Farmer | -- | VT |
| BARNUM | James V. | Son | S | Male | W | 14 | PA | At Home | NY | PA | ||
| BARNUM | Elsie J. | Dau | S | Female | W | 11 | OH | NY | PA | |||
| BARNUM | Minnie | Dau | S | Female | W | 9 | OH | NY | PA | |||
| BARNUM | Arthur E. | Son | S | Male | W | 8 | OH | NY | PA | |||
| 19-22 | 363B | MURPHY | Henry | Self | M | Male | W | 55 | NY | Laborer | NY | NY |
| MURPHY | Emily | Wife | M | Female | W | 48 | NY | Keeping House | NY | NY | ||
| MURPHY | Milo | Son | D | Male | W | 28 | OH | Laborer | NY | NY | ||
| MURPHY | Lincoln | Son | S | Male | W | 19 | OH | Farm Laborer | NY | NY | ||
| MURPHY | John | Son | S | Male | W | 17 | OH | Laborer | NY | NY | ||
| MURPHY | Ella | Dau | S | Female | W | 12 | OH | NY | NY | |||
| MURPHY | Willis | Son | S | Male | W | 10 | OH | NY | NY | |||
| MURPHY | George | Son | S | Male | W | 7 | OH | NY | NY | |||
| 20-23 | 363B | LAUGHLIN | Polly A. | Self | W | Female | W | 76 | PA | Keeping House | PA | PA |
| 20-24 | 363B | COLE | Austin | Self | M | Male | W | 29 | PA | Farmer | -- | NY |
| COLE | Alice M. | Wife | M | Female | W | 28 | OH | Keeping House | OH | CT | ||
| COLE | Willie A. | Son | S | Male | W | 4 | OH | PA | OH | |||
| COLE | Minnie B. | Dau | S | Female | W | 8M | OH | PA | OH | |||
| LAUGHLIN | Elizabeth J. | MotherL | W | Female | W | 51 | CT | CT | CT | |||
| BRUMMER | Charles | Other | S | Male | W | 20 | NY | Farm Laborer | NY | ENGLAND | ||
| 21-25 | 363B | LAUGHLIN | Hugh | Self | M | Male | W | 66 | OH | Farmer | PA | -- |
| LAUGHLIN | Mary | Wife | M | Female | W | 59 | PA | Keeping House | NJ | PA | ||
| LAUGHLIN | Carrie D. | Dau | S | Female | W | 20 | OH | OH | PA | |||
| LAUGHLIN | Ella M. | Dau | S | Female | W | 17 | OH | OH | PA | |||
| LAUGHLIN | Burton E. | Son | S | Male | W | 14 | OH | OH | PA | |||
| LEYNTZS | James | FatherL | W | Male | W | 84 | NJ | Ret. Farmer | GERMANY | ENGLAND | ||
| 22-26 | 364A | CLARK | Edwin H. | Self | M | Male | W | 38 | OH | Farmer | CT | NH |
| CLARK | Adelaide E. | Wife | M | Female | W | 37 | PA | Keeping House | NY | OH | ||
| CLARK | Thurman E. | Son | S | Male | W | 7 | OH | OH | PA | |||
| 23-27 | 364A | WELDON | Isaac E. | Self | M | Male | W | 39 | CANADA WEST | Farmer | IRELAND | IRELAND |
| WELDON | Sarah E. | Wife | M | Female | W | 36 | OH | Keeping House | NY | CT | ||
| WELDON | Sarah I. | Dau | S | Female | W | 7 | OH | CANADA WEST | OH | |||
| WELDON | Mary H. | Dau | S | Female | W | 5 | OH | CANADA WEST | OH | |||
| SIMONS | Norman | Other | S | Male | W | 22 | PA | Farm Laborer | PA | CT | ||
| 24-28 | 364A | MCKENDREE | Albert C. | Self | M | Male | W | 36 | PA | Farmer | IRELAND | VT |
| MCKENDREE | Maria M. | Wife | M | Female | W | 34 | PA | Keeping House | IRELAND | IRELAND | ||
| MCKENDREE | F. Carlton | Son | S | Male | W | 3 | OH | PA | PA | |||
| 27-29 | 364A | MCKENDREE | Elizabeth | Self | W | Female | W | 60 | VT | Keeping House | VT | VT |
| MCKENDREE | Helen E. | Dau | S | Female | W | 30 | PA | At Home | IRELAND | VT | ||
| MCKENDREE | Josephine | Dau | S | Female | W | 25 | PA | At Home | IRELAND | VT | ||
| 28-30 | 364A | JOHNSON | George | Self | M | Male | W | 27 | PA | Farmer | MD | NH |
| JOHNSON | Jennie | Wife | M | Female | W | 25 | OH | Keeping House | OH | PA | ||
| 27-31 | 364A | WHITNEY | Loren J. | Self | M | Male | W | 29 | PA | Farmer | OH | OH |
| WHITNEY | Ella | Wife | M | Female | W | 22 | NY | Keeping House | GERMANY | PA | ||
| WHITNEY | Luella M. | Dau | S | Female | W | 4 | PA | PA | NY | |||
| WHITNEY | Charley L. | Son | S | Male | W | 1 | PA | PA | NY | |||
| 28-32 | 364A | HAIGHT | Collins | Self | M | Male | W | 43 | NY | Farmer | NY | NY |
| HAIGHT | Sarah A. | Wife | M | Female | W | 36 | NY | Keeping House | MA | MA | ||
| HAIGHT | C. Marvin | Son | S | Male | W | 19 | PA | At Home | NY | NY | ||
| HAIGHT | Clarence I. | Son | S | Male | W | 12 | NY | NY | NY | |||
| HAIGHT | Alma | Dau | S | Female | W | 9 | NY | NY | NY | |||
| WOLCOTT | Colt | FatherL | W | Male | W | 79 | MA | Farmer | MA | MA | ||
| PIERCE | Emma E. | Other | S | Female | W | 26 | OH | Servant | OH | MA | ||
| 28-33 | 364A | JOHNSON | Benjamin | Self | M | Male | W | 69 | MD | Farmer | MD | -- |
| JOHNSON | Betsey | Wife | M | Female | W | 65 | NH | Keeping House | -- | |||
| 29-34 | 364A | JOHNSON | Jared | Self | M | Male | W | 32 | PA | Farmer | MD | NH |
| JOHNSON | Adelaide | Wife | M | Female | W | 32 | PA | Keeping House | NY | PA | ||
| WALCOTT | Charles E. | Other | S | Male | W | 25 | PA | Farm Laborer | PA | PA | ||
| 30-35 | 364A | MARSHALL | Willard | Self | M | Male | W | 59 | PA | Farmer | VT | VT |
| MARSHALL | Lomela | Wife | M | Female | W | 44 | PA | Keeps House | NY | NY | ||
| MARSHALL | Jennie | Dau | S | Female | W | 26 | OH | Servant | PA | PA | ||
| MARSHALL | Anjes E. | Dau | S | Female | W | 21 | OH | Teaching School | PA | PA | ||
| MARSHALL | Rolla M. | Son | S | Male | W | 14 | OH | At Home | PA | PA | ||
| MARSHALL | Lucy I. | Dau | S | Female | W | 11 | OH | PA | PA | |||
| 31-36 | 364A | NORTON | Lorenzo H. | Self | M | Male | W | 43 | PA | Laborer | VT | VT |
| NORTON | Alvira | Wife | M | Female | W | 36 | PA | Keeps House | PA | PA | ||
| NORTON | Lydia L. | Dau | S | Female | W | 17 | OH | Works in Hotel | PA | PA | ||
| NORTON | Hiram K. | Son | S | Male | W | 13 | OH | PA | PA | |||
| NORTON | Arden L. | Son | S | Male | W | 10 | OH | PA | PA | |||
| NORTON | Roxana | Mother | W | Female | W | 76 | VT | VT | VT | |||
| 32-37 | 364A | CASTLE | Sanford | Self | M | Male | W | 69 | NY | Gardner | -- | |
| CASTLE | Harriet | Wife | M | Female | W | 67 | VT | Keeps House | VT | VT | ||
| CASTLE | Albert | Son | S | Male | W | 20 | OH | Farm Laborer | NY | VT | ||
| 33-38 | 364A | MILLER | Alvin T. | Self | M | Male | W | 36 | OH | Farmer | CT | CT |
| MILLER | Mary | Wife | M | Female | W | 36 | PA | Keeping House | NY | NY | ||
| MILLER | Eva | Dau | S | Female | W | 5 | OH | OH | PA | |||
| MILLER | Laura | Mother | W | Female | W | 75 | CT | -- | ||||
| MILLER | Charlotte | Sister | S | Female | W | 47 | OH | CT | CT | |||
| 34-39 | 364B | JOHNSON | Joseph | Self | M | Male | W | 28 | PA | Butcher | MD | NH |
| JOHNSON | Mary | Wife | M | Female | W | 22 | PA | Keeping House | PA | -- | ||
| 35-40 | 364B | ANDREWS | Luman | Self | M | Male | W | 64 | MA | Farmer | MA | MA |
| ANDREWS | Nancy L. | Wife | M | Female | W | 62 | NY | Keeping House | NY | NJ\ | ||
| 36-41 | 364B | WHITE | William P. | Self | S | Male | W | 54 | VT | Farmer | VT | CT |
| WHITE | Sarah P. | Mother | W | Female | W | 83 | CT | Keeping House | MA | CT | ||
| FOBES | William | Nephew | S | Male | W | 26 | CA | Laborer | OH | VT | ||
| 37-42 | 364B | HORTON | William P. | Self | M | Male | W | 65 | NY | Farmer | CT | VT |
| HORTON | Mary C. | Wife | M | Female | W | 64 | PA | Keeping House | -- | |||
| 38-43 | 364B | BANCROFT | William | Self | M | Male | W | 34 | PA | Farming | CT | CT |
| BANCROFT | Emily S. | Wife | M | Female | W | 34 | PA | Keeping House | -- | |||
| BANCROFT | Minnie F. | Dau | S | Female | W | 14 | PA | At Home | PA | PA | ||
| BANCROFT | Nora C. | Dau | S | Female | W | 11 | PA | At Home | PA | PA | ||
| BANCROFT | Judson W. | Son | S | Male | W | 8 | PA | PA | PA | |||
| BANCROFT | Alfred H. | Son | S | Male | W | 1 | OH | PA | PA | |||
| 39-44 | 364B | BANDLE | Caleb T. | Self | M | Male | W | 38 | NY | Fish Dealer | NY | -- |
| BANDLE | Maria H. | Wife | M | Female | W | 38 | NY | Keeping House | VT | NY | ||
| BANDLE | Nellie Irene | Dau | S | Female | W | 11 | OH | Attend School | NY | NY | ||
| BANDLE | Ben T. | Son | S | Male | W | 5 | OH | NY | NY | |||
| 40-45 | 364B | DeWOLF | William P. | Self | M | Male | W | 39 | OH | Farmer | MA | NY |
| DeWOLF | Jennie E. | Wife | M | Female | W | 22 | OH | Keeping House | PA | PA | ||
| DeWOLF | Eva M. | Dau | S | Female | W | 11 | IL | Attend School | OH | PA | ||
| DeWOLF | Robert T. | Son | S | Male | W | 2 | OH | OH | OH | |||
| 40-46 | 364B | FENTON | Charles J. | Self | M | Male | W | 70 | PA | Farmer | ENGLAND | -- |
| FENTON | Sarah A. | Wife | M | Female | W | 65 | PA | Keeps House | PA | PA | ||
| 41-47 | 364B | HILLS | Lyman | Self | M | Male | W | 30 | PA | Brick-Stone Mason | NY | NY |
| HILLS | Alice | Wife | M | Female | W | 23 | PA | Keeps House | PA | PA | ||
| HILLS | Lizzie | Dau | S | Female | W | 6 | PA | PA | PA | |||
| HILLS | Jennie | Dau | S | Female | W | 1M | OH | PA | PA | |||
| 42-48 | 364B | DILL | Silas | Self | M | Male | B | 36 | TN | Laborer | -- | |
| DILL | Almira | Wife | M | Female | B | 22 | GA | Keeping House | -- | AL | ||
| DILL | Alice | Dau | S | Female | B | 8 | OH | TN | GA | |||
| DILL | William A. | Son | S | Male | B | 1 | OH | TN | GA | |||
| 43-49 | 364B | CHASE | William | Self | D | Male | W | 53 | NY | Laborer | NH | NH |
| 44-50 | 364B | BUFFINGTON | Thee B. | Self | M | Male | W | 45 | NY | Harness Maker | -- | |
| BUFFINGTON | Sarah P. | Wife | M | Female | W | 39 | OH | Keeping House | NY | NY | ||
| BUFFINGTON | Harvy? | Son | S | Male | W | 10 | PA | At Home | NY | OH | ||
| BUFFINGTON | Irve P. | Son | S | Male | W | 2 | OH | NY | OH |
NOTES:
* Minerva DeWolf's maiden name was Putney
This page was created for Conneaut Ohio History & Genealogy by Sharon Wick 2005