1880 United States Census
Conneaut, Ashtabula County, Ohio
Page 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8
Dwelling |
Page | ||||||||||||
45-51 | 364B | HIMEBAUGH | Darwin | Self | M | Male | W | 33 | PA | Farm Laborer | -- | ||
HIMEBAUGH | Sylvia E. | Wife | M | Female | W | 25 | PA | Keeping House | PA | PA | |||
HIMEBAUGH | Lillie B. | Dau | S | Female | W | 6 | PA | Attend School | PA | PA | |||
HIMEBAUGH | George C. | Son | S | Male | W | 3 | OH | PA | PA | ||||
HIMEBAUGH | Nellie S. | Dau | S | Female | W | 5M | OH | PA | PA | ||||
46-52 | 364B | BAILEY | Harrison R. | Self | M | Male | W | 26 | OH | Farmer | NY | NY | |
BAILEY | Ella | Wife | M | Female | W | 27 | OH | Keeping House | -- | NY | |||
BAILEY | Blanche | Dau | S | Female | W | 5 | OH | OH | OH | ||||
47-53 | 365A | MCKAY | Benjamin | Self | M | Male | W | 62 | NY | Laborer | SCOTLAND | CANADA EAST | |
MCKAY | Isabell N. | Wife | M | Female | W | 58 | PA | Keeps House | PA | NY | |||
MCKAY | Benjamin | Son | S | Male | W | 17 | PA | Sailor | NY | PA | |||
MCKAY | Laura | Dau | S | Female | W | 15 | OH | Servant | NY | PA | |||
MCKAY | Ida | Dau | S | Female | W | 13 | OH | Attend School | NY | PA | |||
MCKAY | Luella | Dau | S | Female | W | 11 | OH | Attend School | NY | PA | |||
48-54 | 365A | WEST | Alonzo R. | Self | M | Male | W | 61 | VT | Ship Carpenter | VT | VT | |
WEST | Lodelia Ann | Wife | M | Female | W | 52 | OH | Keeping House | NY | VT | |||
WEST | Estella E. | Dau | S | Female | W | 23 | OH | At Home | VT | OH | |||
WEST | Lodelia K. | Dau | S | Female | W | 18 | OH | At Home | VT | OH | |||
WEST | Sheridan J. | Son | S | Male | W | 15 | OH | Works on Farm | VT | OH | |||
WEST | May Belle | Dau | S | Female | W | 13 | OH | Attend School | VT | OH | |||
WEST | Charlotte C. | Dau | S | Female | W | 11 | OH | Attend School | VT | OH | |||
48-55 | 365A | WEST | Thomas S. | Self | W | Male | W | 29 | PA | Sailor | VT | OH | |
WEST | Walter D. | Son | S | Male | W | 2 | OH | PA | OH | ||||
49-56 | 365A | JOHNSON | William | Self | M | Male | W | 39 | PA | Butcher | MD | NH | |
JOHNSON | Mary A. | Wife | M | Female | W | 20 | OH | Keeping House | PA | PA | |||
50-57 | 365A | ANDREWS | Oliver | Self | M | Male | W | 45 | OH | Farmer | NY | NY | |
ANDREWS | Wife | M | Female | W | 45 | OH | Keeping House | NY | NY | ||||
ANDREWS | Ralph O. | Son | S | Male | W | 6 | OH | Attend School | OH | OH | |||
ANDREWS | Betsey S. | Mother | W | Female | W | 74 | NY | -- | NY | ||||
DEXTER | Hulda L. | Other | D | Female | W | 33 | PA | Servant | NY | NY | |||
51-58 | 365A | THOMPSON | George | Self | M | Male | W | 76 | VT | Ret. Farmer | MA | MA | |
THOMPSON | Anna | Wife | M | Female | W | 66 | OH | Keeping House | NY | MA | |||
51-59 | 365A | THOMPSON | B. Frank | Self | M | Male | W | 41 | OH | Farmer | VT | OH | |
THOMPSON | Caroline S. | Wife | M | Female | W | 42 | PA | Keeping House | NY | NY | |||
THOMPSON | Lida E. | Dau | S | Female | W | 10 | OH | Attend School | OH | PA | |||
THOMPSON | Alice A. | Dau | S | Female | W | 8 | OH | Attend School | OH | PA | |||
52-60 | 365A | THOMPSON | Cyrenus | Self | M | Male | W | 40 | OH | Farmer | VT | OH | |
THOMPSON | Mary | Wife | M | Female | W | 37 | NY | Keeps House | NY | NY | |||
THOMPSON | May Belle | Dau | S | Female | W | 13 | OH | Attends School | OH | NY | |||
THOMPSON | Maud L. | Dau | S | Female | W | 10 | OH | Attends School | OH | NY | |||
THOMPSON | Roy O. | Son | S | Male | W | 3 | OH | OH | NY | ||||
THOMPSON | Tacy Pearl | Dau | S | Female | W | 1 | OH | OH | NY | ||||
THOMPSON | Anna | Mother | W | Female | W | 73 | OH | -- | PA | ||||
53-61 | 365A | HARVEY | Ralston C. | Self | M | Male | W | 54 | PA | Farmer | MA | NY | |
HARVEY | Harriet L. | Wife | M | Female | W | 39 | NY | Keeps House | NY | NY | |||
HARVEY | Henry M. | Son | S | Female | W | 14 | OH | At Home | PA | NY | |||
HARVEY | Leezar | Son | S | Male | W | 11 | OH | Attends School | PA | NY | |||
HARVEY | Lizzie | Dau | S | Female | W | 9 | OH | Attends School | PA | NY | |||
54-62 | 365A | ALLEN | Amos H. | Self | M | Male | W | 39 | OH | Farmer | NY | NY | |
ALLEN | Alice A. | Wife | M | Female | W | 35 | OH | Keeps House | NY | OH | |||
ELLIS | Edith | Other | S | Female | W | 10 | OH | Attends School | OH | OH | |||
55-63 | 365A | CHILDS | Cyrus A. | Self | M | Male | W | 51 | NY | Farmer | MA | NY | |
CHILDS | Lydia P. | Wife | M | Female | W | 43 | OH | Keeping House | MA | MA | |||
CHILDS | William A. | Son | S | Male | W | 22 | OH | Attorney At Law | NY | OH | |||
CHILDS | Meda L. | Dau | S | Female | W | 20 | OH | At Home | NY | OH | |||
CHILDS | Tenia D. | Dau | S | Female | W | 13 | OH | Attending School | NY | OH | |||
CHILDS | Jay W. | Son | S | Male | W | 8 | OH | Attending School | NY | OH | |||
CHILDS | Eda | Dau | S | Female | W | 4 | OH | NY | OH | ||||
CHILDS | Birdie | Dau | S | Female | W | 7M | OH | NY | OH | ||||
56-64 | 365B | ROWE | Francis A. | Self | M | Male | W | 47 | PA | Farmer | -- | ||
ROWE | Valedia G. | Wife | M | Female | W | 45 | OH | Keeping House | VT | NY | |||
ROWE | Mabel V. | Dau | S | Female | W | 23 | PA | At Home | PA | OH | |||
ROWE | Helen C. | Dau | S | Female | W | 10 | OH | Attends School | PA | OH | |||
57-65 | 365B | MERCY | Willard | Self | M | Male | W | 50 | OH | Blacksmith | VT | VT | |
MERCY | Olivia | Wife | M | Female | W | 49 | PA | Keeping House | MD | NY | |||
MERCY | Emma L. | Dau | S | Female | W | 22 | PA | Working in Hotel | OH | PA | |||
MERCY | Sylvia D. | Dau | S | Female | W | 17 | PA | At Home | OH | PA | |||
MERCY | George S. | Son | S | Male | W | 15 | PA | At Home | OH | PA | |||
MERCY | Charley E. | Son | S | Male | W | 8 | OH | OH | PA | ||||
MERCY | Edith E. | Dau | S | Female | W | 6 | OH | OH | PA | ||||
58-66 | 365B | HARPER | Aaron | Self | M | Male | W | 70 | OH | Farmer | NY | -- | |
HARPER | Alice | Wife | M | Female | W | 67 | NH | Keeping House | NH | NH | |||
SOUTHWICK | Burt D. | SGSon | S | Male | W | 15 | OH | Works on Farm | PA | -- | |||
59-67 | 365B | PUFFER | Mary J. | Dau | D | Female | W | 34 | WI | Dress Making | OH | NY | |
PUFFER | Alice M. | Dau | S | Female | W | 14 | OH | At Home | OH | WI | |||
PUFFER | Willis B. | Son | S | Male | W | 11 | OH | Attends School | OH | WI | |||
PUFFER | George K. | Son | S | Male | W | 8 | OH | Attends School | OH | WI | |||
60-68 | 365B | THOMPSON | Addison | Self | M | Male | W | 47 | PA | Peddler | NY | NY | |
THOMPSON | Lydia L. | Wife | M | Female | W | 42 | PA | Keeps House | NY | NY | |||
61-69 | 365B | PHELPS | George W. | Self | M | Male | W | 59 | OH | Ret. Blacksmith | NY | NY | |
PHELPS | Sarah B. | Wife | M | Female | W | 56 | NY | Keeping House | VT | NY | |||
PHELPS | Roland C. | Son | W | Male | W | 28 | WI | Photographer | OH | NY | |||
PHELPS | Milo A. | Son | S | Male | W | 20 | OH | Photographer | OH | NY | |||
62-70 | 365B | GREEN | Mary E. | Self | W | Female | W | 28 | OH | Keeping House | OH | OH | |
GREEN | Gracie D. | Dau | S | Female | W | 1 | OH | OH | OH | ||||
SUMNER | Charles H. | Other | S | Male | W | 34 | OH | Laborer | OH | OH | |||
63-71 | 365B | PUFFER | Henry R. | Self | M | Male | W | 37 | PA | Brick-Stone Mason | -- | City Cem | |
PUFFER | Arvilla A. | Wife | M | Female | W | 33 | PA | Keeping House | NY | NY | City Cem | ||
PUFFER | Emma | Dau | S | Female | W | 11 | OH | Attends School | PA | NY | |||
PUFFER | Ella | Dau | S | Female | W | 10 | OH | Attends School | PA | NY | |||
PUFFER | Louis | Son | S | Male | W | 7 | OH | Attends School | PA | NY | |||
PUFFER | Archie | Son | S | Male | W | 5 | OH | Attends School | PA | NY | |||
64-72 | 365B | STARKEY | Charles | Self | M | Male | W | 30 | OH | Engineer & Fireman | MA | NY | |
STARKEY | Charlotte L. | Wife | M | Female | W | 30 | NY | Keeps House | NY | NY | |||
STARKEY | Minnie L. | Dau | S | Female | W | 8 | NY | Attends School | OH | NY | |||
STARKEY | Samuel K. | Son | S | Male | W | 2 | OH | OH | NY | ||||
STARKEY | Phebe A. | Mother | W | Female | W | 76 | NY | DE | CT | ||||
65-73 | 365B | MURPHY | Henry | Self | M | Male | W | 31 | OH | Works Papermill | NY | NY | |
MURPHY | Amanda A. | Wife | M | Female | W | 26 | PA | Keeping House | PA | CANADA EAST | |||
MURPHY | Jay Albert | Son | S | Male | W | 8 | OH | Attends School | OH | PA | |||
MURPHY | Linnie | Dau | S | Female | W | 4 | OH | OH | PA | ||||
66-74 | 365B | WELTON | Hiram N. | Self | D | Male | W | 54 | OH | Farmer | CT | CT | |
WELTON | Isabell V. | Dau | S | Female | W | 16 | OH | Attends School | OH | NY | |||
WELTON | Delilah F. | Dau | S | Female | W | 14 | OH | Attends School | OH | NY | |||
67-75 | 365B | DORMAN | Edwin | Self | M | Male | W | 72 | VT | Farmer | NY | NH | |
DORMAN | Sarah | Wife | M | Female | W | 74 | NY | Keeping House | CT | CT | |||
SOUTHWORTH | Charlotte | SisterL | S | Female | W | 80 | NY | CT | CT | ||||
68-76 | 365B | HARTSHORN | Orrin C. | Self | M | Male | W | 43 | PA | Farmer | NY | VT | |
HARTSHORN | Louie | Wife | M | Female | W | 24 | PA | Keeping House | -- | ||||
HARTSHORN | Mattie M. | Dau | S | Female | W | 3 | OH | PA | PA | ||||
69-77 | 366A | ALLEN | Frank | Self | M | Male | W | 29 | OH | Farm Laborer | -- | ||
ALLEN | Clara L. | Wife | M | Female | W | 29 | PA | Keeps House | NY | -- | |||
70-78 | 366A | VANGORDER | Alvin | Self | M | Male | W | 31 | OH | Farmer | NY | -- | |
VANGORDER | Elizabeth | Wife | M | Female | W | 26 | NY | Keeping House | -- | ||||
VANGORDER | Norman | Son | S | Male | W | 10 | OH | Attends School | OH | NY | |||
VANGORDER | Effie May | Dau | S | Female | W | 8 | OH | Attends School | OH | NY | |||
VANGORDER | Viola A. | Dau | S | Female | W | 2 | OH | OH | NY | ||||
VANGORDER | Dau | S | Female | W | 3M | OH | OH | NY | |||||
71-79 | 366A | KENNAN | Charles E. | Self | S | Male | W | 28 | OH | Farmer | OH | OH | |
KENNAN | Charity | Sister | S | Female | W | 26 | OH | Keeping House | OH | OH | |||
KENNAN | Ida | Sister | S | Female | W | 20 | OH | Keeping House | OH | OH | |||
KENNAN | Samuel | Brother | S | Male | W | 18 | OH | At Home | OH | OH | |||
KENNAN | Joseph | Brother | S | Male | W | 41 | OH | Sailor | OH | OH | |||
KENNAN | Lawren | Brother | S | Male | W | 37 | OH | Sailor | OH | OH | |||
72-80 | 366A | VANGORDER | Isaac | Self | M | Male | W | 56 | OH | Farmer | -- | ||
VANGORDER | Hannah M. | Wife | M | Male | W | 50 | OH | Keeping House | VT | VT | |||
VANGORDER | Louisa M. | Dau | S | Female | W | 26 | OH | At Home | OH | OH | |||
VANGORDER | Elmira J. | Dau | S | Female | W | 16 | OH | At Home | OH | OH | |||
73-81 | 366A | LOOMIS | C. Marvin | Self | M | Male | W | 43 | PA | Farmer | NY | NY | |
LOOMIS | Sarah C. | Wife | M | Female | W | 37 | PA | Keeping House | PA | PA | |||
LOOMIS | Marvin L. | Son | S | Male | W | 20 | OH | At Home | PA | PA | |||
LOOMIS | William | Son | S | Male | W | 18 | PA | At Home | PA | PA | |||
LOOMIS | Clara E. | Dau | S | Female | W | 16 | OH | At Home | PA | PA | |||
LOOMIS | George M. | Son | S | Male | W | 12 | PA | Attends School | PA | PA | |||
LOOMIS | Henry C. | Son | S | Male | W | 8 | OH | Attends School | PA | PA | |||
LOOMIS | Ralph C. | Son | S | Male | W | 5 | OH | Attends School | PA | PA | |||
LOOMIS | Laura | Mother | W | Female | W | 74 | NH | NY | CT | ||||
74-82 | 366A | DROUGHT | James | Self | M | Male | W | 30 | OH | Farm Laborer | IRELAND | IRELAND | |
DROUGHT | Caroline C. | Wife | M | Female | W | 26 | OH | Keeping House | OH | OH | |||
DROUGHT | Burton H. | Son | S | Male | W | 9 | OH | Attends School | OH | OH | |||
DROUGHT | Lewis C. | Son | S | Male | W | 4 | OH | Attends School | OH | OH | |||
DROUGHT | William C. | Son | S | Male | W | 2 | OH | OH | OH | ||||
75-83 | 366A | LOOMIS | George | Self | M | Male | W | 49 | PA | Farmer | MA | VT | |
LOOMIS | Catharine | Wife | M | Female | W | 51 | PA | Keeping House | IRELAND | PA | |||
LOOMIS | Charles B. | Son | M | Male | W | 24 | OH | Works on Farm | PA | PA | |||
LOOMIS | Francis | Son | M | Male | W | 22 | OH | Works on Farm | PA | PA | |||
LOOMIS | Mary A. | Dau | S | Female | W | 15 | OH | Attends School | PA | PA | |||
LOOMIS | Julia Etta | Dau | S | Female | W | 10 | OH | Attends School | PA | PA | |||
76-84 | 366A | GILBERT | Giles B. | Self | M | Male | W | 51 | OH | Farmer | CT | PA | |
GILBERT | Harriet | Wife | M | Female | W | 47 | OH | Keeping House | MA | MA | |||
GILBERT | Hattie | Dau | S | Female | W | 19 | OH | At Home | OH | OH | |||
GILBERT | Alice | Dau | S | Female | W | 15 | OH | At Home | OH | OH | |||
GILBERT | Bertha | Dau | S | Female | W | 11 | OH | At Home | OH | OH | |||
DANO | Albert | Other | S | Male | W | 24 | MA | Farm Laborer | -- | ||||
ANDERSON | Elliot | Other | S | Male | W | 23 | NY | Farm Laborer | NY | NY | |||
77-85 | 366A | VANGORDER | Sheldon | Self | M | Male | W | 41 | OH | Farm Laborer | -- | ||
VANGORDER | Martha | Wife | M | Female | W | 36 | CANADA WEST | Keeping House | ENGLAND | CANADA EAST | |||
VANGORDER | Wilhimina | Dau | S | Female | W | 15 | OH | At Home | OH | CANADA WEST | |||
VANGORDER | Mahala | Dau | S | Female | W | 11 | OH | Attending School | OH | CANADA WEST | |||
VANGORDER | Shelley | Son | M | Male | W | 1 | OH | OH | CANADA WEST | ||||
78-86 | 366B | GILBERT | Jonathan | Self | M | Male | W | 87 | CT | Farmer (Retired) | CT | CT | |
GILBERT | Aris | SisterL | W | Female | W | 72 | PA | Keeping House | MA | MA | |||
EVANS | Lydia | Other | S | Female | W | 45 | OH | Servant | NY | OH | |||
79-87 | 366B | WOOD | Zelotes L. | Self | M | Male | W | 59 | PA | Farmer | -- | ||
WOOD | Mary | Wife | M | Female | W | 54 | OH | Keeping House | NY | VT | |||
WOOD | Ida M. | Dau | S | Female | W | 15 | OH | Attends School | PA | OH | |||
80-88 | 366B | SMITH | Norman | Self | M | Male | W | 63 | NY | Farmer | -- | MA | |
SMITH | Nancy A. | Wife | M | Female | W | 66 | CANADA WEST | Keeping House | PA | PA | |||
80-89 | 366B | HAVENS | Samuel | Self | M | Male | W | 45 | NY | Farm Laborer | CT | NY | |
HAVENS | Emily | Wife | M | Female | W | 54 | DE | Keeping House | -- | NY | |||
81-90 | 366B | JACKWAY | William | Self | M | Male | W | 37 | NY | Fisherman | -- | ||
JACKWAY | Helen S. | Wife | M | Female | W | 41 | NY | Keeping House | -- | ||||
JACKWAY | Viola A. | Dau | S | Female | W | 15 | NY | Attends School | NY | NY | |||
JACKWAY | Clarence D. | Son | S | Male | W | 5 | NY | NY | -- | ||||
82-91 | 366B | DIMICK | Elizabeth | Self | W | Female | W | 69 | CANADA WEST | Keeping House | -- | ||
DIMICK | Adam B. | Son | S | Male | W | 30 | PA | Farmer | -- | CANADA WEST | |||
BROAT | Samuel | Other | W | Male | W | 74 | -- | Laborer | -- | ||||
83-92 | 366B | SHEARS | George | Self | W | Male | W | 57 | NY | Farmer | NY | NY | |
SHEARS | Mary | Dau | S | Female | W | 18 | OH | Keeping House | NY | OH | |||
SHEARS | Cora | Dau | S | Female | W | 12 | OH | Attends School | NY | OH | |||
84-93 | 366B | DOOLEY | Patrick | Self | M | Male | W | 50 | IRELAND | Works On R. R. | IRELAND | IRELAND | |
DOOLEY | Mary S. | Wife | M | Female | W | 45 | IRELAND | Kekeping House | IRELAND | IRELAND | |||
DOOLEY | Michael | Son | S | Male | W | 22 | OH | Works On R. R. | IRELAND | IRELAND | |||
DOOLEY | Martin | Son | S | Male | W | 19 | OH | Works On R. R. | IRELAND | IRELAND | |||
DOOLEY | Clarence | Son | S | Male | W | 16 | OH | Works On R. R. | IRELAND | IRELAND | |||
DOOLEY | John | Son | S | Male | W | 12 | OH | Attends School | IRELAND | IRELAND | |||
DOOLEY | Agnes | Dau | S | Female | W | 8 | OH | Attends School | IRELAND | IRELAND | |||
DOOLEY | Peter | Son | S | Male | W | 4 | OH | IRELAND | IRELAND | ||||
85-94 | 366B | RENICK | Robert | Self | S | Male | W | 38 | CANADA EAST | Farmer | IRELAND | IRELAND | |
SWARTZ | Sarah | Other | D | Female | W | 50 | PA | Keeping House | PA | PA | |||
SWARTZ | Clara | Other | S | Female | W | 11 | OH | Attends School | -- | ||||
86-95 | 366B | WOODWORTH | Elijah | Self | M | Male | W | 71 | CT | Farmer | CT | CT | |
WOODWORTH | Sarah | Other | M | Female | W | 61 | CT | Keeping House | CT | CT | |||
WOODWORTH | Femont | Son | S | Male | W | 21 | OH | Works on Farm | CT | CT | |||
WOODWORTH | Gilmon A. | Son | S | Male | W | 19 | OH | Works on Farm | CT | CT | |||
WOODWORTH | William | Son | S | Male | W | 17 | OH | Attends School | CT | CT | |||
87-96 | 366B | BOGART | John | Self | M | Male | W | 62 | PA | Farm Laborer | PA | -- | |
BOGART | Sophia | Wife | M | Female | W | 55 | PA | Keeping House | NY | NY | |||
87-97 | 366B | LILLIE | Charles | Self | M | Male | W | 25 | OH | Laborer | -- | ||
LILLIE | Emma | Wife | M | Female | W | 23 | PA | PA | PA | ||||
LILLIE | C. Carl | Son | S | Male | W | 11M | OH | OH | PA | ||||
BOGART | Frank C. | Other | S | Male | W | 15 | PA | Works on Farm | PA | PA | |||
88-98 | 366B | EIGHINY | Nicholas P. | Self | M | Male | W | 50 | NY | Sailor | -- | s/b EIGHMY | |
EIGHINY | Loretta F. | Wife | M | Female | W | 32 | OH | Keeping House | NY | NY | s/b EIGHMY | ||
EIGHINY | Perry N. | Son | S | Male | W | 10 | OH | Attends School | NY | OH | s/b EIGHMY | ||
EIGHINY | Ralph | Son | S | Male | W | 9 | OH | Attends School | NY | OH | s/b EIGHMY | ||
EIGHINY | Don | Son | S | Male | W | 5 | OH | NY | OH | s/b EIGHMY | |||
EIGHINY | Catharine | Mother | W | Female | W | 76 | OH | -- | s/b EIGHMY | ||||
89-99 | 367A | VEITH | John | Self | M | Male | W | 39 | PA | Laborer | GERMANY | GERMANY | |
VEITH | Julia | Wife | M | Female | W | 29 | PA | Keeping House | NY | NY | |||
VEITH | Henry | Son | S | Male | W | 10 | PA | Attends School | PA | PA | |||
90-100 | 367A | PALMER | Charles | Self | M | Male | W | 26 | OH | Painter | CT | -- | |
PALMER | Mary Ellen | Wife | M | Female | W | 28 | OH | Keeps House | CT | NY | |||
PALMER | Gilmon | Son | S | Male | W | 7 | OH | OH | OH | ||||
PALMER | Sarah K. | Dau | S | Female | W | 5 | OH | OH | OH | ||||
PALMER | Roy | Son | S | Male | W | 1 | OH | OH | OH |
This page was created for Conneaut Ohio History & Genealogy by Sharon Wick 2005