1880 United States Census
Conneaut, Ashtabula County, Ohio
Page 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8
Dwelling & Family |
Page | ||||||||||||
277-300 | 374B | BENSON | Henry | Self | M | Male | W | 69 | NY | Farmer | NY | NY | |
BENSON | Mary A. | Wife | M | Female | W | 65 | VT | Keeping House | CT | CT | |||
BENSON | Inez E. | GDau | S | Female | W | 15 | OH | At Home | OH | OH | |||
278-301 | 374B | BENSON | Adelbert V. | Self | M | Male | W | 33 | OH | Farmer | NY | VT | |
BENSON | Almira | Wife | M | Female | W | 25 | PA | Keeping House | NY | -- | |||
BENSON | Arthur L. | Son | S | Male | W | 7 | OH | OH | PA | ||||
BENSON | Ella Gertrude | Dau | S | Female | W | 4 | OH | OH | PA | ||||
279-302 | 374B | SALISBURY | Oney | Self | M | Male | W | 67 | OH | Farmer | -- | Bur. Center Cem. | |
SALISBURY | Sarah | Wife | M | Female | W | 65 | NY | Keeping House | -- | Bur. Center Cem. | |||
279-303 | 374B | SALISBURY | Frank | Self | M | Male | W | 36 | OH | Farmer | -- | NY | |
SALISBURY | Mary E. | Wife | M | Female | W | 30 | NY | Keeping House | PA | NY | |||
SALISBURY | Ralph D. | Son | S | Male | W | 8 | OH | OH | NY | ||||
SALISBURY | Agnes L. | Dau | S | Female | W | 5 | OH | OH | NY | ||||
SALISBURY | Frank | Son | S | Male | W | 1 | OH | OH | NY | ||||
VIETS | Frank | Other | S | Male | W | 16 | OH | Farm Laborer | -- | OH | |||
280-304 | 374B | SALISBURY | Milo O. | Self | M | Male | W | 35 | OH | Farmer & Fisherman | -- | NY | |
280-304 | 375A | SALISBURY | Ida I. | Wife | M | Female | W | 30 | OH | Keeping House | NY | CT | |
SALISBURY | May I. | Dau | S | Female | W | 13 | OH | Attends School | OH | OH | |||
SALISBURY | Harry M. | Son | S | Male | W | 12 | OH | Attends School | OH | OH | |||
SALISBURY | Bertha M. | Son | S | Female | W | 9 | OH | OH | OH | ||||
SALISBURY | Glen S. | Son | S | Male | W | 5 | OH | OH | OH | ||||
SALISBURY | Ray J. | Son | S | Male | W | 3 | OH | OH | OH | ||||
SALISBURY | Carl P. | Son | S | Male | W | 1 | OH | OH | OH | ||||
281-305 | 375A | MAYNARD | James | Self | S | Male | W | 61 | CT | Farmer | CT | CT | |
MAYNARD | Jane E. | Sister | S | Female | W | 47 | CT | Keeping House | CT | CT | |||
282-306 | 375A | FIDLER | Jacob C. | Self | M | Male | W | 45 | PA | Farmer | -- | ||
FIDLER | Mary J. | Wife | M | Female | W | 40 | PA | Keeping House | PA | GERMANY | |||
FIDLER | Jennie | Dau | S | Female | W | 13 | PA | Attends School | PA | PA | |||
FIDLER | Eva A. | Dau | S | Female | W | 6 | OH | PA | PA | ||||
FIDLER | Blanch A. | Dau | S | Female | W | 1 | OH | PA | PA | ||||
WELTON | Eva | SisterL | W | Female | W | 44 | PA | Keeping House | PA | GERMANY | |||
283-307 | 375A | JOHNSON | Harvey J. | Self | M | Male | W | 53 | NY | Farmer | NY | NY | |
JOHNSON | Hannah | Wife | M | Female | W | 39 | NY | Keeping House | CT | NY | |||
BECKWITH | Susanah | MotherL | W | Female | W | 85 | NY | Keeping House (Ret) | CT | CT | |||
384-308 | 375A | STEWART | James | Self | M | Male | W | 51 | PA | Farmer | PA | PA | |
STEWART | Sarah E. | Wife | M | Female | W | 34 | PA | Keeping House | PA | PA | |||
STEWART | V. Grant | Son | M | Male | W | 10 | IL | Attends School | PA | PA | |||
384-309 | 375A | BURINGTON | Francis | Self | M | Male | W | 25 | OH | Farmer | VT | -- | |
BURINGTON | F. Luella | Wife | M | Female | W | 25 | IN | Cook On Lake | -- | ||||
BURINGTON | Catharine J. | Dau | S | Female | W | 1 | OH | OH | IN | ||||
285-310 | 375A | COOK | Charles | Self | M | Male | W | 59 | ENGLAND | Farmer | ENGLAND | ENGLAND | |
COOK | Mary S. | Wife | M | Female | W | 65 | MA | Keeping House | CT | MA | |||
286-311 | 375A | HAZELTINE | Walter B. | Self | M | Male | W | 24 | OH | Farmer | -- | ||
HAZELTINE | Ida M. | Wife | M | Female | W | 26 | OH | Keeping House | -- | ||||
287-312 | 375A | DEYOE | Horace B. | Self | M | Male | W | 21 | MI | Works in Fruit Packing House | -- | OH | |
DEYOE | Eliza M. | Wife | M | Female | W | 21 | OH | Keeping House | OH | OH | |||
288-313 | 375A | HATCH | Harvey R. | Self | M | Male | W | 58 | NY | Laborer | VT | NY | |
HATCH | Elizabeth | Wife | M | Female | W | 55 | PA | Keeping House | -- | ||||
HATCH | Mary | Mother | W | Female | W | 87 | NY | Keeping House | GERMANY | HOLLAND | |||
289-314 | 375A | SMITH | Lafayette | Self | W | Male | W | 33 | PA | Works Lumber Mill | -- | ||
SMITH | Phereby | Wife | M | Female | W | 27 | OH | Keeping House | NY | PA | |||
SMITH | Alice M. | Dau | S | Female | W | 11 | OH | Attends School | PA | OH | |||
SMITH | Frank | Son | S | Male | W | 5 | OH | PA | OH | ||||
290-315 | 375A | TEMPLETON | Edwin H. B. | Self | M | Male | W | 48 | ENGLAND | Laborer | SCOTLAND | SCOTLAND | |
TEMPLETON | Harriet T. | Wife | M | Female | W | 44 | ENGLAND | Keeping House | ENGLAND | ENGLAND | |||
TEMPLETON | Alice I. | Dau | S | Female | W | 19 | PA | At Home | ENGLAND | ENGLAND | |||
TEMPLETON | Susie I. | Dau | S | Female | W | 17 | CAN W | At Home | ENGLAND | ENGLAND | |||
TEMPLETON | Hattie G. | Dau | S | Female | W | 15 | OH | At Home | ENGLAND | ENGLAND | |||
TEMPLETON | Minnie R. | Dau | S | Female | W | 11 | OH | At Home | ENGLAND | ENGLAND | |||
TEMPLETON | Walter L. | Son | S | Male | W | 3 | OH | ENGLAND | ENGLAND | ||||
291-316 | 375A | SMITH | Frank | Self | M | Male | W | 38 | GERMANY | Laborer | GERMANY | GERMANY | |
SMITH | Maria | Wife | M | Female | W | 36 | OH | Keeping House | OH | OH | |||
SMITH | David | Son | S | Male | W | 13 | CAN W | Attends School | GERMANY | OH | |||
SMITH | Mary | Dau | S | Female | W | 11 | OH | Attends School | GERMANY | OH | |||
292-317 | 375A | SANFORD | Hannah | Self | D | Female | W | 48 | PA | Keeping House | RI | RI | |
SANFORD | Delia | Niece | S | Female | W | 14 | PA | At Home | PA | PA | |||
292-318 | 375B | WRIGHT | Emily S. | Self | W | Female | W | 35 | OH | Keeping House | CT | VT | |
WRIGHT | Elizabeth | Dau | S | Female | W | 12 | OH | Attends School | PA | OH | |||
WRIGHT | Mary | Dau | S | Female | W | 9 | OH | PA | OH | ||||
293-319 | 375B | REAMS | Samuel | Self | M | Male | W | 59 | PA | Carpenter & Joiner | PA | PA | |
REAMS | Angeline M. | Wife | M | Female | W | 53 | OH | Keeping House | -- | ||||
294-320 | 375B | JONES | David | Self | M | Male | W | 38 | NY | Fisherman | ENGLAND | ENGLAND | |
JONES | Mary | Wife | M | Female | W | 28 | NY | Keeping House | -- | ||||
JONES | Franc. A. | Dau | S | Female | W | 8 | OH | NY | NY | ||||
295-321 | 375B | GRANT | James | Self | M | Male | W | 52 | CAN W | Ship Carpenter | VT | -- | |
GRANT | Sarah | Wife | M | Female | W | 47 | PA | Keeping House | MA | MA | |||
GRANT | William W. | Son | S | Male | W | 25 | OH | Sailor | CAN W | PA | |||
GRANT | Jennie A. | Dau | S | Female | W | 9 | OH | CAN W | PA | ||||
296-322 | 375B | HORTON | Alphineas | Self | M | Male | W | 36 | OH | Farmer | VT | NY | |
HORTON | Mary A. | Wife | M | Female | W | 32 | PA | Keeping House | IRELAND | IRELAND | |||
HORTON | Rose | Dau | S | Female | W | 10 | PA | Attends School | OH | PA | |||
HORTON | Nellie | Dau | S | Female | W | 6 | PA | OH | PA | ||||
297-323 | 375B | HAZELTINE | Daniel W. | Self | M | Male | W | 54 | OH | Farmer | ME | VT | |
HAZELTINE | Delany A. | Wife | M | Female | W | 50 | NY | Keeping House | NY | NY | |||
HAZELTINE | Effie J. | Dau | S | Female | W | 18 | OH | At Home | OH | NY | |||
HAZELTINE | George F. | Son | S | Male | W | 16 | OH | Works on Farm | OH | NY | |||
HAZELTINE | A. Martin | Son | S | Male | W | 14 | OH | Works on Farm | OH | NY | |||
HAZELTINE | Clara D. | Dau | S | Female | W | 11 | OH | At Home | OH | NY | |||
HAZELTINE | William E. | Son | S | Male | W | 10 | OH | Works on Farm | OH | NY | |||
HAZELTINE | Phebe B. | Dau | S | Female | W | 9 | OH | OH | NY | ||||
HAZELTINE | Betsey | Mother | W | Female | W | 88 | VT | Keeping House (Ret) | -- | ||||
298-324 | 375B | GRANT | Charles P. | Self | M | Male | W | 30 | OH | Farmer | CT | VT | |
GRANT | Elva A. | Wife | M | Female | W | 30 | OH | Keeping House | NY | NY | |||
GRANT | Frederick G. | Son | S | Male | W | 7M | OH | OH | OH | ||||
GRANT | Caroline | Mother | Female | W | 69 | VT | Keeping House | CAN E | CT | ||||
299-325 | 375B | HAZELTINE | Oliver L. | Self | M | Male | W | 27 | OH | Works on Farm | OH | NY | |
HAZELTINE | Elizabeth | Wife | M | Female | W | 21 | PA | Keeping House | PA | PA | |||
HAZELTINE | Minnie L. | Dau | S | Female | W | 2 | OH | OH | PA | ||||
HAZELTINE | Jennie V. | Dau | S | Female | W | 5M | OH | OH | PA | ||||
300-326 | 375B | GREEN | Silas | Self | M | Male | W | 61 | OH | Farmer | NY | MA | |
GREEN | Phebe L. | Wife | M | Female | W | 55 | NY | Keeping House | CT | CT | |||
301-327 | 375B | DAPRON | Ephraim | Self | M | Male | W | 62 | OH | Farmer | VT | VT | |
DAPRON | Mary M. | Dau | S | Female | W | 33 | OH | Keeping House | OH | OH | |||
DAPRON | Marshall | Son | S | Male | W | 23 | OH | Teaching School | OH | OH | |||
DAPRON | Clarence | Son | S | Male | W | 19 | OH | Works on Farm | OH | OH | |||
302-328 | 375B | GRANT | Elizur F. | Self | W | Male | W | 68 | CT | Farmer | CT | NH | |
GRANT | Josiah T. | Son | S | Male | W | 41 | OH | Farmer | CT | CT | |||
GRANT | Lydia A. | Dau | S | Female | W | 37 | OH | Keeping House | CT | CT | |||
GRANT | Lucinda M. | Dau | S | Female | W | 17 | OH | At Home | CT | CT | |||
303-329 | 375B | MILLER | G. Washington | Self | M | Male | W | 50 | NY | LIGHT HOUSE KEEPER | -- | ||
MILLER | Cynthia L. | Wife | M | Female | W | 46 | NY | Keeping House | NY | NY | |||
MILLER | Mary B. | Dau | S | Female | W | 12 | OH | Attends School | NY | NY | |||
304-330 | 375B | HOWARD | Julia N. | Self | W | Female | W | 74 | PA | Keeping House | DE | PA | |
FORD | Margaret | Niece | S | Female | W | 39 | PA | Keeping House | PA | PA | |||
305-331 | 375B | JONES | John M. | Self | M | Male | W | 31 | PA | Fisherman | -- | ||
JONES | Ann A. | Wife | M | Female | W | 31 | -- | Keeping House | -- | ||||
306-332 | 376A | KENNAN | James | Self | M | Male | W | 44 | OH | Sailor | VT | VT | |
KENNAN | Emily H. | Wife | M | Female | W | 40 | PA | Keeping House | NY | VT | |||
KENNAN | Alice | Dau | S | Female | W | 18 | PA | Teaching School | OH | PA | |||
KENNAN | Henry J. | S | S | Male | W | 7 | OH | OH | PA | ||||
KENNAN | Laura A. | Dau | S | Female | W | 4 | OH | OH | PA | ||||
KENNAN | Lottie A. | Dau | S | Female | W | 2 | OH | OH | PA | ||||
307-333 | 376A | DARLING | P. Monroe | Self | M | Male | W | 58 | NY | Farmer | -- | ||
DARLING | Adaline | Wife | M | Female | W | 47 | VT | Keeping House | VT | VT | |||
DARLING | G. Wilber | Son | S | Male | W | 21 | OH | Works on Farm | NY | VT | |||
DARLING | Minnie G. | Dau | S | Female | W | 14 | OH | Attends School | NY | NY | |||
DARLING | Lottie A. | Dau | S | Female | W | 5 | OH | NY | VT | ||||
DARLING | F. Almira | Mother | W | Female | W | 90 | MA | Keeping House (Ret) | -- | ||||
308-334 | 376A | HAYNE | Frederick W. | Self | M | Male | W | 57 | ENGLAND | Carpenter & Joiner | ENGLAND | ENGLAND | |
HAYNE | Grace E. | Wife | M | Female | W | 40 | PA | Keeping House | NY | VT | |||
HAYNE | Charlotte J. | Dau | S | Female | W | 17 | OH | At Home | ENGLAND | OH | |||
HAYNE | Walter | Son | S | Male | W | 13 | OH | Attends School | ENGLAND | PA | |||
HAYNE | Alice | Dau | S | Female | W | 10 | OH | Attends School | ENGLAND | PA | |||
309-335 | 376A | HILER | Orrin M. | Self | M | Male | W | 41 | NY | Farmer | -- | ||
HILER | Mary A. | Wife | M | Female | W | 39 | NY | Keeping House | NY | NY | |||
310-336 | 376A | BLOOD | Francis B. | Self | M | Male | W | 42 | PA | Farmer | PA | PA | |
BLOOD | Angeline | Wife | M | Female | W | 43 | PA | Keeping House | PA | PA | |||
BLOOD | Charles S. | Son | S | Male | W | 17 | PA | Attends School | PA | PA | |||
BLOOD | Francis B. | Son | S | Male | W | 14 | OH | Attends School | PA | PA | |||
BLOOD | John C. | Son | S | Male | W | 11 | OH | Attends School | PA | PA | |||
BLOOD | Otis K. | Son | S | Male | W | 6 | OH | PA | PA | ||||
BLOOD | Ralph A. | Son | S | Male | W | 1 | OH | PA | PA | ||||
311-337 | 376A | MILLARD | Alanson J. | Self | M | Male | W | 63 | NY | Farmer | CT | MA | |
MILLARD | Henrietta | Wife | M | Female | W | 57 | PA | Keeping House | RI | NY | |||
311-338 | 376A | MILLARD | Gaylord F. | Self | M | Male | W | 29 | PA | Farmer | NY | PA | |
MILLARD | Julia A. | Wife | M | Female | w | 24 | NY | Keeping House | NY | NY | |||
MILLARD | Ralph C. | Other | S | Male | W | 3 | OH | PA | NY | ||||
BUTLER | Alson M. | BroL | S | Male | W | 26 | NY | Works in Fruit Packing House | NY | NY | |||
MARCH | Morris F. | Other | S | Male | W | 22 | PA | Works on Farm | PA | PA | |||
312-339 | 376A | TUBBS | Theodore N. | Self | M | Male | W | 38 | OH | Farmer | NY | NH | |
TUBBS | Mary A. | Wife | M | Female | W | 30 | CAN W | Keeping House | ENGLAND | CAN E | |||
TUBBS | James P. | Son | S | Male | W | 8 | OH | OH | CAN W | ||||
TUBBS | Robert J. | Son | S | Male | W | 7 | OH | OH | CAN W | ||||
TUBBS | Evelyn | Dau | S | Female | W | 5 | OH | OH | CAN W | ||||
TUBBS | Angeline | Dau | S | Female | W | 3 | OH | OH | CAN W | ||||
TUBBS | Fred A. | Son | S | Male | W | 2 | OH | OH | CANADA WEST | ||||
TUBBS | Guv A. | Son | S | Male | W | 6M | OH | OH | CANADA WEST | ||||
CLIFFORD | Eliza | Aunt | S | Female | W | 71 | NY | Tailoress (Ret.) | NH | NH | |||
313-340 | 376A | MANLEY | William B. | Self | M | Male | W | 62 | NY | Farmer | CT | CT | |
MANLEY | Abigail D. | Wife | M | Female | W | 53 | NY | Keeping House | NY | NY | |||
MANLEY | Frank W. | Son | S | Male | W | 22 | OH | Works on Farm | NY | NY | |||
MANLEY | J. H. Lerry | Son | S | Male | W | 14 | OH | Attends School | NY | NY | |||
314-331 | 376A | RICHARDS | Chester | Self | M | Male | W | 62 | CT | Farmer | CT | CT | |
RICHARDS | Betsey | Wife | M | Female | W | 55 | NY | Keeping House | NY | NY | |||
315-342 | 376A | RICHARDS | Charles D. | Self | M | Male | W | 30 | PA | Farmer | CT | NY | |
RICHARDS | Elsie M. | Wife | M | Female | W | 26 | OH | Keeping House | OH | NY | |||
376B | RICHARDS | Arthur | Son | M | Male | W | 5 | OH | PA | OH | |||
RICHARDS | Mabel | Dau | S | Female | W | 2 | OH | PA | OH | ||||
RICHARDS | Ralph | Son | S | Male | W | 1M | OH | PA | OH | ||||
316-343 | 376B | HULBERT | Cordelia | Self | W | Female | W | 36 | MA | Keeping House | RI | NY | |
CODNER | Rhoda A. | Mother | W | Female | W | 65 | NY | Keeping House | GERMANY | GERMANY | |||
317-344 | 376B | GRANT | Henry | Self | W | Male | W | 50 | CT | Farmer | CT | CT | |
GRANT | Mary J. | Wife | M | Female | W | 49 | CT | Keeping House | CT | CT | |||
GRANT | Lena M. | Dau | S | Female | W | 24 | OH | At Home | CT | CT | |||
GLANCEY | Mary J. | Other | S | Female | W | 37 | PA | Servant | -- | ||||
SHULTZ | Arthur | Other | S | Male | W | 22 | OH | Works on Farm | PA | OH | |||
318-345 | 376B | MCDONNELL | Ellen | Self | S | Female | W | 26 | IRELAND | Servant | IRELAND | IRELAND | |
MCDONNELL | Mary | Mother | W | Female | W | 60 | IRELAND | IRELAND | IRELAND | ||||
319-346 | 376B | FLANNERY | John | Self | M | Male | W | 31 | CAN W | Stone Cutter | IRELAND | IRELAND | |
FLANNERY | Delia | Wife | M | Female | W | 38 | IRELAND | Keeping House | IRELAND | IRELAND | |||
FLANNERY | Nellie | Dau | S | Female | W | 7 | OH | CAN W | IRELAND | ||||
FLANNERY | William H. | Son | S | Male | W | 5 | OH | CAN W | IRELAND | ||||
Mary A. | Son | S | Male | W | 2 | OH | CAN W | IRELAND | |||||
320-347 | 376B | STOVER | William B. | Self | M | Male | W | 38 | CAN W | Farm Laborer | CAN W | CAN W | |
STOVER | Sarah J. | Wife | M | Female | W | 35 | NY | Keeping House | -- | ||||
STOVER | Charles | Son | S | Male | W | 2 | OH | -- | |||||
COMER | William | Uncle | W | Male | W | 77 | CAN W | Farm Laborer | NY | CAN E | |||
COMER | Hicks | Cousin | S | Male | W | 32 | PA | Farm Laborer | CAN W | CAN W | |||
321-348 | 376B | DERNEY | James | Self | M | Male | W | 52 | IRELAND | Carpenter & Joiner | IRELAND | IRELAND | |
DERNEY | Margaret | Wife | M | Female | W | 47 | CAN E | Keeping House | GERMANY | IRELAND | |||
DERNEY | John | Son | S | Male | W | 24 | NY | Sailor | IRELAND | CAN E | |||
DERNEY | James H. | Son | S | Male | W | 20 | NY | Sailor | IRELAND | CAN E | |||
DERNEY | Anna | Dau | S | Female | W | 16 | NY | At Home | IRELAND | CAN E | |||
DERNEY | Mary | Dau | S | Female | W | 13 | NY | Attends School | IRELAND | CAN E | |||
DERNEY | Richard | Son | S | Male | W | 11 | NY | Attends School | IRELAND | CAN E | |||
DERNEY | Kate | Dau | S | Female | W | 9 | OH | IRELAND | CAN E | ||||
DERNEY | Joseph | Son | S | Male | W | 6 | OH | IRELAND | CAN E | ||||
DERNEY | William L. | Son | S | Male | W | 1 | OH | IRELAND | CAN E | ||||
322-349 | 376B | SMITH | Joseph | Self | M | Male | W | 47 | IRELAND | Brick Maker | IRELAND | IRELAND | |
SMITH | Nancy | Dau | M | Female | W | 21 | PA | Keeping House | IRELAND | IRELAND | |||
SMITH | James W. | Son | S | Male | W | 23 | PA | Works in Brick Yard | IRELAND | IRELAND | |||
SMITH | Christopher J. | Son | S | Male | W | 19 | PA | Works in Brick Yard | IRELAND | IRELAND | |||
SMITH | John | Son | S | Male | W | 17 | PA | Works in Brick Yard | IRELAND | IRELAND | |||
SMITH | Mary A. | Dau | S | Female | W | 15 | PA | Attends School | IRELAND | IRELAND |
This page was created for Conneaut Ohio History & Genealogy by Sharon Wick 2005