![]() A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
![]()
1880 United States Census
Monroe, Ashtabula County, Ohio
June 17th, 1880
PAGES:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 |
20 Village of Monroe Centre |
21 Village of Kelloggsville |
22 Village of Kelloggsville |
23 Village of Kelloggsville |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
![]()
|
Page 1 - Monroe, Ashtabula County, Ohio - enumerated on June 1st, 1880 by J. T. Moran, Enumerator |
|||||||||||||||
| 3 | 5 | 15 | 5 | 5 | 5 | 5 | 10 | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 2 |
|
Dwell- ing No. |
Family No. |
Name | Color | Sex | Age | If
born this yr give month |
Relation- ship |
Marital Status |
Md during year |
Occupation | Sick? | Where born |
Where Father born |
Where Mother born |
Line # |
| 1 | 1 | Durkee, John | W | M | 43 | M | Farmer | Ohio | Vt | Vt | 1 | ||||
| " , Ellen M. | W | F | 37 | Wife | M | Keeping house | Ohio | Vt | Ohio | 2 | |||||
| " , Guy S. | W | M | 15 | Son | S | At home | Ohio | Ohio | Ohio | 3 | |||||
| " , John L. | W | M | 9 | Son | S | At school | Ohio | Ohio | Ohio | 4 | |||||
| " , Florence J. | W | F | 5 | Daughter | S | At school | Ohio | Ohio | Ohio | 5 | |||||
| " , Katie E. | W | F | 2 | Daughter | S | Ohio | Ohio | Ohio | 6 | ||||||
| 2 | 2 | McNulty, Martin | W | 46 | M | Farmer | NY | Ireland | Canada | 7 | |||||
| " , Annie S. | W | F | 29 | Wife | M | Keeping house | Ohio | NY | Ohio | 8 | |||||
| " , Minnie H. | W | F | 7 | Daughter | S | At school | Mich. | NY | Ohio | 9 | |||||
| " , Nettie L. | W | F | 5 | Daughter | S | At School | Ohio | NY | Ohio | 10 | |||||
| " , Karl A. | W | M | 3 | Son | S | Ohio | NY | Ohio | 11 | ||||||
| " , Infant | W | M | 1/12 | Son | S | Ohio | NY | Ohio | 12 | ||||||
| 3 | 3 | Eaton, Jacob | W | M | 56 | M | Farmer | Ohio | Vt | Pa | 13 | ||||
| " , Martha J. | W | F | 49 | Wife | M | Keeping house | NY | Ct | NY | 14 | |||||
| 3 | 4 | Eaton, Alvin M. | W | M | 2 | M | Farmer | Ohio | NY | Ohio | 15 | ||||
| " , Eva A. | W | F | 23 | Wife | M | Keeping house | Pa | Pa | Pa | 16 | |||||
| " , Nettie B. | W | F | 1 | Daughter | S | Ohio | Ohio | Ohio | 17 | ||||||
| 4 | 5 | Ferguson, Alonza G. | W | M | 57 | M | Farmer | Vermont | Vt | Vt | 18 | ||||
| Spaulding, Louisa A. | W | F | 46 | Step-dau | S | Keeping house | Ohio | Vt. | Canada | 19 | |||||
| McNulty, Maggie L. | W | F | 29 | Boarder | S | School Teacher | New York | Ireland | Canada | 20 | |||||
| Haviland, Urania | W | F | 73 | Boarder | W | House House | Vermont | Ct | Ct | 21 | |||||
| 22 | |||||||||||||||
| 5 | 6 | Walling, Wm. H. | W | M | 40 | M | Farmer | Mich | NY | Ny | 23 | ||||
| " , Malisa | W | F | 37 | Wife | M | Keeping house | Pa | NY | NY | 24 | |||||
| " , Wm. M. | W | M | 18 | Son | S | Laborer | Pa | Mich | Pa | 25 | |||||
| " , Emma J. | W | F | 17 | Daughter | S | Pa | Mich | Pa | 26 | ||||||
| " , Versa E. | W | F | 16 | Daughter | S | Pa | Mich | Pa | 27 | ||||||
| " , Eda R. | W | F | 13 | Daughter | S | At school | Pa | Mich. | Pa | 28 | |||||
| " , Chas. A. | W | M | 11 | Son | S | At school | Pa | Mich. | Pa | 29 | |||||
| " , Lynda M. | W | F | 6 | Daughter | S | At school | Pa | Mich. | Pa | 30 | |||||
| " , Arca. A. | W | M | 3 | Son | S | Pa | Mich | Pa | 31 | ||||||
| 6 | 7 | Clark, Orlando G. | W | M | 39 | M | Farmer | Ohio | Ohio | Ohio | 32 | ||||
| " , Lauri E. | W | F | 37 | Wife | M | Keeping house | Ohio | Vt | Ny | 33 | |||||
| " , Ida M. | W | F | 10 | Daughter | S | At school | Ohio | Ohio | Ohio | 34 | |||||
| " , Celia E. | W | F | 7 | Daughter | S | At school | Ohio | Ohio | Ohio | 35 | |||||
| Sanborn, Lydia | W | F | 75 | Step-GMother | W | Keeping house | Vt | Ct | Mass | 36 | |||||
| 7 | 8 | Rogers, Clara A. | W | F | 65 | W | Keeping house | NY | NY | NY | 37 | ||||
| " , Jas. F. | W | M | 31 | Son | S | Laborer | NY | NY | NY | 38 | |||||
| 8 | 9 | Ely, Samuel E. | W | M | 623 | W | Farmer | Mass | Mass | Vt | 39 | ||||
| " , Caroline | W | F | 27 | Daughter | S | Keeping house | Ohio | Mass | Vt | 40 | |||||
| 9 | 10 | Durkee, Chas. C. | W | M | 36 | M | Farmer | Ohio | Vt | Vt | 41 | ||||
| " , Harriett E. | W | F | 35 | Wife | M | Keeping house | Ohio | Pa | Pa | 42 | |||||
| " , Charles M. | W | M | 15 | Son | S | At Home | Ohio | Ohio | Ohio | 43 | |||||
| " , Mary G? | W | F | 10 | Daughter | S | At school | Ohio | Ohio | Ohio | 44 | |||||
| " , George A. | W | M | 8 | Son | S | At school | Ohio | Ohio | Ohio | 45 | |||||
| " , Fred. R. | W | M | 6 | Son | S | At school | Ohio | Ohio | Ohio | 46 | |||||
| " , Bertha A. | W | F | 3 | Daughter | S | Ohio | Ohio | Ohio | 47 | ||||||
| 10 | 11 | Barrett, Chas. S. | W | M | 48 | M | Farmer | Ohio | NY | Ohio | 48 | ||||
| " , Adelia A. | W | F | 43 | Wife | M | Keeping house | Ohio | Vt | NY | 49 | |||||
| " , Mary | W | F | 13 | Daughter | S | At school | Ohio | Ohio | Ohio | 50 | |||||
![]()
|
CLICK
HERE to GO to CENSUS INDEX |
CLICK HERE
to GO to TABLE of CONTENTS CONNEAUT HISTORY & GENEALOGY |
|
|
CONNEAUT, OHIO HISTORY & GENEALOGY has been created exclusively by Sharon Wick for Free Genealogy Research. It is affiliated with GENEALOGY EXPRESS created by same. |
||
This Web Page Created by Sharon Wick 2005