![]() A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
1880 United States Census
Monroe, Village of Kelloggsville,
June 17th, 1880
PAGES:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 |
20 Village of Monroe Centre |
21 KVillage of Kelloggsville |
22 Village of Kelloggsville |
23 Village of Kelloggsville |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Page 3 (23) - Village of Kelloggsville - enumerated by J. F. Moran, Enumerator |
|||||||||||||||
Dwell- ing No. |
Family No. |
Name | Color | Sex | Age |
If born this yr give month |
Relationship |
Marital Status |
Md during year |
Occupation | Sick? | Where born |
Where Father born |
Where Mother born |
Line # |
-- , ______ O. | W | M | 14 | Son | S | At School | OH | NY | OH | 1 | |||||
252 | 275 | Clute, William A. | W | M | 30 | M | Blacksmith | OH | NY | - | 2 | ||||
" , Mary J. | W | F | 27 | Wife | M | Keeping house | PA | NY | PA | 3 | |||||
" ,George A. | W | M | 4 | Son | M | OH | OH | PA | 4 | ||||||
" , La_____tta | W | F | 1 | Dau | S | OH | OH | PA | 5 | ||||||
252 | 276 | Kellogg, Abbigal | W | F | 79 | W | Keeping house | MASS | CONN | CONN | 6 | ||||
-- , John | W | M | 60 | M | Harness maker | ENG | ENG | ENG | 7 | ||||||
-- , Mary J. | W | F | 49 | Wife | M | Keeping house | NY | SCOT | SCOT | 8 | |||||
253 | 277 | Kinnear, John W. | W | M | 41 | M | Farmer | PA | IRE | PA | 9 | ||||
Kinnear, Harriet P. | W | F | 28 | Wife | M | Keeping house | PA | PA | PA | 10 | |||||
254 | 278 | R____dy, Harmon | W | M | 55 | M | Carpenter | NY | - | - | 11 | ||||
-- , Angeline C. | W | F | 54 | Wife | M | Keeping house | OH | - | - | 12 | |||||
-- , Mary | W | F | 18 | Dau | S | At School | OH | NY | OH | 13 | |||||
-- , Willie | W | M | 16 | Son | S | At School | OH | NY | OH | 14 | |||||
-- , Nellie | W | F | 12 | Dau | S | At School | OH | NY | OH | 15 | |||||
-- , George | W | M | 9 | Son | S | At School | OH | NY | OH | 16 | |||||
255 | 279 | ___don, Carey | W | M | 25 | M | Dry Goods Merchant | OH | VT | NY | 17 | ||||
-- , Retta | W | F | 25 | Wife | M | Keeping house | OH | OH | OH | 18 | |||||
-- , Roy | W | M | 1 | M | OH | OH | OH | 19 | |||||||
-- , Anna | W | F | 29 | Sister | S | At Home | NY | VT | NY | 20 | |||||
Crist, Annie | W | F | 28 | S | Domestic Servant | OH | NY | NY | 21 | ||||||
256 | 280 | Crist, Ann M. | W | F | 70 | W | Keeping House | NY | NY | NY | 22 | ||||
-- , Joseph | W | M | 9 | Grandson | S | At School | OH | OH | OH | 23 | |||||
257 | 281 | Hawkins, Charles S. | W | M | 39 | M | Grocer | OH | NH | NY | 24 | ||||
Laura M. | W | F | 34 | Wife | M | Keeping House | OH | CONN | CONN | 25 | |||||
-- , May A. | W | F | 15 | Dau | S | At School | OH | OH | OH | 26 | |||||
-- , Charles E. | W | M | 12 | Son | S | At School | OH | OH | OH | 27 | |||||
-- , Grace E. | W | F | 10 | Dau | S | At School |
b. OH Fath. b. OH Moth. b. OH Click here to see Photograph |
28 | |||||||
-- , Leva R. | A | F | 9 | Daughter | S | At School |
b. OH Fath. b. OH Moth. b. OH Click here to see Photograph |
29 | |||||||
Egert, Pamelia | W | F | 78 | Aunt | W | Keeping house | CT | CT | CT | 30 | |||||
258 | 289 | Parker, Richard | W | M | 25 | M | Huckster | OH | - | - | 31 | ||||
-- , Flora | W | F | 20 | Wife | M | Keeping house | PA | NY | NY | 32 | |||||
258 | 283 | Marshall, Maggie | W | F | 42 | W | Keeping house | PA | IRE | PA | 33 | ||||
-- , Katie | W | F | 10 | Dau | S | At School | OH | - | - | 34 | |||||
259 | 284 | Hardy, John | W | M | 85 | M | Farmer | PA | PA | PA | 35 | ||||
-- , Lucy C. | W | F | 66 | Wife | M | Keeping house | MASS | MASS | MASS | 36 | |||||
260 | 285 | Ford, Gilson | W | M | 69 | M | Farmer | NY | MASS | CT | 37 | ||||
-- , Sophronia | W | F | 62 | Wife | M | Keeping house | NY | NY | CT | 38 | |||||
261 | 286 | Brown, Jay H. | W | M | 32 | M | Cheese Maker | NY | PA | - | 39 | ||||
-- , Kate _? | W | F | 26 | Wife | M | Keeping house | OH | NY | NY | 40 | |||||
-- , Winnie | W | F | 3 | Daughter | S | OH | PA | OH | 41 | ||||||
-- , Clara | W | F | 1 | Daughter | x | OH | PA | OH | 42 | ||||||
282 | 287 | ____ker, Samuel R. | W | M | 69 | M | Farmer | NY | CT | CT | 43 | ||||
-- , Mary | W | F | 57 | Wife | M | Keeping house | OH | PA | OH | 44 | |||||
263 | 288 | Billet?, Richard | W | M | 50 | M | Brick Mason | ENG | ENG | ENG | 45 | ||||
-- , Julia | W | F | 48 | Wife | M | Keeping house | ENG | ENG | ENG | 46 | |||||
--, William | W | M | 15 | Son | S | At Home | ENG | ENG | ENG | 47 | |||||
264 | 289 | _____?, Albert | W | M | 36 | M | Brick Mason | ENG | ENG | ENG | 48 | ||||
-- , Mary A. | W | F | 36 | Wife | M | Keeping house | ENG | ENG | ENG | 49 | |||||
265 | 290 | Ensign, Levi W. | W | M | 60 | M | Farmer | OH | MASS | MASS | 50 |
CLICK
HERE to GO to CENSUS INDEX |
CLICK HERE
to GO to TABLE of CONTENTS CONNEAUT HISTORY & GENEALOGY |
|
CONNEAUT, OHIO HISTORY & GENEALOGY has been created exclusively by Sharon Wick for Free Genealogy Research. It is affiliated with GENEALOGY EXPRESS created by same. |
This Web Page Created by Sharon Wick 2005