A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
1880 United States Census
Monroe, Village of Kelloggsville,
June 17th, 1880
PAGES:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 |
20 Village of Monroe Centre |
21 Village of Kelloggsville |
22 Village of Kelloggsville |
23 Village of Kelloggsville |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Page 2 (22) - Village of Kelloggsville - enumerated by J. F. Moran, Enumerator |
|||||||||||||||
Dwell- ing No. |
Family No. |
Name | Color | Sex | Age |
If
born this yr give month |
Relation- ship |
Marital Status |
Md during year |
Occupation | Sick? |
Where born |
Where Father born |
Where Mother born |
Line # |
Swift, Frank | W | M | 16 | Nephew | S | Farmer | Ohio | 1 | |||||||
245 | 263 | M__mly, Leonard F. | W | M | 77 | M | Farmer | 2 | |||||||
" , Cordelia | W | F | 69 | Wife | M | Keeping house | 3 | ||||||||
246 | 263 | Wetmore, Henry | W | M | 28 | M | Farmer | 4 | |||||||
" , Hannora | W | F | 28 | Wife | M | Keeping house | 5 | ||||||||
" , William T. | W | M | 5 | Son | S | 6 | |||||||||
" , John M. | W | M | 2 | Son | S | 7 | |||||||||
Blood, Lina M. | W | F | 18 | Sister-in-law | S | At home | 8 | ||||||||
247 | 264 | Wetmore, John | W | M | 65 | M | Farmer | 9 | |||||||
" , Phebe | W | F | 55 | Wife | M | Keeping house | 10 | ||||||||
" , Julia | W | F | 19 | 19 | Daughter | S | At house | 11 | |||||||
248 | 265 | Harrington, Emerson | W | M | 42 | M | Farmer | 12 | |||||||
" , Zilpha | W | F | 35 | Wife | M | Keeping house | 13 | ||||||||
" , Fred. E. | W | M | 13 | Son | S | At school | 14 | ||||||||
" , Burton S. | W | M | 9 | Son | S | At school | 15 | ||||||||
Fields, Jane | W | F | 60 | Half-sister | S | At home | 16 | ||||||||
249 | 266 | Tuttle, Oliver O. | W | M | 57 | M | Waggon Maker | 17 | |||||||
" , Harriett E. | W | F | 32 | Wife | M | Keeping house | 18 | ||||||||
" , Arthur O.? | W | M | 1 | Son | S | 19 | |||||||||
250 | 267 | Power, James M. | W | M | 65 | M | Laborer | 20 | |||||||
" , Caroline M. | W | F | 57 | Wife | M | Keeping house | 21 | ||||||||
251 | 268 | King, John W. | W | M | 31 | M | Minister of the Gospel | 22 | |||||||
" , Nellie H. | W | F | 30 | Wife | M | Keeping house | 23 | ||||||||
" , Lillie M. | W | F | 10 | Daughter | S | At school | 24 | ||||||||
" , Walter | W | M | 6 | Son | S | At school | 25 | ||||||||
252 | 269 | Beach, John B. | W | M | 56 | M | Farmer | 26 | |||||||
" , Celestia E. | W | F | 53 | Wife | M | Keeping house | 27 | ||||||||
" , George W. | W | M | 22 | Son | S | At home | 28 | ||||||||
" , Charlotte H. | W | F | 18 | Daughter | S | School Teacher | 29 | ||||||||
" , Frances T. | W | F | 14 | Daughter | S | At school | 30 | ||||||||
" , Robert K. | W | M | 13 | Son | S | At school | 31 | ||||||||
" , Stephen H. | W | M | 9 | Son | S | At school | 32 | ||||||||
253 | 270 | Wood, William L. | W | M | 34 | M | Harness Maker | 33 | |||||||
" , Lucy E. | W | F | 32 | Wife | M | Keeping house | 34 | ||||||||
" , Wynne K. | W | M | 8 | Son | S | At school | 35 | ||||||||
254 | 271 | Baker, Minerva | W | F | 74 | W | Keeping house | 36 | |||||||
" , Lucebia | W | F | 49 | Daughter | S | Keeping house | 37 | ||||||||
255 | 272 | Baker, Edward P. | W | M | 54 | M | Tanner | 38 | |||||||
" , Paulina | W | F | 44 | Wife | M | Keeping house | 39 | ||||||||
" , Edward B. | W | M | 15 | Son | S | At school | 40 | ||||||||
" , Lucius K. | W | M | 24 | Son | S | Clerk in store | 41 | ||||||||
256 | 273 | Manthaler?, John J. | W | M | 52 | M | Shoe maker | 42 | |||||||
" , Annie M. | W | F | 43 | Wife | M | Keeping house | 43 | ||||||||
" , George | W | M | 23 | Son | S | Shoemaker | 44 | ||||||||
" , Katie | W | F | 22 | Daughter | S | Domestic Servant | 45 | ||||||||
" , Annie | W | F | 20 | Daughter | S | School teacher | 46 | ||||||||
" , John | W | M | 18 | Son | S | At home | 47 | ||||||||
257 | 274 | Morris, John L. | W | M | 49 | M | Physician | 48 | |||||||
" , Elizabeth A. | W | F | 45 | Wife | M | Keeping house | 49 | ||||||||
" , Minnnerva E. | W | F | 17 | Daughter | S | At home | 50 |
CLICK
HERE to GO to CENSUS INDEX |
CLICK HERE
to GO to TABLE of CONTENTS CONNEAUT HISTORY & GENEALOGY |
|
CONNEAUT, OHIO HISTORY & GENEALOGY has been created exclusively by Sharon Wick for Free Genealogy Research. It is affiliated with GENEALOGY EXPRESS created by same. |
This Web Page Created by Sharon Wick 2005