A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
1880 United States Census
Here begins
Monroe Centre,
Ashtabula County, Ohio
June 17th, 1880
PAGES:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 |
20 Village of Monroe Centre |
21 Village of Kelloggsville |
22 Kelloggsville Village |
23 Kelloggsville Village |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Page 20 - Monroe, Ashtabula County, Ohio - enumerated on June 2nd, 1880 by J. T. Moran, Enumerator |
|||||||||||||||
3 | 5 | 15 | 5 | 5 | 5 | 5 | 10 | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 2 |
Dwell- ing No. |
Family No. |
Name | Color | Sex | Age | If
born this yr give month |
Relation- ship |
Marital Status |
Md during year |
Occupation | Sick? | Where born |
Where Father born |
Where Mother born |
Line # |
227 | 241 | Hitchcock, Harvey F. | W | M | 50 | M | General Merchant | Pa | Mass | Mass | 1 | ||||
" , Margaret J. | W | F | 42 | Wife | M | Keeping House | England | England | Scotland | 2 | |||||
" , Mercy A. | W | F | 21 | Daughter | S | School teacher | Wisc. | Pa | England | 3 | |||||
" , Minnie E. | W | F | 18 | Daughter | S | At home | Wisc. | Pa | England | 4 | |||||
" , Leona | W | F | 13 | Daughter | S | At home | Ohio | Pa | England | 5 | |||||
" , George F. | W | M | 1 | Son | S | Ohio | Pa | England | 6 | ||||||
228 | 242 | Gillette, Oscar | W | M | 65 | M | Farmer | Conn. | Conn. | Conn. | 7 | ||||
" , Charlotte | W | F | 65 | Wife | M | Keeping house | Vermont | NH | Vt. | 8 | |||||
228 | 243 | Parker, Henry | W | M | 42 | M | Huckster | NY | NY | NY | 9 | ||||
" , Eliza J. | W | F | 33 | Wife | - | Keeping house | Pa | Conn | Vt | 10 | |||||
" , Birdie H. | W | F | 9 | Daughter | S | At School | Ohio | NY | Pa | 11 | |||||
229 | 244 | Benson, Julius | W | M | 49 | M | Lumber dealer | Ohio | NY | NY | 12 | ||||
" , Cordelia | W | F | 44 | Wife | M | Keeping house | Ohio | NY | NY | 13 | |||||
" , Albert D. | W | M | 18 | Son | S | At home | Ohio | Ohio | Ohio | 14 | |||||
" , Jeremiah C. | W | M | 14 | Son | S | At home | Ohio | Ohio | Ohio | 15 | |||||
" , Edwin K. | W | M | 6 | Son | S | At home | Ohio | Ohio | Ohio | 16 | |||||
230 | 245 | Gee, John F | W | M | 48 | M | Farmer | NY | NY | NY | 17 | ||||
" , Julia | W | F | 46 | Wife | M | Keeping house | NY | NY | NY | 18 | |||||
" , Olive | W | F | 18 | Daughter | S | At home | NY | NY | NY | 19 | |||||
" , Millie | W | M | 15 | Son | S | At Home | NY | NY | NY | 20 | |||||
" , Eugene | W | M | 13 | Son | S | At school | NY | NY | NY | 21 | |||||
" , Nellie | W | F | 9 | Daughter | S | At school | NY | NY | NY | 22 | |||||
231 | 246 | Hill, John E. | W | M | 74 | M | Farmer | Ohio | NY | NY | 23 | ||||
" , Emma | W | F | 72 | Wife | M | Keeping house | NY | R.I. | Canada | 24 | |||||
232 | 247 | Felch, George L. | W | M | 42 | M | x | General Merchant | NY | NY | NY | 25 | |||
" , Kate S. | W | F | 24 | Wife | M | x | Keeping house | NH | NH | NH | 26 | ||||
Bellows, John S. | W | M | 76 | M | House painter | Ohio | NY | NY | 27 | ||||||
" , Julia A. | W | F | 69 | Wife | M | House keeper | NY | - | - | 28 | |||||
233 | 248 | Hill, Chauncey | W | M | 50 | M | Farmer | Pa | Pa | NJ | 29 | ||||
" , Mary M. | W | F | 47 | Wife | M | Keeping house | Ohio | NY | NY | 30 | |||||
" , Hermon J. | W | M | 25 | Son | S | Laborer | NY | NY | NY | 31 | |||||
" , Sidney G. | W | M | 15 | Son | S | At home | Ohio | Ohio | NY | 32 | |||||
" , Dora L. | W | F | 10 | Daughter | S | At school | Ohio | Ohio | NY | 33 | |||||
Doty, Dora E. | W | F | 36 | Sister-in-law | M | Keeping house | Ohio | Ohio | NY | 34 | |||||
" , Callota D. | W | F | 15 | Daughter | S | Boarding | Ohio | NY | NY | 35 | |||||
" , Wallace P. | W | M | 7 | Son | S | At school | Illinois | NY | Ohio | 36 | |||||
" , Maurice B. | W | M | 5 | Son | S | NY | NY | Ohio | 37 | ||||||
" , Leona C. | W | F | 10/12 | July | Daughter | S | NY | NY | Ohio | 38 | |||||
234 | 249 | Vosburg, Isaac G. | W | M | 58 | M | Farmer | Ohio | NY | Ohio | 39 | ||||
" , Mary J. | W | F | 55 | Wife | M | Keeping house | NY | Vt | R.I. | 40 | |||||
" , Alice S. | W | F | 31 | Daughter | S | Keeping house | NY | Conn | NY | 41 | |||||
" , Byron G. | W | M | 30 | Son | S | Farmer | NY | NY | NY | 42 | |||||
" , Jessie H. | W | F | 19 | Daughter | S | At home | NY | NY | NY | 43 | |||||
235 | 250 | Munyan, William G. | W | M | 27 | M | Cheese Maker | NY | NY | NY | 44 | ||||
" , Ida F. | W | F | 22 | Wife | M | Keeping house | Ohio | Conn | NY | 45 | |||||
" , Marriett | W | F | 69 | Mother | W | Boarding | Ohio | Conn | Ohio | 46 | |||||
235 | 251 | Branch, Johnson | W | M | 68 | M | Blacksmith | NY | Conn | Vt | 47 | ||||
" , Eliza A. | W | F | 58 | Wife | M | Keeping house | Dropsy | NY | Vt | Vt | 48 | ||||
Here Ends Monroe Center, Ashtabula Co., Ohio | 49 | ||||||||||||||
50 |
CLICK
HERE to GO to CENSUS INDEX |
CLICK HERE
to GO to TABLE of CONTENTS CONNEAUT HISTORY & GENEALOGY |
|
CONNEAUT, OHIO HISTORY & GENEALOGY has been created exclusively by Sharon Wick for Free Genealogy Research. It is affiliated with GENEALOGY EXPRESS created by same. |
This Web Page Created by Sharon Wick 2005