A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
1880 Census
Inhabitants in Monroe, in the County of Ashtabula
enumerated on the 16th day of June, 1880
This begins the
Village of Kelloggsville
PAGES:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 |
20 Village of Monroe Centre |
21 Village of Kelloggsville |
22 Village of Kelloggsville |
23 Village of Kelloggsville |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Page 1 (21) - Village of Kelloggsville - enumerated by J. F. Moran, Enumerator | |||||||||||||||
Dwell- ing No. |
Family No. |
Names | Race | Sex | Age |
If
born this yr give month |
Relationship | Marital Status |
Marr- ied during year |
Occupation | Sick? | Where
born |
Father born |
Mother born |
Line # |
236 | 252 | Coats, Franklin A. | W | M | 46 | M | Selling a Patent | New York | NY | NY | 1 | ||||
-- Ann C. | W | F | 36 | Wife | M | Keeping House | Ohio | Vt | Ohio | 2 | |||||
-- Fred J. | W | M | 15 | Daughter | S | At School | Ohio | NY | Ohio | 3 | |||||
-- Olive C. | W | F | 11 | Daughter | S | At School | Ohio | NY | Ohio | 4 | |||||
237 | 253 | Parker, Albert M. | W | M | 34 | M | Laborer | Ohio | -- | -- | 5 | ||||
-- Emma | W | F | 34 | Wife | M | Keeping House | Ohio | NY | Ohio | 6 | |||||
-- Clarence | W | M | 11 | Son | S | At School | Ohio | Ohio | Ohio | 7 | |||||
-- Jay | W | M | 8 | Son | S | At School | Ohio | Ohio | Ohio | 8 | |||||
-- Harry L. | W | M | 3 | Son | S | Ohio | Ohio | Ohio | 9 | ||||||
-- Infant | W | F | 2/30 | Mar. | Daughter | S | Ohio | Ohio | Ohio | 10 | |||||
238 | 254 | Parker, Jared W. | W | M | 27 | M | Farmer | Ohio | -- | -- | 11 | ||||
-- Viola L. | W | F | 26 | Wife | M | Keeping House | New York | NY | NY | 12 | |||||
-- Alfred R. | W | M | 2 | Son | S | Ohio | Ohio | NY | 13 | ||||||
-- Infant | W | F | 7/12 | Nov. | Son | S | Ohio | Ohio | NY | 14 | |||||
Coats, Orris J. | W | M | 52 | Father in law | M | Farmer | New York | -- | -- | 15 | |||||
239 | 255 | Scribner, Loren | W | M | 25 | Laborer | S | Ohio | Main | Ohio | 16 | ||||
-- Frances | W | F | 24 | Wife | S | Keeping House | Ohio | Ohio | Ohio | 17 | |||||
-- Julia | W | F | 2 | Daughter | S | Ohio | Ohio | Ohio | 18 | ||||||
240 | 256 | Hayward, Betsey | W | F | 76 | M | Keeping House | Vermont | Pa | Vt | 19 | ||||
-- Maria | W | F | 34 | Daughter | S | Dressmaker | Ohio | Vt | Vt | 20 | |||||
241 | 257 | Turner, Charles | W | M | 65 | M | Blacksmith | Canada | -- | NY | 21 | ||||
-- Lucy A. | W | F | 58 | Wife | M | Keeping House | Massachusetts | Mass | Conn | 22 | |||||
-- Mervin H. | W | M | 20 | Son | S | House Carpenter | Ohio | Canada | Mass | 23 | |||||
242 | 258 | Swain, Loren | W | M | 56 | M | Blacksmith | New York | -- | -- | 24 | ||||
-- Julia | W | F | 46 | Wife | M | Keeping House | England | England | England | 25 | |||||
-- Samuel | W | M | 21 | Son | S | Laborer | Ohio | New York | England | 26 | |||||
-- Rebecca | W | F | 20 | Daughter | S | At Home | Ohio | NY | England | 27 | |||||
-- Dora | W | F | 18 | Daughter | S | At Home | Ohio | NY | England | 28 | |||||
-- Fred | W | M | 16 | Son | S | Laborer | Ohio | NY | England | 29 | |||||
-- Ella | W | F | 15 | Daughter | S | At School | Ohio | NY | England | 30 | |||||
-- Willie | W | M | 12 | Son | S | At School | Ohio | NY | England | 31 | |||||
-- Kate | W | F | 9 | Daughter | S | At School | Ohio | NY | England | 32 | |||||
-- Julia | W | M | 8 | Daughter | S | At School | Ohio | NY | England | 33 | |||||
-- George | W | M | 5 | Son | S | Ohio | NY | England | 34 | ||||||
-- John | W | M | 3 | Son | S | Ohio | NY | England | 35 | ||||||
243 | 259 | Smith, Isaac | W | M | 81 | Retired Merchant | Vermont | Conn | Mass | 36 | |||||
-- Lucia | Keeping House | New Hampshire | -- | -- | 37 | ||||||||||
Smith, Hinds? | W | M | 31 | Boarder | Minister of the Gospel | Ohio | NY | NY | 38 | ||||||
244 | 260 | Benson, Charles | W | M | 33 | Lumber Dealer | Ohio | Ohio | -- | 39 | |||||
-- Celia R. | W | F | 29 | Wife | Keeping House | Ohio | Ohio | Ohio | 40 | ||||||
-- Arthur | W | M | 8 | Son | At School | Ohio | Ohio | Ohio | 41 | ||||||
-- Jennie E. | W | F | 2 | Daughter | Ohio | Ohio | Ohio | 42 | |||||||
-- Eliza | W | F | 68 | Mother | Keeping House | Ohio | Ohio | Ohio | 43 | ||||||
-- Eliza | W | F | 68 | Mother | Keeping House | Ohio | -- | -- | 44 | ||||||
245 | 261 | Smith, Royal P. | W | M | 39 | Farmer | Ohio | Vt | NH | 45 | |||||
-- Corinthia E. | W | F | 36 | Wife | Keeping House | New York | New York | NY | 46 | ||||||
-- Charles D. | W | M | 15 | Son | At School | Ohio | Ohio | Ohio | 47 | ||||||
-- Carrie | W | F | 13 | Daughter | At School | Ohio | Ohio | Ohio | 48 | ||||||
-- Harriett | W | F | 9 | Daughter | At School | Ohio | Ohio | Ohio | 49 | ||||||
-- Corrinna? | W | F | 4 | Daughter | Ohio | Ohio | Ohio | 50 |
CLICK
HERE to GO to CENSUS INDEX |
CLICK HERE
to GO to TABLE of CONTENTS CONNEAUT HISTORY & GENEALOGY |
|
CONNEAUT, OHIO HISTORY & GENEALOGY has been created exclusively by Sharon Wick for Free Genealogy Research. It is affiliated with GENEALOGY EXPRESS created by same. |
This Web Page Created by Sharon Wick 2005