A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
1880 United States Census
Monroe, Ashtabula County, Ohio
June 17th, 1880
PAGES:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 |
20 Village of Monroe Centre |
21 Village of Kelloggsville |
22 Village of Kelloggsville |
23 Village of Kelloggsville |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Page 2 - (504) - Monroe, Ashtabula County, Ohio - enumerated on June 2nd, 1880 by J. T. Moran, Enumerator |
|||||||||||||||
3 | 5 | 15 | 5 | 5 | 5 | 5 | 10 | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 2 |
Dwell- ing No. |
Family No. |
Name | Color | Sex | Age | If
born this yr give month |
Relation- ship |
Marital Status |
Md during year |
Occupation | Sick? | Where born |
Where Father born |
Where Mother born |
Line # |
Ward, Henry B. | W | M | 23 | S | Laborer | Ohio | Ohio | Ohio | 1 | ||||||
11 | 12 | Eaton, Samuel | W | M | 76 | M | Farmer | Vt | NH | NH | 2 | ||||
" , Margarett | W | F | 73 | Wife | M | Keeping house | Pa | Pa | Pa | 3 | |||||
" , Lucius A. | W | M | 11 | Grandson | S | At school | Pa | Ohio | Ohio | 4 | |||||
12 | 13 | Hazen, Jasper | W | M | 35 | M | Farmer | Pa | Pa | NY | 5 | ||||
" , Mary M. | W | F | 33 | Wife | M | Keeping house | Ohio | Ireland | Ireland | 6 | |||||
" , Jennie | W | F | 7 | Daughter | S | At school | Pa | Pa | Ohio | 7 | |||||
" , Willie S. | W | M | 5 | Son | S | At School | Pa | Pa | Ohio | 8 | |||||
" , Maud M. | W | F | 3 | Daughter | S | Pa | Pa | Ohio | 9 | ||||||
13 | 14 | Eaton, Amos E. | W | M | 26 | M | Farmer | Ohio | Ohio | Vt | 10 | ||||
" , Emma O. | W | F | 24 | Wife | M | Keeping house | NY | England | NY | 11 | |||||
" , Clyde E. | E | M | 4 | Son | S | Ohio | NY | NY | 12 | ||||||
" , Lizzie M. | W | F | 2 | Daughter | S | Ohio | Ohio | NY | 13 | ||||||
" , Mary | W | F | 57 | Mother | W | Keeping house | Vt | Vt | Vt | 14 | |||||
Frack, Elwin | W | M | 13 | Nephew | S | Ohio | Pa | Ohio | 15 | ||||||
14 | 15 | Merriman, Chas. | w | M | 59 | M | Farmer | NY | Ct | Ct | 16 | ||||
" , Elizabeth J. | W | F | 39 | Wife | M | Keeping house | NY | Mass | NY | 17 | |||||
Bonham, John | W | M | 5 | Grandson | S | At school | Ohio | Ohio | Ohio | 18 | |||||
Blood, Amy | W | F | 53 | Boarding | S | Keeping house | Ohio | NH | NH | 19 | |||||
Rappold, Martin | W | M | 18 | Boarding | S | Laborer | Pa | - | - | 20 | |||||
15 | 16 | Cram, daniel N.? | W | M | 62 | M | Farmer | NH | NH | NH | 21 | ||||
" , Emeline M. | W | F | 51 | Wife | M | Keeping house | NH | NH | NH | 22 | |||||
" , Jane F. | W | F | 36 | Daughter | S | Tailoress | Ohio | NH | NH | 23 | |||||
16 | 17 | Johnson, Clarisa | W | F | 42 | W | Keeping house | Ohio | Ohio | - | 24 | ||||
" , Lester | W | M | 24 | Son | S | Laborer | Ohio | Ohio | Ohio | 25 | |||||
17 | 18 | Bennett, Elizabeth | W | F | 52 | W | Tailoress | Pa | Pa | ? | 26 | ||||
" , William A. | W | M | 20 | Son | S | Laborer | Pa | Ohio | Pa? | 27 | |||||
" , John R. | W | M | 17 | Son | S | At home | Pa | Ohio? | 28 | ||||||
18 | 19 | Scribner, Thomas | W | M | 77 | M | Farmer | Vt | Maine | Maine | 29 | ||||
" , Alzina | W | F | 62 | Wif | M | Keeping house | NY | Vt | Maine | 30 | |||||
Gear, Joseph B. | W | M | 13 | Grandson | S | At home | Ohio | Pa | Ind | 31 | |||||
19 | 20 | Washburn, Porter | W | M | 70 | M | Farmer | Ct | Ct | Mass | 32 | ||||
" , ________ | W | F | 65 | Wife | M | Keeping house | Ct | Ct | Ct | 33 | |||||
20 | 21 | Huston, David W. | W | M | 62 | M | Farmer | Canada | NY | NH | 34 | ||||
" , Annis? | W | F | 56 | Wife | M | Keeping house | Ohio | NH | NH | 35 | |||||
21 | 22 | Huston, Ellen A. | W | M | 28 | M | Farmer | Ohio | Canada | Ohio | 36 | ||||
" , Hattie E. | W | F | 26 | Wife | M | Keeping house | NY | england | NY | 37 | |||||
" , Laurin W. | W | M | 6 | Son | S | At school | Ohio | Ohio | NY | 38 | |||||
22 | 23 | Dean, Horace S. | W | M | 38 | M | Farmer | Ohio | Ct | Mass | 39 | ||||
" , Rachel E. | W | F | 24 | Wife | M | Keeping house | Pa | -- | -- | 40 | |||||
23 | 24 | Starks, Amanda | W | F | 53 | W | Keeping house | Ct | Ct | Ct | 41 | ||||
Thornton, Fannie | W | F | 36 | Daughter | W | Keeping house | Ohio | NY | Ohio | 42 | |||||
" , Emma R. | W | F | 18 | Daughter | S | At home | Ohio | Ohio | Conn | 43 | |||||
Tilden, Albert | W | M | 8 | Adopted son | S | At home | Came from Protestant Orphan. Asylum, Cleveland, Ohio. Parentage unknown | 44 | |||||||
Baker, Mary J. | W | F | 49 | Cousin | W | Keeping house | NY | NY | Vt | 45 | |||||
24 | 25 | Hoyt, Shephan | W | M | 40 | M | Farmer | Ohio | Vt | Vt | 46 | ||||
" , Clara T. | W | F | 27 | Wife | M | Keeping house | Pa | NY | NY | 47 | |||||
" , Burr E. | W | M | 5 | Son | S | Ohio | Ohio | Pa | 48 | ||||||
" , Ivan R. | W | M | 3 | Son | S | Ohio | Ohio | Pa | 49 | ||||||
" , Frank V. | W | M | 1 | Son | S | Ohio | Ohio | Pa | 50 |
CLICK
HERE to GO to CENSUS INDEX |
CLICK HERE
to GO to TABLE of CONTENTS CONNEAUT HISTORY & GENEALOGY |
|
CONNEAUT, OHIO HISTORY & GENEALOGY has been created exclusively by Sharon Wick for Free Genealogy Research. It is affiliated with GENEALOGY EXPRESS created by same. |
This Web Page Created by Sharon Wick 2005