A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
1880 United States Census
Monroe, Ashtabula County, Ohio
June 17th, 1880
PAGES:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 |
20 Village of Monroe Centre |
21 Village of Kelloggsville |
22 Village of Kelloggsville |
23 Village of Kelloggsville |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Page 3 - Monroe, Ashtabula County, Ohio - enumerated on June 2nd, 1880 by J. T. Moran, Enumerator |
|||||||||||||||
Dwell- ing No. |
Family No. |
Name | Color | Sex | Age | If
born this yr give month |
Relation- ship |
Marital Status |
Md during year |
Occupation | Sick? | Where born |
Where Father born |
Where Mother born |
Line # |
25 | 26 | Babbett, Isaac W. | W | M | 76 | M | Stone Mason | Vt | Mass | Mass | 1 | ||||
" , Charlotte | W | F | 71 | Wife | M | Keeping house | Vt | Conn | Conn | 2 | |||||
" , Maria | w | F | 38 | Daughter | S | Dressmaker | Pa | Vt | Vt | 3 | |||||
26 | 27 | Thornton, Anson | W | M | 30 | M | Farmer | Ohio | NY | NY | 4 | ||||
" , Sophia | W | F | 22 | Wife | M | Keeping house | NY | NY | NY | 5 | |||||
" , Charles A. | W | M | 4 | Son | S | Ohio | Ohio | NY | 6 | ||||||
" , Gilbert O. | W | M | 1 | Son | S | Ohio | Ohio | NY | 7 | ||||||
27 | 28 | Platt, Daniel | W | M | 68 | M | Farmer | NY | German | Holland | 8 | ||||
" , Ann | W | F | 45 | Wife | M | Keeping house | England | England | England | 9 | |||||
Wills, Georgiann | W | F | 13 | Step-daughter | S | At home | Ohio | England | England | 10 | |||||
28 | 29 | Wheeler, Anson | W | M | 25 | M | Farmer | Ohio | - | - | 11 | ||||
" , Estelle | W | F | 22 | Wife | M | Keeping house | Pa | - | - | 12 | |||||
" , Nelson | W | M | 2 | Son | S | Ohio | Ohio | Ohio | 13 | ||||||
29 | 30 | Haig, Thomas | W | M | 49 | M | Steam Boat Engineer | Scotland | Scotland | Scotland | 14 | ||||
" , Jane | W | F | 47 | Wife | M | Keeping house | NY | Ireland | Ireland | 15 | |||||
" , George W. | W | M | 19 | Son | S | Sailor | Ohio | Scotland | NY | 16 | |||||
" , Jessie R. | W | F | 17 | Daughter | S | At home | Ohio | Scotland | NY | 17 | |||||
" , Andrew G. | W | M | 15 | Son | S | At home | Ohio | Scotland | NY | 18 | |||||
30 | 31 | Beardsley, Frank | W | M | 30 | S | Working in Saw Mill | Ohio | Pa | Ohio | 19 | ||||
" , Belle | W | F | 21 | Wife | M | Keeping house | Ohio | Scotland | NY | 20 | |||||
" , Ada L. | W | F | 2 | S | Ohio | Ohio | Ohio | 21 | |||||||
31 | 32 | Wheeler, David | W | M | 29 | M | Farmer | Ohio | - | - | 22 | ||||
" , Ellen | W | F | 27 | Wife | M | Keeping house | Ohio | NY | Ohio | 23 | |||||
" , William | W | M | 7 | Son | S | At school | Ohio | Ohio | Ohio | 24 | |||||
" , Izora | W | F | 6 | Daughter | S | At school | Ohio | Ohio | Ohio | 25 | |||||
" , Daniel | W | M | 2 | Son | S | Ohio | Ohio | Ohio | 26 | ||||||
" , Amos | W | M | 1 | Daughter | S | Ohio | Ohio | Ohio | 27 | ||||||
Stanton, Elisha | W | M | 79 | Boarder | W | Laborer | NY | Mass | Conn | 28 | |||||
32 | 33 | Hogle, Hosea | W | M | 50 | M | Sailor | Pa | - | - | 29 | ||||
" , Eunice | W | F | 39 | Wife | M | Keeping house | Pa | Vt | NY | 30 | |||||
" , Albert | W | M | 15 | Son | S | At home | Pa | Pa | Pa | 31 | |||||
" , Allice | W | F | 13 | Daughter | S | At school | Pa | Pa | Pa | 32 | |||||
" , William | W | M | 12 | Son | S | At school | Ohio | Pa | Pa | 33 | |||||
" , Alzina B. | W | F | 10 | Daughter | S | At school | Ohio | Pa | Pa | 34 | |||||
33 | 34 | Richardson, Henry | W | M | 28 | M | Farmer | Ohio | Vt | Ohio | 35 | ||||
" , Mahala A. | W | F | 30 | Wife | M | Keeping house | Ohio | - | Ohio | 36 | |||||
34 | 35 | Richardson, Jonah | W | M | 52 | M | x | Farmer | Vt | Vt | Vt | 37 | |||
" , Julia A. | W | F | 44 | Wife | M | x | Keeping house | Pa | Vt | NY | 38 | ||||
35 | 36 | Starks, Levant C. | W | M | 43 | M | Farmer | NY | NY | Vt | 39 | ||||
" , Mary A. | W | F | 38 | Wife | M | Keeping house | Ohio | Conn | Conn | 40 | |||||
" , Ellen | W | F | 17 | Daughter | S | At home | Ohio | NY | Ohio | 41 | |||||
" , George W. | W | M | 14 | Son | S | At home | Ohio | NY | Ohio | 42 | |||||
Dean, Abbagail | W | F | 82 | Mother in law | W | Keeping house | Ct | Ct | Ct | 43 | |||||
36 | 37 | Gear, Eri | W | M | 34 | M | Farmer | Pa | NY | NY | 44 | ||||
" , Almeda | W | F | 32 | Wife | M | Keeping house | Ind | NY | NY | 45 | |||||
" , Alva E. | W | M | 10 | Son | S | At school | Ohio | Pa | Ind | 46 | |||||
" , Mary A. | W | F | 5 | Daughter | S | At school | Ohio | Pa | Ind | 47 | |||||
37 | 38 | Roberts, Jlianna | W | F | 61 | W | Keeping house | Vt | Vt | Vt | 48 | ||||
Polalnd, George N. | W | M | 32 | Son | S | Farmer | Vt | NH | Vt | 49 | |||||
38 | 39 | Richardson, Jane | W | F | 72 | S | Keeping house | Vt | NH | NH | 50 |
CLICK
HERE to GO to CENSUS INDEX |
CLICK HERE
to GO to TABLE of CONTENTS CONNEAUT HISTORY & GENEALOGY |
|
CONNEAUT, OHIO HISTORY & GENEALOGY has been created exclusively by Sharon Wick for Free Genealogy Research. It is affiliated with GENEALOGY EXPRESS created by same. |
This Web Page Created by Sharon Wick 2005