|
CONNEAUT HISTORY |
|
![]()
![]()
| Name | Birth | Death | Other |
| MACBETH, Albert C. | 1906 | 1964 | Stone facing South Dr. |
| MACBETH, Ann | !835 | 1925 | Stone facing South Dr. |
| MACBETH, Harry A. | 1867 | 1944 | Stone facing South Dr. |
| MACBETH, Leona C. | 1876 | 1920 | Stone facing South Dr. |
| MACBETH, Monroe A. | 16, Sept. 1913 | 15, Apr. 1970 | OH TEC 3 HQ CO 62 SIG BN WWII; Stone facing South Dr. |
| MacBRYDE, Archie F. | 1875 | 1960 | Facing North Dr. |
| MACE, George Washington | 1851 | 1940 | Large stone for George & Mary E. Mace. |
| MACE, Mary Elizabeth | 1851 | 1915 | "His Wife". Large stone for George & Mary Mace. |
| MACE, Unknown | No dates. Aunt Blanche, a cousin buried with no marker, no surname. | ||
| MacFARLAND, Elizabeth J. | 28, May 1912 | Only one date on stone. | |
| MacFARLAND, Lulu G. | 1876 | 1930 | |
| MacFARLAND, Robert B. | 1873 | 1937 | |
| MADDEN, Mary F. Butler | 1880 | 1974 | Eastern Star |
| MADISON, Barbara | 1925 | 1926 | |
| MADISON, Edward M. | 1870 | 1948 | Master Mason |
| MADISON, Lawrence E. | 21, Aug. 1905 | 26, July 1987 | S SGT. US ARMY AIR CORPS WWI. |
| MADISON, Rose D. | 1870 | 1955 | Eastern Star |
| MAHER, Elva Naylor | 1874 | 1939 | |
| MAHOOD, Katherine Ruth Sill | 17, Apr. 1900 | 19, Nov. 1983 | Byron - 1st Married name. |
| MAILLOUX, Myrtle Hall | 1888 | 1961 | |
| MAKEPEACE, Agnes J. | 1898 | 1978 | |
| MAKEPEACE, Aili S. | 13 Nov. 1920 | 9 Mar. 2004 | See Obituary |
| MAKEPEACE, Albert H. | 1888 | 1944 | |
| MALEK, Edward J. | 26 Aug. 1908 | 17 June 2004 | (See Obituary) |
| MALLI, Rosezina | 1907 | 1983 | Double stone with Rudolph Malli. |
| MALLI, Rudolph | 1907 | 1988 | Double stone with Rosezina Malli |
| MALLICK, Frank M. | 1961 | Only one date. Double stone with Loney O. Mallick. | |
| MALLICK, Loney O. | 1964 | Only one date. Double stone with Frank Mallick | |
| MALTBIE, Ralph K. | 1888 | 1964 | Master Mason |
| MALTBIE, Reva Rogers | 1891 | 1964 | |
| MANEVAL, James Franklin | 1873 | 1923 | Large monument inscription: In memory of James Franklin Maneval 1873-USN-1923 Co. B. 12 PV1 Spanish American War -USS America World War. Died in line of duty. Reposes in Arlington National Cemetery. Est pro patria moriz. |
| MANEVAL, Madeleine | 1930 | Only one date. Daughter of James & Marie Maneval. | |
| MANEVAL, Marie | 1875 | 1969 | |
| MANNIKO, Helen L. Orrenmaa | 1913 | 1989 | |
| MANNIKO, Robert E. | 1918 Mar 11 | 1985 Nov. 1 | Lot D-100 Capt. US Armny WWII. |
| MARCHBANK, James W. | 1854 | 1938 | |
| MARCHBANK, Sarah C. | 1864 | 1935 | |
| MARCHBANK, William | 1928 Apr. 23 | Only one date. OH Pvt 1 CL. 127 BATT. N US Guards. | |
| MARCY, Charles E. | 1872 | 1951 | "Love can never lose its own: IOOF Flag Holder. |
| MARCY, Ethel Gleason | 1892 | 1918 | Facing North Dr. |
| MARCY, Hugh W. | 1892 | 1940 | Amer. Leg. - "Love can never lose its own" |
| MARCY, Mabel H. | 1890 | 1980 | Amer. Leg. - "Love can never lose its own" |
| MARCY, Robert C. | 1909 July 23 | 2003 Jan. 16 | See Obituary |
| MARCY, Viola D. | 1870 | 1955 | Women's Relief Corps Flag holder; Facing South Dr. |
| MARDEN, George P. | 1848 | 1933 | |
| MARDEN, Ruth | 1855 | 1924 | |
| MARKHAM, Carrie M. | 1913 | 1978 | |
| MARKIJOHN, Althea M. | 1916 | 1979 | |
| MARKIJOHN, Bernice M. | 1909 | 1955 | Double stone with Samuel Markijohn. |
| MARKIJOHN, Samuel | 1909 | Only one date. Double stone with Bernice Markijohn. | |
| MARR, Arvilla | 1881 | 1968 | Double stone with Edward L. Marr. |
| MARR, Edward L. | 1881 | 1947 | Double stone with Arvilla Mar. |
| MARSH, Edward J. | 1887 | 1960 | Double stone with Anna Marsh. |
| MARSH, Alfred J. | 1887 | 1960 | Double stone with Anna Marsh. |
| MARSH, Alfred M. | 1924 Jan. 7 | 1968 July 9 | OH GM 3-US Navy WWII. |
| MARSH, Anna T. | 1892 | 1959 | Double stone with Alfred Marsh |
| MARSH, Elizabeth "Betty" | 1922 | 1969 | |
| MARSH, Floyd L. | 1881 | 1967 | Double stone with Lena W. Marsh. |
| MARSH, George H. | 1866 | 1951 | Double stone with Mollie Marsh |
| MARSH, Howard J. | 1896 | 1910 | |
| MARSH, Lena W. | 1885 | 1951 | Double stone with Floyd Marsh |
| MARSH, Mollie | 1876 | 1961 | Double stone with George H. Marsh. |
| MARSH, Raymond F. | 1900 | 1973 | |
| MARSHALL, Ann Ruth | 1871 | 1941 | |
| MARSHALL, Ella E. | 1859 | 1930 | Double stone with James A. Marshall; Stone Facing south drive. |
| MARSHALL, Freddie L. | 1888 | Son of J. & E. E. Marshall -
Difficult to read; stone facing south drive. Not sure if it is death or birth date. |
|
| MARSHALL, George | 1853 | 1926 | Stone facing South Dr. |
| MARSHALL, Harriett A. | 1898 | 1969 | Double stone with James W. Marshall |
| MARSHALL, Hazel A. | 1888 | 1923 | |
| MARSHALL, James A. | 1861 | 1947 | Double stone with Ella E. Marshall; IOOF Flag holder; stone facing south. |
| MARSHALL, James W. | 1881 | 1957 | Double stone with Harriet Marshall |
| MARSHALL, Ruben | 1873 | 1963 | |
| MARTIN, Bessie J. | 1894 | 1979 | Double stone with Howard Martin |
| MARTIN, Caroline Meinke | 1908 | ||
| MARTIN, Clara E. | 1866 | 1958 | |
| MARTIN, Howard A. | 1885 | 1964 | Double stone with Bessie Martin |
| MARTIN, Nellie G. | 1895 | 1946 | |
| MARTIN, Ray | 1894 | 1955 | |
| MARTIN, Rex O. | 1899 | 1979 | |
| MARTIN, Royal N. | 1898 | 1947 | |
| MARTIN, William H. | 1866 | 1922 | |
| MARVIN, Bessie | 1902 | 1958 | Double stone with Howard Marvin. |
| MARVIN, Charles C. | 1857 | 1924 | IOOF flag holder. |
| MARVIN, Florence A. | 1916 | 1946 | |
| MASICK, Edward R. | 1911 Apr. 13 | 1969 Oct. 24 | GT. 440 BASE UNIT AAF WWII |
| MASICK, Edward R. | 1911 Apr. 13 | 1969 Oct. 24 | OH SGT. 440 BASE UNIT AAF-WWII |
| MASIROVITS, Evelyn | 1904 | 1970 | |
| MASON, Carolyn A. | 1901 | 1970 | Glenwood Mausoleum |
| MASON, Chester H. | 1901 | 1964 | Glenwood Mausoleum - Master Mason |
| MASSIE, Charles W. | 1884 | 1957 | Glenwood Mausoleum |
| MASSIE, Shelley E. | 1890 | 1971 | Glenwood Mausoleum |
| MASTERS, Arabell S. | 1825 May 5 | 1912 Sep. 25 | |
| MASTERS, Walter S. | 1825 May 5 | 1912 Sep. 25 | |
| MASTERS, William G. | 1821 Dec. 5 | 1905 Mar. 28 | |
| MATSON, Antoinette R. | 1840 | 1912 | "Wife of C. F. Matson" |
| MATSON, Archie E. | 1864 | 1941 | |
| MATSON, Charles Franklin | 1834 | 1911 | |
| MATSON, Eva L. | 1867 | 1929 | "Wife of Archie E. Matson" |
| MATSON, F. Leon | 1868 | 1943 | |
| MATSON, J. Clark | Dec. 21, 1894 | Dec. 2, 1867 | OH SGT. 676 Aero Supply Sq. 6 WWI |
| MATSON, Kathleen | 1891 | 1875 | Double stone with Louis Matson |
| MATSON, Louis | 1893 | 1974 | Double stone with Kathleen Matson |
| MATSON, Louise Eberle | 1866 | 1906 | "Wife of F. Leon Matson" |
| MATSON, Olga E. | 1905 | ||
| MATTHEWS, Ada M. | 1892 | 1977 | Triple stone with Percy Sr. & Percy Jr. Matthews |
| MATTHEWS, Percy W. | 1915 Mar. 1 | 1984 July 6 | Stone with Percy Sr. & Percy Jr.; Pfc. US Army WWII |
| MATTHEWS, Vernon W. | 1916 | 1976 | |
| MAUKONEN, Eleanor G. Groger | 1922 | 1959 | |
| McALLISTER, Edna M. | 1887 | 1921 | Stone facing South Drive |
| McCALL, Frederick S. | 1905 | 1962 | Double stone, other side blank |
| McCALL, Kittie | 1863 | 1934 | |
| McCALL, William | 1856 | 1923 | |
| McCARTHY, John F. | 1878 | 1956 | Don't know where grave is, see Lot 54 for Marie McCarthy. |
| McCARTHY, Marie | 1898 | 1958 | Not sure where buried; see lot 35 for John McCARTHY. |
| McCLEERY, Clifton | 1887 | 1951 | Double stone with Nellie McCleery |
| McCLEERY, Ella M. | 1865 | 1943 | Double stone with George H. McCleery |
| McCLEERY, George H. | 1859 | 1931 | Double stone with Ella M. McCleery. |
| McCLEERY, Nellie | 1886 | 1944 | Double stone with Clifton McCleery. |
| McCLEERY, Robert J. | 1914 | 1923 | |
| McCLEERY, Rolland G. | 1914 | 1951 | |
| McCLELLAN, Hugh L. | 1909 | 1978 | Glenwood Mausoleum |
| McCLELLEN, Marjorie | Glenwood Mausoleum | ||
| McCLINTOCK, Eliza Jane | 1831 | 1917 | Stone facing North Drive |
| McCREARY, Charles W. | 1860 | 1941 | Triple stone with Frances and James McCreary |
| McCREARY, Frances F. | 1899 | 1976 | Triple stone with James and Charles McCreary |
| McCREARY, James D. | 1892 | 1944 | Triple stone with Frances and Charles McCreary |
| McCREE, Charles H. | 1913 Mar. 2 | 1974 Feb. 13 | New Jersey S. Sgt. US Army BSM-PH WWII |
| McCULLOCH, Edward Gary | |||
| McCULLOCH, Elizabeth P. | |||
| McCULLOUGH, Helen R. | 1928 | DDB with John McCullough; "Eternal Rest Grant unto them o'Lord" | |
| McCULLOUGH, John L. | 1928 | 1961 | Double with Helen McCullough; "Eternal Rest Grant unto them o'Lord." |
| McCUMBER, Carl W. | 1911 Mar. 16 | 1985 Aug. 10 | |
| McCUMBER, Ivan L. | 1971 Mar. 19 | 2008 Jan. 3 | See Obituary |
| McCUMBER, Vera | 1921 | 1987 | |
| McDONALD, Dale W. | 1887 | 1971 | |
| McDONALD, Helen Sabo | 1893 | 1987 | |
| McDOWELL, Dan | 1913 | 1984 | Master Mason |
| McFERRON, Alice Durkee | 1892 | 1959 | Sect. 4 - Lot 20 |
| McFERRON, Charles R. | 1891 | 1969 | Sect. 4 - Lot 28 |
| McGAW, Lucy Mame | 1872 | 1921 | |
| McGIBSON, James | 1872 | 1926 | Double stone with Elizabeth Gibson; McGibson changed to Gibson. |
| McGILL, Alfred R. | 1889 | 1982 | |
| McGILL, Anna M. | 1888 | 1869 | |
| McGILL, Franklin J. | 1920 | 1972 | |
| McGILL, Kathryn J. | 1915 | ||
| McGRAW, Lucy J. | 1874 | 1926 | |
| McGUINN, Hessie Ladner | 1905 | 1981 | |
| McGUINN, Martin L. | 1906 | 1973 | |
| McGUIRE, Rell | 1883 | 1916 | |
| McINTOSH, Carter Eugene | 1927 Mar. 17 | 1986 Oct. 5 | PH M 3 US Navy WWII - Double stone with N. Erdienne McIntosh. |
| McINTOSH, Howard E. | 1869` | 1956 | Double stone with Julia L. McIntosh. |
| McINTOSH, Julia L. | 1882 | 1954 | Double stone with Howard McIntosh. |
| McINTOSH, Maude A. Butts | 1880 | 1924 | Stone facing South Dr. |
| McINTOSH, N. Erdienne | Double stone with Carater E. McIntosh. | ||
| McKAY, Harry E. | 1878 | 1951 | |
| McKAY, Lillian M. | 1875 | 1952 | |
| McKEE, Anna E. | 1861 | 1929 | |
| McKEE, Celia M. | 1883 | 1959 | |
| McKEE, Clyde P. | 1878 | 1969 | |
| McKEE, Coleen C. | 1943 | 1944 | |
| McKEE, Don N. | 1899 | 1981 | Double stone with Ruth M. McKee. |
| McKEE, Etta C. | 1879 | 1962 | |
| McKEE, Eva M. | 1896 | 1974 | |
| McKEE, Jeanne A. | 1926 July 18 | 2005 July 31 | See Obituary |
| McKEE, John F. | 1836 | 1922 | |
| McKEE, Lawrence | 1892 | 1966 | WWI |
| McKEE, Mary E. | 1841 | 1923 | |
| McKEE, Peoria G. | 1863 | 1941 | |
| McKEE, Ruth M. | 1899 | 1985 | Double stone with Don N. McKee |
| McKEE, William F. | 1869 | 1940 | |
| McKEE, Willis P. | 1859 | 1929 | |
| McLAUGHLIN, Donna L. | 1915 Apr. 7 | 2005 Jan. 24 | See Obituary |
| McMANUS, Gertrude M. | 2002 Dec. 8 | See Obituary | |
| McMILLEN, Ronald P., Jr. | 1965 | 1978 | Double stone with Paul Fry, Jr. |
| McMILLEN, O. Glenn | 1918 Aug. 4 | 1978 Dec. 18 | TEC 4 US. Army WWII |
| McSWAN, Morris E. | 1871 | 1943 | |
| McSWAN, Princetta | 1870 | 1940 | |
| McSWAN, Roderick J. | 1840 | 1926 | Vet Flag holder & IOOF Flag holder. |
| McSWAN, Sarah | 1862 | 1952 | |
| McSWAN, William R. | 1872 | 1933 | |
| McVOY, Raymond F. | 1892 | 1947 | |
| McVOY, Raymond F., Jr. | Aug. 12, 1927 | June 27, 1969 | OH SM 3 USNR WWII |
| MEACHAM, Nellie Butts | 1886 | 1962 | |
| MEINKE, Arda E. | 1910 | 1911 | |
| MEINKE, Frank D. | 1900 | 1968 | Double stone with Mary Meinke |
| MEINKE, Fred A. | 1872 | 1980 | |
| MEINKE, Linda D. | 1949 Jan. 16 | 2012 Sept. 8 | d/o Richard & Wanda (Snyder) Meinke |
| MEINKE, Mary A. | 1905 | 1968 | Double stone with Frank Meinke |
| MEINKE, Mearl F. | 1902 | 1970 | Double stone with Weltha Meinke |
| MEINKE, Michael | 1959 | 1989 | |
| MEINKE, Minnie | 1868 | 1929 | |
| MEINKE, Raymond | 1895 | 1935 | |
| MEINKE, Robert F. | 1938 | 1964 | |
| MEINKE, Roland F. | 25, Aug. 1925 | 10, Feb. 2003 | See Obituary |
| MEINKE, Shirley | 1927 | 1928 | |
| MEINKE, Weltha J. | 1899 | 1962 | Double stone with Mearl Meinke |
| MENDELL, Ann M. | 1869 | 1943 | Stone facing North Drive |
| MENDELL, Grant H. | 1866 | 1934 | Stone facing North Drive |
| MENDELL, Stewart A. | 1899 | 1958 | Master Mason |
| MEREDITH, Albert James | 1879 | 1951 | |
| MEREDITH, Alice C. | 1887 | 1963 | |
| MEREDITH, Burle E. | 1892 | 1966 | Blank base on this Lot - No data |
| MEREDITH, Vera K. | 1898 | 1985 | |
| MERRILL, Bernard W. | 1897 | 1977 | Reg. War 1899 - Sea 2 USN WWI |
| MERRILL, Katherine N. | No dates | . | |
| MERRITT, Leslie Leadingham | 1957 | 1987 | |
| METCALF, William J., Jr. | 19 Dec. 1921 | 10 Nov. 2004 | See Obituary |
| MEYERS, Bertha "Bea" E. |
3 Feb. 1923 Conneaut, OH |
16 Feb. 2007 | See Obituary |
| MEYERS, Eunice T. | 1902 | 1967 | |
| MEYERS, George F. | 1897 | 1971 | VET. Flag holder |
| MICHAEL, Effie L. | Apr. 7, 1885 | June 8, 1959 | |
| MICHAEL, Oliver L. | Mar. 31, 1896 | Jan. 1, 1956 | OH SGT. MG CO. 112 INF. 28 DIV WWI. |
| MILAKOVICH, John J. | 1894 | 1972 | Double stone with Magdalena Milakovich |
| MILAKOVICH, Magdalena | 1900 | 1969 | Double stone with other side blank. |
| MILES, William H. | 1904 | 1983 | Double stone other side blank |
| MILGATE, Eliza Perry | 1852 | 1940 | |
| MILLER, Anna M. | 1867 | 1947 | |
| MILLER, Charles E. | 1911 | 1940 | |
| MILLER, David O. | Mar. 17, 1913 | July 21, 1984 | Picture of him on the tombstone |
| MILLER, David W. | 1899 | 1937 | |
| MILLER, Donald A. | 1903 | 1968 | |
| MILLER, Etta S. | 1881 | 1958 | Double stone with George H. Miller. |
| MILLER, George H. | 1880 | 1936 | Double stone with Etta S. Miller |
| MILLER, I. J. | 1879 | 1949 | |
| MILLER, Joseph | 1869 | 1924 | |
| MILLER, Mac Gordon J., Jr. | 1937 | 1944 | |
| MILLER, Mary Ann | 1889 | 1938 | |
| MILLER, Robert C. | 1880 | 1956 | |
| MILLER, Robert E. | 1909 | 1927 | |
| MILLER, Rose M. | 1875 | 1935 | |
| MILLER, Samuel L. | Jan. 4, 1894 | Only one date on stone | |
| MILLER, William H. | 1874 | 1944 | |
| MILLS, Ada M. | 1853 | 1914 | Woodmen of the World Memorial |
| MINARIK, Frederick Paul | Oct. 21, 1977 | Only one date on stone | |
| MINER, Charles B. | 1850 | 1929 | |
| MINER, Clara S. | 1882 | 1962 | Double stone with William M. Miner |
| MINER, James | 1909 | 1978 | Double stone with Virginia R. Miner |
| MINER, Jane E. | 1844 | 1921 | |
| MINER, Ruth | 1889 | 1967 | Double stone with Warren Miner |
| MINER, Virginia R. | 1905 | - | Double stone with James Miner |
| MINER, Warren | 1879 | 1955 | Double stone with Ruth Miner. |
| MINER, William M. | 1876 | 1965 | Double stone with Clara S. Miner. |
| MINK, Gladys | 1902 | 1971 | |
| MINNICK, Carl M. | May 19, 1913 | May 19, 1987 | "Brother" TEC 5 US Army WWII. |
| MINNICK, Louis J. | May 23, 1911 | Oct. 21, 1973 | "Brother" PA. S. SGT. US Army WWII. |
| MINNICK, Michael L. | 1883 | 1962 | "Father" |
| MINNICK, Rose | 1866 | 1956 | "Mother" |
| MISCHKA, Irvin J. | 1828 Feb. 16 | 2008 Nov. 10 | h/o Mitsako Mischka |
| MISCHKA, Mitsako | 1921 Mar. 16 | 2009 Apr. 12 | b. Fukuoka, Japan w/o Irvin |
| MITCHELL, A. Irene | 1900 | 1980 | Eastern Star; Double stone with H. Garth Mitchell. |
| MITCHELL, H. Garth | 1895 | 1978 | Master Mason; Double stone with A. Irene Mitchell. |
| MIX, Cora A. | 1868 | 1957 | Double stone with Louis H. Mix. |
| MIX, Louis H. | 1880 | 1948 | Double stone with Cora A. Mix. |
| MOFFATT, Thelma Marcum | 1917 | 1937 | |
| MOLTER, Gertrude A. | 1903 | 1977 | Double stone with Henry C. Molter. |
| MOLTER, Henry C. | Apr. 10, 1892 | Dec. 12, 1971 | Double with Gertrude Molter; M. Ngr. (SG) US Army |
| MONTELLO, Joseph Zane | Nov. 3, 1985 | Only one date on stone. "A Gift From God" | |
| MOON, Josie M. | 1888 | 1953 | Double stone with Harry Moon. |
| MOON, Leroy E. | 1915 | 1975 | Double stone with Mable C. Moon. |
| MOON, Mable C. | 1918 | 1981 | Double stone with Leroy E. Moon. |
| MOON, Wirt Orrin | May 9, 1924 | Ma.r. 16, 1928 | |
| MOONEY, Baby | 1910 | Only one date | |
| MOONEY, E. Mae | 1887 | 1956 | |
| MOORE, Ada L. | 1886 | 1900 | Double stone with Charles Moore |
| MOORE, Charles | 1876 | 1943 | Double stone with Ada Moore. |
| MOORE, Fred L. | 1881 | 1965 | |
| MOORE, Mary L. | 1882 | 1963 | |
| MOORE, Mary Margaret | 1910 | 1922 | |
| MOORE, Nathaniel H. | 1868 | 1949 | |
| MORDEN, Adelaide | 1862 | 1955 | |
| MORDEN, George | 1862 | 1923 | |
| MORDEN, Robert B. | Apr. 24, 1897 | Mar. 22, 1951 | OH PVT. 29 CO. Trans Corps WWI |
| MOREHOUSE, Elsie L. | 1913 | 1964 | |
| MORGAN, Josephine L. | 1859 | 1918 | Stone facing South Dr. |
| MORIN, Edward M. | Dec. 25, 1893 | July 6, 1959 | OH Wagr 35 Co. 153 Depot Brig. WWI |
| MORIN, Hazel M. | Jan 17, 1904 | June 13, 1964 | |
| MORRIS, Alice L. | 1904 | ||
| MORRIS, Anna E. | 1937 | Only one date. | |
| MORRIS, Clara H. | 1857 | 1932 | "Mother" |
| MORRIS, Daniel Bryan | 4/22/1989 | Baby Section | |
| MORRIS, David D. | 1853 | 1923 | |
| MORRIS, Earl W. | Mar. 23, 1893 | Aug. 5, 1972 | OH PVT. US Army WWII; Amer. Leg. Flag Holder. |
| MORRIS, Esther A. | 1899 | 1970 | "In Loving Memory" |
| MORRIS, James H. | 1887 | 1961 | |
| MORRIS, Jane Reddout | 1928 | 1951 | |
| MORRIS, Margaret A., Dr. | 1867 | 1952 | "Sister" |
| MORRIS, Roland L. | Nov. 25, 1893 | May 20, 1987 | PVT. US Army WWI |
| MORRIS, William M. | 1850 | 1920 | "Father" |
| MORRISON, Louie M. | 1891 | 1973 | Double stone with Marion Morrison; Master Mason |
| MORRISON, Marion G. | 1898 | 1985 | Double stone with Louie Morris; Eastern Star. |
| MORTON, Baby | May 31, 1908 | Apr. 14, 1910 | Stone facing North Dr. |
| MORTON, Glen L. | 1881 | 1958 | Stone facing North Dr. |
| MORTON, Lulu B. | 1880 | 1961 | Stone facing North Dr. |
| MOSSBURBH, James | 1906 | 1977 | PFC US Army WWII |
| MOSTELLO, Daniel | 1877 | 1969 | Double stone with Thersa Mostello |
| MOSTELLO, Thersa | 1877 | 1961 | Double stone with Daniel Mostello |
| MOTT, Clayton M. | May 24, 1878 | Nov. 11 1956 | |
| MOTT, Myrtle M. | Sep. 22, 1883 | July 24, 1972 | |
| MOTT, Neil E. | 1904 | 1970 | |
| MOWBRAY, Arthur M. | 1949 | Only one date on stone. Stone with Frances, Gertrude Whipple & Homer Mowbray. | |
| MOWBRAY, Frances | 1875 | Only one date on stone. Stone with Arthur, Gertrude Whipple & Homer Mowbray | |
| MOWBRAY, Gertrude Whipple | 1956 | Only one date on stone. Stone with Arthur, Frances & Gertrude W. Mowbray. | |
| MOWRY, John H., Dr. | 1910 | 1984 | Vet Flat Holder |
| MOWRY, Virginia A. | 1915 | 1964 | |
| MOYER, Colly F. | 1853 | 1930 | Vet. Flag Holder |
| MOYER, George L. | 1884 | 1917 | |
| MOYER, Mary E. | 1917 | 1971 | Double stone with Paul K. Moyer. |
| MOYER, Paul K. | 1913 | 1977 | Double stone with Mary E. Moyer. |
| MOYER, Rosanna | 1858 | 1918 | |
| MOZART, Cassie L. | 1958 | Only one date on stone. Double stone with William Mozart. | |
| MOZART, Elizabeth L. | 1900 | 1959 | Double stone with William Mozart. |
| MOZART, William I., Jr. | 1902 | 1986 | Double stone with Elizabeth Mozart. |
| MOZART, William I., Sr. | 1963 | Only one date on stone. Double stone with Cassie Mozart. | |
| MUCCI, Dominic J. | 1911 | 1983 | |
| MUCCI, Doris U. | 1908 | 1969 | |
| MULLEN, Susie M. | 1885 | 1955 | Double stone with Walter Mullen. |
| MULLEN, Walter S. | 1885 | 1967 | Double stone with Susie Mullen |
| MURFITT, Albert E. | 1893 | 1968 | Double stone with Elizabeth Murfitt. |
| MURFITT, Elizabeth | 1891 | 1963 | Double stone with Albert E. Murfitt. |
| MURRAY, Pearl D. | 1886 | 1948 | Stone facing North Drive |
| MURRAY, George E. | 1887 | 1963 | Stone facing North Drive |
| MURRAY, George H. | 1913 | 1980 | Vet. Flag holder; stone facing North Dr. |
| MURRAY, Robert H. | 1918 | 1976 | Stone facing North Dr. |
| MUST, Margaret Reeves | 1906 | 1928 | |
| MYERS, Gaylord | 1915 | 1979 | Double stone, other side blank. |
| MYGATT, Albert A. | 1847 | 1937 | |
| MYGATT, Annette | 1846 | 1932 | |
| MYGATT, Jennie K. | 1875 | 1964 | |
| MYGATT, Roy E. | 1877 | 1966 |
|
|
|