CONNEAUT HISTORY |
|
Name | Birth | Death | Other |
PABODY, Grace C. | 1892 | 1948 | |
PABODY, Lena M. | 1882 | 1959 | Double stone with Nelson G. Pabody. |
PABODY, Leroy S. | 1892 | 1969 | |
PABODY, Matilda C. | 1856 | 1943 | |
PABODY, Nelson D. | 1920 | 1921 | "Our Junior" |
PABODY, Nelson G. | 1882 | 1975 | Double stone with Lena M. Pabody; CFC Flag holder |
PABODY, Stephen L. | 1850 | 1911 | |
PAGE, Arthur F. | 1900 | 1978 | Double stone with Mabel Page. |
PAGE, Mabel E. | 1902 | Only one date on stone. Double stone with Arthur F. Page. | |
PAGE, Wilbur L. | 1924 | 1948 | |
PALMER, Bert L. | 1878 | 1963 | Double stone with Lena R. Palmer; IOOF Flag Holder. |
PALMER, Lena R. | 1881 | 19__ | Double stone with Bert L. Palmer.
No death date yet as of this reading. SEE BELOW |
PALO, Maurice M. | 1909 | No death date yet. Double
stone with Ruth I. Palo. SEE BELOW |
|
PALO, Ruth I. | 1912 | 1983 | Double stone with Maurice M. Palo. |
PAPAY, Alex | 1894 | 1974 | Double stone with Emma E. Papay |
PAPAY, Emma E. | 1904 | 1944 | Double stone with Alex Papay |
PAPE, Twin Boys | 1976 | Only one date on stone. Between Patricia Anderson and Elmer Halliday; same grave. | |
PARKER, Agnes G. | 1902 | Only one date on stone. Eastern Star; Double stone with Hubert F. Parker. | |
PARKER, Baby | 1904 | Age 3 days. Circle: Buried with Clyde A. Parker. | |
PARKER, Charles S. | 1867 | 1933 | Circle |
PARKER, Clyde A. | 1878 | 1909 | Circle; Switchmans union of North America |
PARKER, Clyde E. | No dates on stone. Circle | ||
PARKER, Florine | 1875 | 1957 | Circle |
PARKER, Fredrick F. | 1853 | 1934 | Master Mason |
PARKER, George Esle | 1881 | 1943 | |
PARKER, Hubert F. | 1896 | 1986 | Master Mason; Double stone with Agnes G. Parker. |
PARKER, Ida A. | 1861 | 1937 | Easter Star |
PARKER, Mable Webb | 1885 | 1948 | |
PARKER, May N. | 1882 | 1948 | |
PARKER, Richard T., Jr. | Apr. 21, 1927 | Dec. 22, 1985 | S1 NS Navy WWII & KOREA |
PARKER, Robert G. | Jan. 11, 1879 | Nov. 4, 1946 | OH CPL 5 INF. SPAN. AMER. WAR. |
PARKER, Ruth | Aug. 3, 1930 | Only one date. Baby and cremation section - on her husband, Wallace's, marker. | |
PARKER, Wallace B. | July 24, 1928 | Oct. 23, 1988 | Baby and cremation section - Cpl. US Army - Korea |
PARKS, Kathryn Joan | See Obituary | ||
PARRIS, Hazel E. | 1895 | 1963 | Double stone with Henry T. Parris. |
PARRIS, Henry T. | 1888 | 1947 | Double stone with Hazel E. Parris |
PARTEE, Edna E. | 18 Mar. 2003 | See Obituary | |
PARTEE, Richmond W. | Dec. 26, 1916 | Apr. 21, 1972 | Oklahoma - PFC Co. A. 314 Inf. WWII |
PARTRIDGE, Burton A. | 1847 | 1932 | |
PASSMORE, Archie M. | 1909 | 1964 | |
PASSMORE, Louise C. | 1912 | Only one date. | |
PATTERSON, Arthur L. | 1876 | 1970 | |
PATTERSON, Charles F. | 1856 | 1905 | |
PATTERSON, Eleanor C. | 1894 | 19__ | Triple
stone with William Harnedy and Nellie Patterson SEE BELOW |
PATTERSON, HARRY G. | 1882 | 1957 | |
PATTERSON, M. ADELLA | 1852 | 1953 | |
PATTERSON, MARY A. | 1891 | 1945 | |
PATTERSON, NELLIE R. | 1893 | 1913 | Triple stone with William Harnedy and Eleanor C. Patterson. |
PATTERSON, William J. Harnedy | 1916 | 1931 | Triple with Nellie and Eleanor Patterson |
PATTON, Claude H. | 1888 | 1966 | |
PAULSON, Annetta | 1883 | 1924 | |
PAULSON, Fred A. | 1876 | 1937 | |
PAULSON, Paul F. E. | 1904 | 1920 | |
PAXTON, Martha M. | 1886 | 1988 | Double stone with Theodore H. Paxton. |
PAXTON, Theo. C. | 1924 | 1925 | |
PAXTON, Theodore H. | 1885 | 1950 | Double stone with Martha M. Paxton. |
PAYN, Alice M. | 1914 | SEE BELOW | |
PAYN, Arden James | 1823 | 1929 | |
PAYN, Donald H. | 1918 | Double
stone with Alice M. Payn. SEE BELOW |
|
PAYN, Ida M. | 1890 | 1986 | |
PAYN, Linus A. | 1883 | 1959 | |
PAYN, Mellicent E. | 1914 | Double
stone with Richard E. Payn. SEE BELOW |
|
PAYN, Richard E. | 1913 | Double
stone with Mellicent Payn. SEE BELOW |
|
PEARCE, Donald L. | May 12, 1936 | Only one date | |
PEARCE, Donald L. | 1919 | 1932 | |
PEARCE, Elizabeth D. | 1894 | 1965 | |
PEARCE, Frances I. | 1899 | SEE BELOW | |
PEARCE, Kathryn H. | 1897 | 1918 | |
PEARCE, Lida M. | 1863 | 1925 | |
PEARCE, Ruth A. Cameron | 1897 | 1976 | |
PEARCE, Stewart | 1887 | 1920 | |
PEARCE, Stewart | 1852 | 1932 | |
PEARSON, Earl James | 1890 | 1958 | Double stone with Faye Pearson |
PEARSON, Faye A. | 1890 | 1973 | Double stone with Earl Pearson. |
PEARSON | Helen E. | 1918 | Double
stone with Ture F. Pearson SEE BELOW |
PEARSON, Ture F. | 1908 | 1977 | Double stone with Helen Pearson; Beloved Husband of |
PEASE, Bertram I. | 1852 | Only one date | |
PEASE, Charles I. | 1949 | Only one date | |
PEASE, Esther H. | 1907 | SEE BELOW | |
PEASE, Howard E. | 1898 | 1944 | Veterans Flag holder |
PEASE, Martha J. | 1934 | Only one date | |
PEASE, Pearl W. | 1939 | Only one date | |
PECK, Andrew J. | 1891 | 1927 | Double stone with Pearl E. Peck Wright. |
PEDEN, Clarence | 1906 | 1921 | |
PEDEN, Joseph A. | 1876 | 1936 | IOOF Flag holder |
PEDEN, Tamzen E. | 1883 | 1943 | |
PELTON, Arvine | 1858 | 1943 | Facing North Dr. |
PELTON, Betty Tormey | 1923 | Only one date. Facing North Dr.; Double with Robert E. Pelton; "In God's Care" | |
PELTON, Eva L. | 1859 | 1936 | Facing North Dr. |
Pelton, Fern E. | 1891 | 1926 | Facing North Dr. |
PELTON, Robert Ellsworth | 1920 | 1984 | Vet. Flag holder; Double stone Betty T. Pelton; "In God's Care" |
PELTON, Robert R. | 1891 | 1955 | Facing North Dr. |
PELTON, Waldo B. | 1893 | 1977 | Facing North Dr. |
PENDLETON, Beatrice G. | 1917 | Only one date. "Wife"; Double stone with William C. Pendleton; married 23/09/1934 | |
PENDLETON, Evelyn S. | 1887 | 1945 | Double stone with Floyd L. Pendleton. |
PENDLETON, Floyd L. | 1886 | 1946 | Double stone with Evelyn Pendleton. |
PENDLETON, William C. | 1910 | 1976 | "Husband" Double stone with Beatrice Pendleton; married 23/09/1934 |
PERKINS, Anna L. | 1874 | 1950 | |
PERKINS, Florence C. | 1857 | 1933 | |
PERKINS, Miles E. | 1976 | 1964 | |
PERKINS, Wilbur V. | 1878 | 1962 | |
PERRIN, Clara I. | 1862 | 1925 | |
PERRIN, Sebastian V. | 1860 | 1926 | |
PERRY, Denise Renee | Apr. 8, 1962 | Apr. 20, 1962 | |
PERSILY, Alma Lee | 1913 | 1978 | "Wife-Daughter" |
PERSON, Hilda | 1890 | 1968 | Double stone with J. Albert Person |
PERSON, J. Albert | 1886 | 1941 | Double stone with Hilda Person |
PESCOTT, Albert T. | 1885 | 1962 | Stone facing North Dr. |
PETERS, Carl W. | 9 Apr. 1915 | 6 Jan. 2004 | See Obituary |
PETERS, Otto | Apr. 24, 1908 | June 6, 1979 | US Army WWII |
PETERSON, John | 1837 | 1924 | Stone facing South Dr. |
PETERSON, Peter | 1857 | 1917 | Stone facing South Dr. |
PETRIE, Elida | 1867 | 1941 | Double stone with John Petrie |
PETRIE, John | 1868 | 1955 | Double stone with Elida Petrie; IOOF Flag older |
PETRO, Julia I. | 1910 | Only one
date. Double stone with Steve J. Petro; "In God's Loving Care" SEE BELOW |
|
PETRO, Steve J. | 1904 | 1981 | Double stone with Julia I. Petro; "In God's Loving Care. |
PFAW, Kenneth S. | 1904 | 1966 | |
PHELPS, Kristy | Nov. 19, 1977 | Dec. 24, 1977 | |
PHILIP, Brenda K. | June 17, 1962 | Nov. 20, 2003 | See Obituary |
PHILIP, Elizabeth | 1901 | 1960 | |
PHILIP, Julius A. | 12 Jul. 1939 | 12 Dec. 2006 | See Obituary |
PHILIP, Manuel A. | 1894 | 1967 | |
PHILIP, Stephen J. | 1925 | 1950 | Vet. Flag holder |
PHILLEY, Clara B. | 1875 | 1923 | |
PHILLEY, Dorothy E. | 1897 | 1986 | |
PHILLEY, Homer W. | 1897 | 1966 | Eastern Star |
PHILLIPS, Archer S. | 1905 | 1962 | Double stone with Evelyn Phillips |
PHILLIPS, Bessie M. | 1877 | 1914 | Facing South Drive |
PHILLIPS, Betty J. | May 3, 1929 | Jan. 21, 1989 | |
PHILLIPS, Carrie F. | 1864 | 1938 | Rebekah Flag holder |
PHILLIPS, Claude B. | 1887 | 1972 | Double stone with Cora M. Phillips. |
PHILLIPS, Cora M. | 1893 | 1979 | Double stone with Claude B. Phillips |
PHILLIPS, E. | 1840 | 1904 | Facing South Dr. |
PHILLIPS, Elenora L. | Sep. 11, 1850 | June 11, 1924 | Stone facing South Dr. |
PHILLIPS, Evelyn M. | 1909 | 1984 | Double stone with Archer Phillips. |
PHILLIPS, Gene R. | Aug. 22, 1926 | Oct. 27, 1965 | OH MM3 US NR WWII; Jacob Phillips also on this grave. |
PHILLIPS, George W. | Dec. 12, 1850 | Apr. 7, 1899 | Stone facing South Dr. |
PHILLIPS, Harry E. | 1872 | 1958 | Facing South Dr. |
PHILLIPS, Ivah Jane | 1840 | 1910 | Facing South Dr. |
PHILLIPS, Jacob R. | Sept. 14-15, 1981 | Only one date | |
PHILLIPS, Julia A. | 1866 | 1921 | |
PHILLIPS, Patrick J. | 1865 | 1933 | |
PHILLIPS, Robert | 1869 | 1925 | |
PHILLIPS, Vera E. | Nov. 19, 1923 | May 8, 1930 | |
PICKETT, Julius U. | 1896 | 1947 | |
PIERCE, James E. | 1907 | 1989 | |
PIERCE, Robert R. | 1910 | 1988 | |
PINCHES, George | 1872 | 1923 | |
PINCHES, Lula V. | 1879 | 1942 | |
PINCHES, Victor A. | 1904 | 1945 | |
PIPER, Clark E. | 1891 | 1960 | |
PITCHER, Ethel Taylor | 1868 | 1952 | Double stone with Frank W. Pitcher; "His Wife" |
PITCHER, Frank William | 1861 | 1924 | Double stone with Ethel T. Pitcher. |
PITKAMAKI, Sylvia | 1916 | 1982 | |
PITSLEY, Mary Rist | 1890 | 1959 | |
PITTIS, Gladys A. | 1887 | 1974 | Circle |
PITTIS, Ralph C. | 1884 | 1971 | Circle |
PITZER, Robert H., Jr. | Jan. 1, 1931 | Nov. 8, 1956 | PA Cpl. US Army |
PLATTE, Sade H. | Jan. 9, 1888 | Oct. 13, 1972 | Glenwood Mausoleum |
POFF, James D. | Oct. 13, 2005 | Infant See obituary |
|
POOLE, C. R. | 1883 | 1958 | |
POOLE, Edith | Nov. 4, 1948 | Only one
date SEE BELOW |
|
POOLE, Ella D. | 1886 | 1949 | |
POOLE, Eva A. | 1873 | 1950 | |
POOLE, John C. | 1872 | 1967 | |
POOLE, Ross L. | June 10, 1964 | Only one
date SEE BELOW |
|
POOLE, William G. | 1881 | 1921 | K.O.T.M. Flag holder. |
PORTER, Anna S. | 1862 | 1943 | |
PORTER, C. Belle | 1891 | 1970 | |
PORTER, Esta G. | 1894 | 1983 | |
PORTER, Guy W. | 1890 | 1963 | |
PORTER, Hannah M. | 1836 | 1907 | "Mother" Stone facing North Dr.; double stone with Joseph Porter. |
PORTER, James V. | 1884 | 1946 | |
PORTER, John M. | 1859 | 1930 | |
PORTER, Joseph C. | 1833 | 1924 | Stone facing North Dr.; double stone with Hannah Porter |
PORTER, Julia W. | 1894 | 1978 | |
PORTER, Kenneth E. | 1910 | 1935 | |
PORTER, Mary A. | 1873 | 1943 | |
PORTER, Otis S. | 1860 | 1924 | IOOF Flag holder. |
PORTER, Walter A. | 1897 | 1938 | |
PORTER, William B. | 1872 | 1947 | |
POST, Arthur B. | 1891 | 1969 | |
POST, Elizabeth M. | 1897 | 1945 | |
POST, Gladys M. | 1895 | 1958 | |
POUNDS, Gerald A. | 1906 | 1943 | |
PRAHL, Carl F. | 1872 | 1929 | |
PRAHL, Eugene M. | 1908 | 1971 | |
PRAHL, Martin | Aug. 4, 1904 | July 3, 1904 | Twin with Victor Prahl; same stone |
PRAHL, Victor | Aug. 4, 1904 | July 3, 1904 | Twin with Martin Prahl; same stone |
PRATT, Dorothy S. | 1908 |
Only one date. Triple stone with Joy &
Ralph Pratt SEE BELOW |
|
PRATT, Joy Ruth | 1948 | 1966 | Triple with Dorothy & Ralph Pratt |
PRATT, Mary Ann | 1945 | Only one date | |
PRATT, Ralph H. | 1896 | 1977 | Triple with Dorothy & Joy Pratt. |
PRATT, Walter J. | 20 Aug. 1945 | 9 May 2004 | See Obituary |
PRESCOTT, Kenneth W. | 1913 | 1975 | Stone facing North Dr. |
PRESCOTT, Laura L. | 1890 | 1979 | Stone facing North Dr. |
PRESS, George H. | 1868 | 1940 | Grave East & West |
PRESTON, Helen Louise | 1915 | Only one date. Double stone with Hoey Preston; Eastern Star. | |
PRESTON, Hoey | 1917 | 1981 | Double stone with Helen Louise Preston; Master Mason. |
PRINCE, Duke E. W. | 1908 | 1968 | Double stone with Treva Prince; Master Mason |
PRINCE, Treva F. |
No dates; Double stone with Duke Prince; Eastern
Star. SEE BELOW |
||
PROUDFIT, Grant D. | 1864 | 1953 | |
PROUDFIT, Leonard A. | 1888 | 1922 | |
PROUDFIT, Ruby D. | 1865 | 1926 | |
PRYOR, Francis B. | May 5, 1925 | Aug. 13, 1967 | North Carolina Sgt. Co. E. 317 INF. WWII. |
PUGH, Arthur | 1890 | 1891 | Double grave with Ethel May Pugh |
PUGH, Clinton F. | 1878 | 1945 | |
PUGH, Ethel May | 1886 | 1893 | Double grave with Arthur Pugh |
PUGH, Harry R. | 1879 | 1961 | |
PUGH, Jennie L. | 1861 | 1931 | |
PUGH, John H. | 1850 | 1894 | |
PUGH, John H. | 1923 | 1946 | Vet. Flag holder |
PUGH, Mary Cantlin | 1890 | 1979 | |
PUGH, Mary Elizabeth | 1925 | 1970 | |
PUTNAM, Carleta E. | 1893 | 1958 | |
PUTNAM, Charlotte E. | 1879 | 1940 | |
PUTNAM, Walter E. | 1886 | 1967 | |
PYLE, Elias H. | 1859 | 1941 | Double stone with Margaret E. Pyle. |
PYLE, Margaret E. | 1865 | 1928 | Double stone with Elias H. Pyle. |
- Q - |
|||
QUINN, Cora B. | 1865 | 1959 | IOOF flag holder |
QUINN, Frank A. | 1882 | 1935 | |
QUINN, James L. | 1925 | 1975 | US NAVY WWII |
QUINN, James W. | 1866 | 1947 | |
QUINN, Kenneth F. | 1913 | 1975 | |
QUINN, Laura F. | 1886 | 1962 | |
QUINN, Lottie M. | 1887 | 1967 | |
QUINN, Martin J. | 1873 | 1953 | |
QUINN, Martin, Corp. | "FATHER" CO. K. 9 MICH. CAV; GAR flag holder. | ||
QUINN, P. Charles | 1893 | 1939 | |
QUINN, Richard A. "Rocky" | 15 Feb.
1945 Conneaut, OH |
22 Oct.
2007 Cleveland, OH |
ae 62
yrs. See Obituary |
QUINN, Susanna B. | 1898 | 1978 | |
QUINN, Wallace B. | 1876 | 1967 | |
QUINN, William P. | 1869 | 1943 | |
NOTE: As of the date of the cemetery reading in 1989, there was no death date yet. |
|